416 Tarpon Blvd
416 Tarpon BlvdFripp Island, SC 29920
Popular!
Recently viewed by 121 other travelers!
Bedrooms
6
Baths
4.5
Sleeps
14
416 Tarpon is a gorgeous two-story oceanfront home located in the heart of Fripp Island. This six-bedroom, four and 1/2 bath home is perfect for larger families, as it comfortably accommodates up to 14 people. Features include an open floor plan with a 2-story wall of windows to the ocean, a freshly renovated kitchen with all brand new appliances (2024), walk-in showers in each full bathroom, WiFi, dual zone HVAC systems, and new Smart TVs in the living room and all bedrooms (except for the bunk room). These Smart TVs allow you to stream your favorite shows via all the popular apps, including the Xfinity Stream app for local cable channels. There is a Sonos sound system with 2 speaker zones, one in the living room and one outside on the deck. All you need is to do is download the Sonos app and connect to the house WiFi to play your favorite tunes!
The best feature is the large open deck with a private boardwalk leading directly to the beach. The spacious deck is equipped with a gas grill, outdoor dining area, plenty of lounge chairs, 2 sofa sets, 2 pergolas for ample shade, and an outdoor shower.
Layout:
The main floor has 1x King bedroom with an ensuite bathroom, 1x ocean-facing Queen bedroom with an ensuite bathroom, 1x Queen bedroom (without an ensuite bathroom), and 1x half bathroom. The second floor has 2x ocean-facing Queen bedrooms with ensuite bathrooms, 1x bunk room, and a laundry room. Please note the bunk room has 4 beds of non-standard sizes and some may only be suitable for small children (bed #1: 34.5" x 74", #2: 34.5" x 63", #3: 35" x 67", #4: 30" x 61").
Unfortunately, this home does not accommodate pets.
Guest Cards Included:
Also included in your rental are up to 14 guest cards, a value of up to $700! These cards are required for access to all resort amenities including restaurants and bars, pools (opened year-round), golf, pickleball, tennis, fitness center, and more. For current hours of operation please visit our Hours of Operation page on the Resort site as some hours adjust seasonally. Guest cards offer exclusive access to discounted rates on golf and tennis.
Your unit is stocked with a starter set of essentials like toilet paper and paper towels. Springtide Market & Deli (located at the front of the island near the guard gate) stocks all essentials needed for a longer stay as well as groceries, grab-and-go, liquor, beach accessories, and much more!
Getting to know Fripp Island:
Located 20 miles from Beaufort, South Carolina, Fripp Island is a gated, private island, comprised of about six and a half square miles. The views from Fripp Island are unlike others in the Sea Islands, as Fripp is the most seaward of them all.
Take advantage of the many amenities that Fripp Island has to offer. Fripp Island features a multitude of food and beverage options for your enjoyment. With two championship golf courses, five pool complexes, 6 pickleball courts, 8 tennis courts, and three-and-a-half miles of uninterrupted beach, Fripp Island is an unspoiled treasure. The island also has a full-service deep-water marina, bicycle, paddle board, kayak, boat, and golf cart rentals available.
Fripp Island is a designated wildlife sanctuary and is also host to many whitetail deer and other amazing wildlife. You will be sure to see them as you enter the island gates.
Please ask us about Golf Packages for Monthly Rentals!
The best feature is the large open deck with a private boardwalk leading directly to the beach. The spacious deck is equipped with a gas grill, outdoor dining area, plenty of lounge chairs, 2 sofa sets, 2 pergolas for ample shade, and an outdoor shower.
Layout:
The main floor has 1x King bedroom with an ensuite bathroom, 1x ocean-facing Queen bedroom with an ensuite bathroom, 1x Queen bedroom (without an ensuite bathroom), and 1x half bathroom. The second floor has 2x ocean-facing Queen bedrooms with ensuite bathrooms, 1x bunk room, and a laundry room. Please note the bunk room has 4 beds of non-standard sizes and some may only be suitable for small children (bed #1: 34.5" x 74", #2: 34.5" x 63", #3: 35" x 67", #4: 30" x 61").
Unfortunately, this home does not accommodate pets.
Guest Cards Included:
Also included in your rental are up to 14 guest cards, a value of up to $700! These cards are required for access to all resort amenities including restaurants and bars, pools (opened year-round), golf, pickleball, tennis, fitness center, and more. For current hours of operation please visit our Hours of Operation page on the Resort site as some hours adjust seasonally. Guest cards offer exclusive access to discounted rates on golf and tennis.
Your unit is stocked with a starter set of essentials like toilet paper and paper towels. Springtide Market & Deli (located at the front of the island near the guard gate) stocks all essentials needed for a longer stay as well as groceries, grab-and-go, liquor, beach accessories, and much more!
Getting to know Fripp Island:
Located 20 miles from Beaufort, South Carolina, Fripp Island is a gated, private island, comprised of about six and a half square miles. The views from Fripp Island are unlike others in the Sea Islands, as Fripp is the most seaward of them all.
Take advantage of the many amenities that Fripp Island has to offer. Fripp Island features a multitude of food and beverage options for your enjoyment. With two championship golf courses, five pool complexes, 6 pickleball courts, 8 tennis courts, and three-and-a-half miles of uninterrupted beach, Fripp Island is an unspoiled treasure. The island also has a full-service deep-water marina, bicycle, paddle board, kayak, boat, and golf cart rentals available.
Fripp Island is a designated wildlife sanctuary and is also host to many whitetail deer and other amazing wildlife. You will be sure to see them as you enter the island gates.
Please ask us about Golf Packages for Monthly Rentals!
Amenities
- Area = Island South
- BBQ = Gas
- Sleep Cap = 14
- Bedrooms = 6.00
- Cable/Satellite TV = Yes
- Bedroom 1 Bed(s) = King
- Bedroom 2 Beds(s) = Queen
- Bedroom 3 Beds(s) = Queen
- Bedroom 4 Bed(s) = Queen
- Microwave = Yes
- DVD/DVR = Yes
- Bathroom # (1/2) = 1
- Bedroom 5 Bed(s) = Queen
- Rating = Platinum
- View = Oceanfront
- Bedroom 6 Bed(s) = 1 Bunkbed
- Bedroom 6 Bed(s) Extra = 2 twins
- Property Type = House
- Gourmet Kitchen = Yes
- Stove = Gas Stove
- Washer = Yes
- Outdoor Shower = Yes
- Parking Spaces = 7
- Garage Details = NOT for guest use
- Decks/Porches = front porch, sun deck, lg deck
- Icemaker in Fridge = Yes
- Number of TVs = 4
- Wi-Fi = Yes
- Dishwasher = Yes
- Coffee Maker (Drip) = Yes
- Refrigerator = Yes
- Grill = Yes
- Dryer = Yes
- Pets Not Allowed = Yes
- Non Smoking Only = Yes
- Washer/Dryer = Yes
- Smart TV = Yes
- # of Baths = 4.5
- Resort Club Cards = Yes
- Monthly Rentals = Yes
- Management Status = Platinum
Period | Nightly | Weekly |
---|---|---|
12/16/2024 - 12/16/2024 | $776 | |
12/17/2024 - 12/17/2024 | $776 | |
12/18/2024 - 12/18/2024 | $776 | |
12/19/2024 - 12/19/2024 | $776 | |
12/20/2024 - 12/20/2024 | $776 | |
12/21/2024 - 12/21/2024 | $776 | |
12/22/2024 - 12/22/2024 | $776 | |
12/23/2024 - 12/23/2024 | $776 | |
12/24/2024 - 12/24/2024 | $776 | |
12/25/2024 - 12/25/2024 | $776 | |
12/26/2024 - 12/26/2024 | $776 | |
12/27/2024 - 12/27/2024 | $886 | |
12/28/2024 - 12/28/2024 | $897 | |
12/29/2024 - 12/29/2024 | $930 | |
12/30/2024 - 12/30/2024 | $937 | |
12/31/2024 - 12/31/2024 | $937 | |
01/01/2025 - 01/01/2025 | $927 | |
01/02/2025 - 01/02/2025 | $927 | |
01/03/2025 - 01/03/2025 | $783 | |
01/04/2025 - 01/04/2025 | $776 | |
01/05/2025 - 01/05/2025 | $776 | |
01/06/2025 - 01/06/2025 | $776 | |
01/07/2025 - 01/07/2025 | $776 | |
01/08/2025 - 01/08/2025 | $776 | |
01/09/2025 - 01/09/2025 | $776 | |
01/10/2025 - 01/10/2025 | $776 | |
01/11/2025 - 01/11/2025 | $776 | |
01/12/2025 - 01/12/2025 | $812 | |
01/13/2025 - 01/13/2025 | $871 | |
01/14/2025 - 01/14/2025 | $860 | |
01/15/2025 - 01/15/2025 | $776 | |
01/16/2025 - 01/16/2025 | $776 | |
01/17/2025 - 01/17/2025 | $776 | |
01/18/2025 - 01/18/2025 | $776 | |
01/19/2025 - 01/19/2025 | $776 | |
01/20/2025 - 01/20/2025 | $776 | |
01/21/2025 - 01/21/2025 | $776 | |
01/22/2025 - 01/22/2025 | $776 | |
01/23/2025 - 01/23/2025 | $776 | |
01/24/2025 - 01/24/2025 | $776 | |
01/25/2025 - 01/25/2025 | $776 | |
01/26/2025 - 01/26/2025 | $776 | |
01/27/2025 - 01/27/2025 | $776 | |
01/28/2025 - 01/28/2025 | $776 | |
01/29/2025 - 01/29/2025 | $776 | |
01/30/2025 - 01/30/2025 | $776 | |
01/31/2025 - 01/31/2025 | $776 | |
02/01/2025 - 02/01/2025 | $775 | |
02/02/2025 - 02/02/2025 | $775 | |
02/03/2025 - 02/03/2025 | $775 | |
02/04/2025 - 02/04/2025 | $775 | |
02/05/2025 - 02/05/2025 | $775 | |
02/06/2025 - 02/06/2025 | $775 | |
02/07/2025 - 02/07/2025 | $775 | |
02/08/2025 - 02/08/2025 | $775 | |
02/09/2025 - 02/09/2025 | $775 | |
02/10/2025 - 02/10/2025 | $775 | |
02/11/2025 - 02/11/2025 | $775 | |
02/12/2025 - 02/12/2025 | $775 | |
02/13/2025 - 02/13/2025 | $775 | |
02/14/2025 - 02/14/2025 | $919 | |
02/15/2025 - 02/15/2025 | $919 | |
02/16/2025 - 02/16/2025 | $919 | |
02/17/2025 - 02/17/2025 | $796 | |
02/18/2025 - 02/18/2025 | $785 | |
02/19/2025 - 02/19/2025 | $775 | |
02/20/2025 - 02/20/2025 | $775 | |
02/21/2025 - 02/21/2025 | $789 | |
02/22/2025 - 02/22/2025 | $775 | |
02/23/2025 - 02/23/2025 | $799 | |
02/24/2025 - 02/24/2025 | $781 | |
02/25/2025 - 02/25/2025 | $775 | |
02/26/2025 - 02/26/2025 | $832 | |
02/27/2025 - 02/27/2025 | $861 | |
02/28/2025 - 02/28/2025 | $862 | |
03/01/2025 - 03/01/2025 | $878 | |
03/02/2025 - 03/02/2025 | $862 | |
03/03/2025 - 03/03/2025 | $857 | |
03/04/2025 - 03/04/2025 | $811 | |
03/05/2025 - 03/05/2025 | $838 | |
03/06/2025 - 03/06/2025 | $876 | |
03/07/2025 - 03/07/2025 | $921 | |
03/08/2025 - 03/08/2025 | $898 | |
03/09/2025 - 03/09/2025 | $911 | |
03/10/2025 - 03/10/2025 | $859 | |
03/11/2025 - 03/11/2025 | $880 | |
03/12/2025 - 03/12/2025 | $912 | |
03/13/2025 - 03/13/2025 | $921 | |
03/14/2025 - 03/14/2025 | $921 | |
03/15/2025 - 03/15/2025 | $910 | |
03/16/2025 - 03/16/2025 | $906 | |
03/17/2025 - 03/17/2025 | $921 | |
03/18/2025 - 03/18/2025 | $921 | |
03/19/2025 - 03/19/2025 | $921 | |
03/20/2025 - 03/20/2025 | $921 | |
03/21/2025 - 03/21/2025 | $921 | |
03/22/2025 - 03/22/2025 | $921 | |
03/23/2025 - 03/23/2025 | $921 | |
03/24/2025 - 03/24/2025 | $921 | |
03/25/2025 - 03/25/2025 | $921 | |
03/26/2025 - 03/26/2025 | $921 | |
03/27/2025 - 03/27/2025 | $921 | |
03/28/2025 - 03/28/2025 | $921 | |
03/29/2025 - 03/29/2025 | $921 | |
03/30/2025 - 03/30/2025 | $921 | |
03/31/2025 - 03/31/2025 | $921 | |
04/01/2025 - 04/01/2025 | $996 | |
04/02/2025 - 04/02/2025 | $1031 | |
04/03/2025 - 04/03/2025 | $1031 | |
04/04/2025 - 04/04/2025 | $1031 | |
04/05/2025 - 04/05/2025 | $1031 | |
04/06/2025 - 04/06/2025 | $1031 | |
04/07/2025 - 04/07/2025 | $1031 | |
04/08/2025 - 04/08/2025 | $1031 | |
04/09/2025 - 04/09/2025 | $1031 | |
04/10/2025 - 04/10/2025 | $1031 | |
04/11/2025 - 04/11/2025 | $1031 | |
04/12/2025 - 04/12/2025 | $1031 | |
04/13/2025 - 04/13/2025 | $1031 | |
04/14/2025 - 04/14/2025 | $1031 | |
04/15/2025 - 04/15/2025 | $1031 | |
04/16/2025 - 04/16/2025 | $1031 | |
04/17/2025 - 04/17/2025 | $1031 | |
04/18/2025 - 04/18/2025 | $1031 | |
04/19/2025 - 04/19/2025 | $1031 | |
04/20/2025 - 04/20/2025 | $1031 | |
04/21/2025 - 04/21/2025 | $1031 | |
04/22/2025 - 04/22/2025 | $1031 | |
04/23/2025 - 04/23/2025 | $909 | |
04/24/2025 - 04/24/2025 | $970 | |
04/25/2025 - 04/25/2025 | $1031 | |
04/26/2025 - 04/26/2025 | $1031 | |
04/27/2025 - 04/27/2025 | $877 | |
04/28/2025 - 04/28/2025 | $851 | |
04/29/2025 - 04/29/2025 | $837 | |
04/30/2025 - 04/30/2025 | $864 | |
05/01/2025 - 05/01/2025 | $1013 | |
05/02/2025 - 05/02/2025 | $1062 | |
05/03/2025 - 05/03/2025 | $1040 | |
05/04/2025 - 05/04/2025 | $1013 | |
05/05/2025 - 05/05/2025 | $1013 | |
05/06/2025 - 05/06/2025 | $1013 | |
05/07/2025 - 05/07/2025 | $1013 | |
05/08/2025 - 05/08/2025 | $1013 | |
05/09/2025 - 05/09/2025 | $1085 | |
05/10/2025 - 05/10/2025 | $1013 | |
05/11/2025 - 05/11/2025 | $1013 | |
05/12/2025 - 05/12/2025 | $1013 | |
05/13/2025 - 05/13/2025 | $1013 | |
05/14/2025 - 05/14/2025 | $1116 | |
05/15/2025 - 05/15/2025 | $1203 | |
05/16/2025 - 05/16/2025 | $1314 | |
05/17/2025 - 05/17/2025 | $1425 | |
05/18/2025 - 05/18/2025 | $1425 | |
05/19/2025 - 05/19/2025 | $1334 | |
05/20/2025 - 05/20/2025 | $1196 | |
05/21/2025 - 05/21/2025 | $1364 | |
05/22/2025 - 05/22/2025 | $1327 | |
05/23/2025 - 05/23/2025 | $1425 | |
05/24/2025 - 05/24/2025 | $1425 | |
05/25/2025 - 05/25/2025 | $1425 | |
05/26/2025 - 05/26/2025 | $1425 | |
05/27/2025 - 05/27/2025 | $1425 | |
05/28/2025 - 05/28/2025 | $1424 | |
05/29/2025 - 05/29/2025 | $1425 | |
05/30/2025 - 05/30/2025 | $1425 | |
05/31/2025 - 05/31/2025 | $1425 | |
06/01/2025 - 06/01/2025 | $1732 | |
06/02/2025 - 06/02/2025 | $1657 | |
06/03/2025 - 06/03/2025 | $1508 | |
06/04/2025 - 06/04/2025 | $1412 | |
06/05/2025 - 06/05/2025 | $1484 | |
06/06/2025 - 06/06/2025 | $1501 | |
06/07/2025 - 06/07/2025 | $1732 | |
06/08/2025 - 06/08/2025 | $1732 | |
06/09/2025 - 06/09/2025 | $1732 | |
06/10/2025 - 06/10/2025 | $1732 | |
06/11/2025 - 06/11/2025 | $1732 | |
06/12/2025 - 06/12/2025 | $1698 | |
06/13/2025 - 06/13/2025 | $1732 | |
06/14/2025 - 06/14/2025 | $1732 | |
06/15/2025 - 06/15/2025 | $1699 | |
06/16/2025 - 06/16/2025 | $1732 | |
06/17/2025 - 06/17/2025 | $1618 | |
06/18/2025 - 06/18/2025 | $1732 | |
06/19/2025 - 06/19/2025 | $1732 | |
06/20/2025 - 06/20/2025 | $1732 | |
06/21/2025 - 06/21/2025 | $1732 | |
06/22/2025 - 06/22/2025 | $1732 | |
06/23/2025 - 06/23/2025 | $1732 | |
06/24/2025 - 06/24/2025 | $1732 | |
06/25/2025 - 06/25/2025 | $1732 | |
06/26/2025 - 06/26/2025 | $1732 | |
06/27/2025 - 06/27/2025 | $1732 | |
06/28/2025 - 06/28/2025 | $1732 | |
06/29/2025 - 06/29/2025 | $1732 | |
06/30/2025 - 06/30/2025 | $1732 | |
07/01/2025 - 07/01/2025 | $1734 | |
07/02/2025 - 07/02/2025 | $1734 | |
07/03/2025 - 07/03/2025 | $1734 | |
07/04/2025 - 07/04/2025 | $1734 | |
07/05/2025 - 07/05/2025 | $1734 | |
07/06/2025 - 07/06/2025 | $1605 | |
07/07/2025 - 07/07/2025 | $1644 | |
07/08/2025 - 07/08/2025 | $1613 | |
07/09/2025 - 07/09/2025 | $1588 | |
07/10/2025 - 07/10/2025 | $1679 | |
07/11/2025 - 07/11/2025 | $1686 | |
07/12/2025 - 07/12/2025 | $1665 | |
07/13/2025 - 07/13/2025 | $1734 | |
07/14/2025 - 07/14/2025 | $1734 | |
07/15/2025 - 07/15/2025 | $1734 | |
07/16/2025 - 07/16/2025 | $1734 | |
07/17/2025 - 07/17/2025 | $1734 | |
07/18/2025 - 07/18/2025 | $1734 | |
07/19/2025 - 07/19/2025 | $1676 | |
07/20/2025 - 07/20/2025 | $1536 | |
07/21/2025 - 07/21/2025 | $1608 | |
07/22/2025 - 07/22/2025 | $1501 | |
07/23/2025 - 07/23/2025 | $1569 | |
07/24/2025 - 07/24/2025 | $1658 | |
07/25/2025 - 07/25/2025 | $1734 | |
07/26/2025 - 07/26/2025 | $1734 | |
07/27/2025 - 07/27/2025 | $1566 | |
07/28/2025 - 07/28/2025 | $1611 | |
07/29/2025 - 07/29/2025 | $1496 | |
07/30/2025 - 07/30/2025 | $1538 | |
07/31/2025 - 07/31/2025 | $1692 | |
08/01/2025 - 08/01/2025 | $1365 | |
08/02/2025 - 08/02/2025 | $1365 | |
08/03/2025 - 08/03/2025 | $1365 | |
08/04/2025 - 08/04/2025 | $1365 | |
08/05/2025 - 08/05/2025 | $1365 | |
08/06/2025 - 08/06/2025 | $1365 | |
08/07/2025 - 08/07/2025 | $1365 | |
08/08/2025 - 08/08/2025 | $1365 | |
08/09/2025 - 08/09/2025 | $1358 | |
08/10/2025 - 08/10/2025 | $1326 | |
08/11/2025 - 08/11/2025 | $1301 | |
08/12/2025 - 08/12/2025 | $1273 | |
08/13/2025 - 08/13/2025 | $1318 | |
08/14/2025 - 08/14/2025 | $1359 | |
08/15/2025 - 08/15/2025 | $1365 | |
08/16/2025 - 08/16/2025 | $1199 | |
08/17/2025 - 08/17/2025 | $1194 | |
08/18/2025 - 08/18/2025 | $1318 | |
08/19/2025 - 08/19/2025 | $1173 | |
08/20/2025 - 08/20/2025 | $1182 | |
08/21/2025 - 08/21/2025 | $1223 | |
08/22/2025 - 08/22/2025 | $1365 | |
08/23/2025 - 08/23/2025 | $1227 | |
08/24/2025 - 08/24/2025 | $1194 | |
08/25/2025 - 08/25/2025 | $1025 | |
08/26/2025 - 08/26/2025 | $1025 | |
08/27/2025 - 08/27/2025 | $1025 | |
08/28/2025 - 08/28/2025 | $1108 | |
08/29/2025 - 08/29/2025 | $1365 | |
08/30/2025 - 08/30/2025 | $1365 | |
08/31/2025 - 08/31/2025 | $1365 | |
09/01/2025 - 09/01/2025 | $936 | |
09/02/2025 - 09/02/2025 | $893 | |
09/03/2025 - 09/03/2025 | $959 | |
09/04/2025 - 09/04/2025 | $1069 | |
09/05/2025 - 09/05/2025 | $1125 | |
09/06/2025 - 09/06/2025 | $1125 | |
09/07/2025 - 09/07/2025 | $1125 | |
09/08/2025 - 09/08/2025 | $1046 | |
09/09/2025 - 09/09/2025 | $1047 | |
09/10/2025 - 09/10/2025 | $1080 | |
09/11/2025 - 09/11/2025 | $1084 | |
09/12/2025 - 09/12/2025 | $1073 | |
09/13/2025 - 09/13/2025 | $1042 | |
09/14/2025 - 09/14/2025 | $921 | |
09/15/2025 - 09/15/2025 | $904 | |
09/16/2025 - 09/16/2025 | $918 | |
09/17/2025 - 09/17/2025 | $930 | |
09/18/2025 - 09/18/2025 | $1065 | |
09/19/2025 - 09/19/2025 | $1084 | |
09/20/2025 - 09/20/2025 | $1061 | |
09/21/2025 - 09/21/2025 | $1020 | |
09/22/2025 - 09/22/2025 | $927 | |
09/23/2025 - 09/23/2025 | $934 | |
09/24/2025 - 09/24/2025 | $910 | |
09/25/2025 - 09/25/2025 | $1064 | |
09/26/2025 - 09/26/2025 | $1099 | |
09/27/2025 - 09/27/2025 | $1039 | |
09/28/2025 - 09/28/2025 | $931 | |
09/29/2025 - 09/29/2025 | $867 | |
09/30/2025 - 09/30/2025 | $878 | |
10/01/2025 - 10/01/2025 | $902 | |
10/02/2025 - 10/02/2025 | $1039 | |
10/03/2025 - 10/03/2025 | $1052 | |
10/04/2025 - 10/04/2025 | $1052 | |
10/05/2025 - 10/05/2025 | $1052 | |
10/06/2025 - 10/06/2025 | $1052 | |
10/07/2025 - 10/07/2025 | $1052 | |
10/08/2025 - 10/08/2025 | $1052 | |
10/09/2025 - 10/09/2025 | $1052 | |
10/10/2025 - 10/10/2025 | $1052 | |
10/11/2025 - 10/11/2025 | $1052 | |
10/12/2025 - 10/12/2025 | $1052 | |
10/13/2025 - 10/13/2025 | $902 | |
10/14/2025 - 10/14/2025 | $1052 | |
10/15/2025 - 10/15/2025 | $1136 | |
10/16/2025 - 10/16/2025 | $1136 | |
10/17/2025 - 10/17/2025 | $1136 | |
10/18/2025 - 10/18/2025 | $1136 | |
10/19/2025 - 10/19/2025 | $1136 | |
10/20/2025 - 10/20/2025 | $1052 | |
10/21/2025 - 10/21/2025 | $865 | |
10/22/2025 - 10/22/2025 | $888 | |
10/23/2025 - 10/23/2025 | $1052 | |
10/24/2025 - 10/24/2025 | $1052 | |
10/25/2025 - 10/25/2025 | $1052 | |
10/26/2025 - 10/26/2025 | $969 | |
10/27/2025 - 10/27/2025 | $846 | |
10/28/2025 - 10/28/2025 | $995 | |
10/29/2025 - 10/29/2025 | $861 | |
10/30/2025 - 10/30/2025 | $899 | |
10/31/2025 - 10/31/2025 | $987 | |
11/01/2025 - 11/01/2025 | $922 | |
11/02/2025 - 11/02/2025 | $852 | |
11/03/2025 - 11/03/2025 | $852 | |
11/04/2025 - 11/04/2025 | $852 | |
11/05/2025 - 11/05/2025 | $852 | |
11/06/2025 - 11/06/2025 | $853 | |
11/07/2025 - 11/07/2025 | $962 | |
11/08/2025 - 11/08/2025 | $962 | |
11/09/2025 - 11/09/2025 | $962 | |
11/10/2025 - 11/10/2025 | $962 | |
11/11/2025 - 11/11/2025 | $866 | |
11/12/2025 - 11/12/2025 | $902 | |
11/13/2025 - 11/13/2025 | $937 | |
11/14/2025 - 11/14/2025 | $962 | |
11/15/2025 - 11/15/2025 | $947 | |
11/16/2025 - 11/16/2025 | $852 | |
11/17/2025 - 11/17/2025 | $887 | |
11/18/2025 - 11/18/2025 | $962 | |
11/19/2025 - 11/19/2025 | $962 | |
11/20/2025 - 11/20/2025 | $962 | |
11/21/2025 - 11/21/2025 | $962 | |
11/22/2025 - 11/22/2025 | $962 | |
11/23/2025 - 11/23/2025 | $962 | |
11/24/2025 - 11/24/2025 | $962 | |
11/25/2025 - 11/25/2025 | $962 | |
11/26/2025 - 11/26/2025 | $962 | |
11/27/2025 - 11/27/2025 | $962 | |
11/28/2025 - 11/28/2025 | $962 | |
11/29/2025 - 11/29/2025 | $962 | |
11/30/2025 - 11/30/2025 | $852 | |
12/01/2025 - 12/01/2025 | $860 | |
12/02/2025 - 12/02/2025 | $885 | |
12/03/2025 - 12/03/2025 | $937 | |
12/04/2025 - 12/04/2025 | $937 | |
12/05/2025 - 12/05/2025 | $937 | |
12/06/2025 - 12/06/2025 | $909 | |
12/07/2025 - 12/07/2025 | $776 | |
12/08/2025 - 12/08/2025 | $776 | |
12/09/2025 - 12/09/2025 | $776 | |
12/10/2025 - 12/10/2025 | $776 | |
12/11/2025 - 12/11/2025 | $776 | |
12/12/2025 - 12/12/2025 | $776 | |
12/13/2025 - 12/13/2025 | $810 | |
12/14/2025 - 12/14/2025 | $776 | |
12/15/2025 - 12/15/2025 | $801 | |
12/16/2025 - 12/16/2025 | $794 | |
12/17/2025 - 12/17/2025 | $813 | |
12/18/2025 - 12/18/2025 | $848 | |
12/19/2025 - 12/19/2025 | $891 | |
12/20/2025 - 12/20/2025 | $893 | |
12/21/2025 - 12/21/2025 | $907 | |
12/22/2025 - 12/22/2025 | $937 | |
12/23/2025 - 12/23/2025 | $937 | |
12/24/2025 - 12/24/2025 | $937 | |
12/25/2025 - 12/25/2025 | $937 | |
12/26/2025 - 12/26/2025 | $937 | |
12/27/2025 - 12/27/2025 | $937 | |
12/28/2025 - 12/28/2025 | $937 | |
12/29/2025 - 12/29/2025 | $937 | |
12/30/2025 - 12/30/2025 | $937 | |
12/31/2025 - 12/31/2025 | $937 | |
01/01/2026 - 01/01/2026 | $927 | |
01/02/2026 - 01/02/2026 | $927 | |
01/03/2026 - 01/03/2026 | $927 | |
01/04/2026 - 01/04/2026 | $927 | |
01/05/2026 - 01/05/2026 | $927 | |
01/06/2026 - 01/06/2026 | $919 | |
01/07/2026 - 01/07/2026 | $795 | |
01/08/2026 - 01/08/2026 | $837 | |
01/09/2026 - 01/09/2026 | $850 | |
01/10/2026 - 01/10/2026 | $807 | |
01/11/2026 - 01/11/2026 | $868 | |
01/12/2026 - 01/12/2026 | $873 | |
01/13/2026 - 01/13/2026 | $844 | |
01/14/2026 - 01/14/2026 | $776 | |
01/15/2026 - 01/15/2026 | $776 | |
01/16/2026 - 01/16/2026 | $815 | |
01/17/2026 - 01/17/2026 | $787 | |
01/18/2026 - 01/18/2026 | $835 | |
01/19/2026 - 01/19/2026 | $873 | |
01/20/2026 - 01/20/2026 | $855 | |
01/21/2026 - 01/21/2026 | $784 | |
01/22/2026 - 01/22/2026 | $788 | |
01/23/2026 - 01/23/2026 | $837 | |
01/24/2026 - 01/24/2026 | $823 | |
01/25/2026 - 01/25/2026 | $776 | |
01/26/2026 - 01/26/2026 | $800 | |
01/27/2026 - 01/27/2026 | $790 | |
01/28/2026 - 01/28/2026 | $797 | |
01/29/2026 - 01/29/2026 | $805 | |
01/30/2026 - 01/30/2026 | $849 | |
01/31/2026 - 01/31/2026 | $819 | |
02/01/2026 - 02/01/2026 | $785 | |
02/02/2026 - 02/02/2026 | $822 | |
02/03/2026 - 02/03/2026 | $813 | |
02/04/2026 - 02/04/2026 | $839 | |
02/05/2026 - 02/05/2026 | $843 | |
02/06/2026 - 02/06/2026 | $895 | |
02/07/2026 - 02/07/2026 | $863 | |
02/08/2026 - 02/08/2026 | $858 | |
02/09/2026 - 02/09/2026 | $856 | |
02/10/2026 - 02/10/2026 | $834 | |
02/11/2026 - 02/11/2026 | $864 | |
02/12/2026 - 02/12/2026 | $864 | |
02/13/2026 - 02/13/2026 | $919 | |
02/14/2026 - 02/14/2026 | $919 | |
02/15/2026 - 02/15/2026 | $919 | |
02/16/2026 - 02/16/2026 | $885 | |
02/17/2026 - 02/17/2026 | $847 | |
02/18/2026 - 02/18/2026 | $882 | |
02/19/2026 - 02/19/2026 | $872 | |
02/20/2026 - 02/20/2026 | $919 | |
02/21/2026 - 02/21/2026 | $904 | |
02/22/2026 - 02/22/2026 | $919 | |
02/23/2026 - 02/23/2026 | $906 | |
02/24/2026 - 02/24/2026 | $869 | |
02/25/2026 - 02/25/2026 | $910 | |
02/26/2026 - 02/26/2026 | $919 | |
02/27/2026 - 02/27/2026 | $919 | |
02/28/2026 - 02/28/2026 | $919 | |
03/01/2026 - 03/01/2026 | $921 | |
03/02/2026 - 03/02/2026 | $921 | |
03/03/2026 - 03/03/2026 | $921 | |
03/04/2026 - 03/04/2026 | $921 | |
03/05/2026 - 03/05/2026 | $921 | |
03/06/2026 - 03/06/2026 | $921 | |
03/07/2026 - 03/07/2026 | $921 | |
03/08/2026 - 03/08/2026 | $921 | |
03/09/2026 - 03/09/2026 | $921 | |
03/10/2026 - 03/10/2026 | $921 | |
03/11/2026 - 03/11/2026 | $921 | |
03/12/2026 - 03/12/2026 | $921 | |
03/13/2026 - 03/13/2026 | $921 | |
03/14/2026 - 03/14/2026 | $921 | |
03/15/2026 - 03/15/2026 | $921 | |
03/16/2026 - 03/16/2026 | $921 | |
03/17/2026 - 03/17/2026 | $921 | |
