412 Tarpon Blvd
412 Tarpon BlvdFripp Island, SC 29920
Popular!
Recently viewed by 46 other travelers!
Welcome to "Sand's Hideaway": Your Oceanfront Oasis | Resort Access & Golf Cart Included!
Bedrooms
5
Baths
4.5
Sleeps
14
Indulge in the serenity of "Sand's Hideaway," an exquisite oceanfront property offering the perfect setting for an unforgettable beach vacation. This stunning 5-bedroom, 4.5-bath retreat is ideally located on the 24/7 beach, mere steps away from the soothing ocean waves. With its expansive windows offering panoramic sunrise and sunset views, this house promises an unparalleled Fripp Island experience.
Immerse yourself in the breathtaking beauty of the ocean from the comfort of the screened-in porch or the expansive deck, complete with inviting lounge chairs perfect for basking in the sun or unwinding in the soothing coastal breeze. The first-floor master bedroom boasts a king-size bed and en suite bath featuring a spacious soaker tub for a spa-like indulgence. Additionally, the room is equipped with a TV for your entertainment.
The second floor includes four elegantly appointed bedrooms, including two rooms with queen-size beds, one room with two queen beds, and one room with a king bed, each including TVs. The three bathrooms on this floor include an en suite and a Jack and Jill bath, ensuring ample space and convenience for all guests. Retreat to the cozy loft area for a quiet read or an afternoon siesta, or relax on the adjacent balcony, taking in the captivating views.
Entertainment awaits in the form of a well-stocked bookshelf for book lovers and a shuffleboard table for those with a competitive spirit. Enjoy the convenience of the outdoor shower for a quick rinse after a day at the beach and make use of the gas grill for delightful barbecue evenings.
The spacious kitchen is equipped with all the necessary appliances and cookware, including a second refrigerator, ensuring seamless meal preparation. The open floor plan integrates the kitchen, dining, and living areas, providing a perfect setting for family gatherings and friendly shuffleboard competitions in the new game room.
The property also includes the RIO-2000 INDUCT AIR FILTERING AND AIR PURIFIER system, offering advanced germicidal and odor-neutralizing technology for a comfortable and healthy stay.
Additionally, enjoy the convenience of a 4-seat golf cart included with your rental, providing the perfect means to explore the island and its abundant wildlife, or to enjoy a leisurely ride to the beach or the nearby Island Bites for some refreshing ice cream.
Guest Cards Included:
Your stay at "Sand's Hideaway" includes up to 14 guest cards, a value of up to $700! These cards are required for access to all resort amenities including restaurants and bars, pools (opened year-round), golf, pickleball, tennis, fitness center, and more. For current hours of operation please visit our Hours of Operation page on the Resort site as some hours adjust seasonally.
Your unit is stocked with a starter set of essentials like toilet paper and paper towels. Springtide Market & Deli (located at the front of the island near the guard gate) stocks all essentials needed for a longer stay as well as groceries, grab-and-go, liquor, beach accessories, and much more!
Getting to know Fripp Island:
Located 20 miles from Beaufort, South Carolina, Fripp Island is a gated, private island, comprised of about six and a half square miles. The views from Fripp Island are unlike others in the Sea Islands, as Fripp is the most seaward of them all.
Take advantage of the many amenities that Fripp Island has to offer. Fripp Island features a multitude of food and beverage options for your enjoyment. With two championship golf courses, five pool complexes, 6 pickleball courts, 8 tennis courts, and three-and-a-half miles of uninterrupted beach, Fripp Island is an unspoiled treasure. The island also has a full-service deep-water marina, bicycle, paddleboard, kayak, boat, and golf cart rentals available.
Fripp Island is a designated wildlife sanctuary and is also host to many whitetail deer and other amazing wildlife. You will be sure to see them as you enter the island gates.
Please note that this is not a pet-friendly home, ensuring a serene and allergy-friendly environment for all guests.
Immerse yourself in the breathtaking beauty of the ocean from the comfort of the screened-in porch or the expansive deck, complete with inviting lounge chairs perfect for basking in the sun or unwinding in the soothing coastal breeze. The first-floor master bedroom boasts a king-size bed and en suite bath featuring a spacious soaker tub for a spa-like indulgence. Additionally, the room is equipped with a TV for your entertainment.
The second floor includes four elegantly appointed bedrooms, including two rooms with queen-size beds, one room with two queen beds, and one room with a king bed, each including TVs. The three bathrooms on this floor include an en suite and a Jack and Jill bath, ensuring ample space and convenience for all guests. Retreat to the cozy loft area for a quiet read or an afternoon siesta, or relax on the adjacent balcony, taking in the captivating views.
Entertainment awaits in the form of a well-stocked bookshelf for book lovers and a shuffleboard table for those with a competitive spirit. Enjoy the convenience of the outdoor shower for a quick rinse after a day at the beach and make use of the gas grill for delightful barbecue evenings.
The spacious kitchen is equipped with all the necessary appliances and cookware, including a second refrigerator, ensuring seamless meal preparation. The open floor plan integrates the kitchen, dining, and living areas, providing a perfect setting for family gatherings and friendly shuffleboard competitions in the new game room.
The property also includes the RIO-2000 INDUCT AIR FILTERING AND AIR PURIFIER system, offering advanced germicidal and odor-neutralizing technology for a comfortable and healthy stay.
Additionally, enjoy the convenience of a 4-seat golf cart included with your rental, providing the perfect means to explore the island and its abundant wildlife, or to enjoy a leisurely ride to the beach or the nearby Island Bites for some refreshing ice cream.
Guest Cards Included:
Your stay at "Sand's Hideaway" includes up to 14 guest cards, a value of up to $700! These cards are required for access to all resort amenities including restaurants and bars, pools (opened year-round), golf, pickleball, tennis, fitness center, and more. For current hours of operation please visit our Hours of Operation page on the Resort site as some hours adjust seasonally.
Your unit is stocked with a starter set of essentials like toilet paper and paper towels. Springtide Market & Deli (located at the front of the island near the guard gate) stocks all essentials needed for a longer stay as well as groceries, grab-and-go, liquor, beach accessories, and much more!
Getting to know Fripp Island:
Located 20 miles from Beaufort, South Carolina, Fripp Island is a gated, private island, comprised of about six and a half square miles. The views from Fripp Island are unlike others in the Sea Islands, as Fripp is the most seaward of them all.
Take advantage of the many amenities that Fripp Island has to offer. Fripp Island features a multitude of food and beverage options for your enjoyment. With two championship golf courses, five pool complexes, 6 pickleball courts, 8 tennis courts, and three-and-a-half miles of uninterrupted beach, Fripp Island is an unspoiled treasure. The island also has a full-service deep-water marina, bicycle, paddleboard, kayak, boat, and golf cart rentals available.
Fripp Island is a designated wildlife sanctuary and is also host to many whitetail deer and other amazing wildlife. You will be sure to see them as you enter the island gates.
Please note that this is not a pet-friendly home, ensuring a serene and allergy-friendly environment for all guests.
Amenities
- Area = Island South
- BBQ = Gas
- Sleep Cap = 14
- Bedrooms = 5.00
- Cable/Satellite TV = Yes
- Bedroom 1 Bed(s) = King
- Bedroom 2 Beds(s) = Queen
- Bedroom 3 Beds(s) = Queen
- Bedroom 4 Bed(s) = 2 Queen
- Microwave = Yes
- Bathroom # (1/2) = 1
- Bedroom 5 Bed(s) = King
- Rating = Platinum
- FIR Golf Cart = Yes
- View = Oceanfront
- Property Type = House
- Gourmet Kitchen = Yes
- Stove = Electric Stove
- Washer = Yes
- Outdoor Shower = Yes
- Parking Spaces = 6
- Screened Porch = Yes
- Decks/Porches = 1 front, 2 back
- Icemaker in Fridge = Yes
- Number of TVs = 4
- Wi-Fi = Yes
- Dishwasher = Yes
- Coffee Maker (Drip) = Yes
- Refrigerator = Yes
- Grill = Yes
- Dryer = Yes
- Pets Not Allowed = Yes
- Non Smoking Only = Yes
- Golf Cart Included = Yes
- Washer/Dryer = Yes
- # of Baths = 4.5
- Resort Club Cards = Yes
- Heat = Yes
- Oceanfront = Yes
- Hargray WiFi-500 Mbps = Yes
- Management Status = Platinum
Period | Nightly | Weekly |
---|---|---|
11/16/2024 - 11/16/2024 | $800 | |
11/17/2024 - 11/17/2024 | $800 | |
11/18/2024 - 11/18/2024 | $800 | |
11/19/2024 - 11/19/2024 | $800 | |
11/20/2024 - 11/20/2024 | $800 | |
11/21/2024 - 11/21/2024 | $807 | |
11/22/2024 - 11/22/2024 | $807 | |
11/23/2024 - 11/23/2024 | $807 | |
11/24/2024 - 11/24/2024 | $807 | |
11/25/2024 - 11/25/2024 | $807 | |
11/26/2024 - 11/26/2024 | $807 | |
11/27/2024 - 11/27/2024 | $807 | |
11/28/2024 - 11/28/2024 | $807 | |
11/29/2024 - 11/29/2024 | $807 | |
11/30/2024 - 11/30/2024 | $807 | |
12/01/2024 - 12/01/2024 | $774 | |
12/02/2024 - 12/02/2024 | $774 | |
12/03/2024 - 12/03/2024 | $774 | |
12/04/2024 - 12/04/2024 | $774 | |
12/05/2024 - 12/05/2024 | $774 | |
12/06/2024 - 12/06/2024 | $774 | |
12/07/2024 - 12/07/2024 | $774 | |
12/08/2024 - 12/08/2024 | $774 | |
12/09/2024 - 12/09/2024 | $774 | |
12/10/2024 - 12/10/2024 | $774 | |
12/11/2024 - 12/11/2024 | $774 | |
12/12/2024 - 12/12/2024 | $774 | |
12/13/2024 - 12/13/2024 | $774 | |
12/14/2024 - 12/14/2024 | $774 | |
12/15/2024 - 12/15/2024 | $774 | |
12/16/2024 - 12/16/2024 | $774 | |
12/17/2024 - 12/17/2024 | $774 | |
12/18/2024 - 12/18/2024 | $774 | |
12/19/2024 - 12/19/2024 | $774 | |
12/20/2024 - 12/20/2024 | $774 | |
12/21/2024 - 12/21/2024 | $800 | |
12/22/2024 - 12/22/2024 | $800 | |
12/23/2024 - 12/23/2024 | $800 | |
12/24/2024 - 12/24/2024 | $800 | |
12/25/2024 - 12/25/2024 | $800 | |
12/26/2024 - 12/26/2024 | $800 | |
12/27/2024 - 12/27/2024 | $800 | |
12/28/2024 - 12/28/2024 | $800 | |
12/29/2024 - 12/29/2024 | $800 | |
12/30/2024 - 12/30/2024 | $800 | |
12/31/2024 - 12/31/2024 | $800 | |
01/01/2025 - 01/01/2025 | $800 | |
01/02/2025 - 01/02/2025 | $800 | |
01/03/2025 - 01/03/2025 | $800 | |
01/04/2025 - 01/04/2025 | $774 | |
01/05/2025 - 01/05/2025 | $774 | |
01/06/2025 - 01/06/2025 | $774 | |
01/07/2025 - 01/07/2025 | $774 | |
01/08/2025 - 01/08/2025 | $774 | |
01/09/2025 - 01/09/2025 | $774 | |
01/10/2025 - 01/10/2025 | $774 | |
01/11/2025 - 01/11/2025 | $774 | |
01/12/2025 - 01/12/2025 | $800 | |
01/13/2025 - 01/13/2025 | $800 | |
01/14/2025 - 01/14/2025 | $800 | |
01/15/2025 - 01/15/2025 | $774 | |
01/16/2025 - 01/16/2025 | $774 | |
01/17/2025 - 01/17/2025 | $774 | |
01/18/2025 - 01/18/2025 | $774 | |
01/19/2025 - 01/19/2025 | $774 | |
01/20/2025 - 01/20/2025 | $774 | |
01/21/2025 - 01/21/2025 | $774 | |
01/22/2025 - 01/22/2025 | $774 | |
01/23/2025 - 01/23/2025 | $774 | |
01/24/2025 - 01/24/2025 | $774 | |
01/25/2025 - 01/25/2025 | $774 | |
01/26/2025 - 01/26/2025 | $774 | |
01/27/2025 - 01/27/2025 | $774 | |
01/28/2025 - 01/28/2025 | $774 | |
01/29/2025 - 01/29/2025 | $774 | |
01/30/2025 - 01/30/2025 | $774 | |
01/31/2025 - 01/31/2025 | $774 | |
02/01/2025 - 02/01/2025 | $773 | |
02/02/2025 - 02/02/2025 | $773 | |
02/03/2025 - 02/03/2025 | $773 | |
02/04/2025 - 02/04/2025 | $773 | |
02/05/2025 - 02/05/2025 | $773 | |
02/06/2025 - 02/06/2025 | $773 | |
02/07/2025 - 02/07/2025 | $773 | |
02/08/2025 - 02/08/2025 | $773 | |
02/09/2025 - 02/09/2025 | $773 | |
02/10/2025 - 02/10/2025 | $773 | |
02/11/2025 - 02/11/2025 | $773 | |
02/12/2025 - 02/12/2025 | $773 | |
02/13/2025 - 02/13/2025 | $773 | |
02/14/2025 - 02/14/2025 | $800 | |
02/15/2025 - 02/15/2025 | $800 | |
02/16/2025 - 02/16/2025 | $800 | |
02/17/2025 - 02/17/2025 | $773 | |
02/18/2025 - 02/18/2025 | $773 | |
02/19/2025 - 02/19/2025 | $773 | |
02/20/2025 - 02/20/2025 | $773 | |
02/21/2025 - 02/21/2025 | $773 | |
02/22/2025 - 02/22/2025 | $773 | |
02/23/2025 - 02/23/2025 | $773 | |
02/24/2025 - 02/24/2025 | $773 | |
02/25/2025 - 02/25/2025 | $773 | |
02/26/2025 - 02/26/2025 | $773 | |
02/27/2025 - 02/27/2025 | $773 | |
02/28/2025 - 02/28/2025 | $773 | |
03/01/2025 - 03/01/2025 | $800 | |
03/02/2025 - 03/02/2025 | $800 | |
03/03/2025 - 03/03/2025 | $800 | |
03/04/2025 - 03/04/2025 | $800 | |
03/05/2025 - 03/05/2025 | $800 | |
03/06/2025 - 03/06/2025 | $800 | |
03/07/2025 - 03/07/2025 | $800 | |
03/08/2025 - 03/08/2025 | $800 | |
03/09/2025 - 03/09/2025 | $800 | |
03/10/2025 - 03/10/2025 | $800 | |
03/11/2025 - 03/11/2025 | $800 | |
03/12/2025 - 03/12/2025 | $800 | |
03/13/2025 - 03/13/2025 | $800 | |
03/14/2025 - 03/14/2025 | $800 | |
03/15/2025 - 03/15/2025 | $800 | |
03/16/2025 - 03/16/2025 | $800 | |
03/17/2025 - 03/17/2025 | $800 | |
03/18/2025 - 03/18/2025 | $800 | |
03/19/2025 - 03/19/2025 | $800 | |
03/20/2025 - 03/20/2025 | $800 | |
03/21/2025 - 03/21/2025 | $800 | |
03/22/2025 - 03/22/2025 | $800 | |
03/23/2025 - 03/23/2025 | $800 | |
03/24/2025 - 03/24/2025 | $800 | |
03/25/2025 - 03/25/2025 | $800 | |
03/26/2025 - 03/26/2025 | $800 | |
03/27/2025 - 03/27/2025 | $800 | |
03/28/2025 - 03/28/2025 | $800 | |
03/29/2025 - 03/29/2025 | $800 | |
03/30/2025 - 03/30/2025 | $800 | |
03/31/2025 - 03/31/2025 | $800 | |
04/01/2025 - 04/01/2025 | $822 | |
04/02/2025 - 04/02/2025 | $822 | |
04/03/2025 - 04/03/2025 | $822 | |
04/04/2025 - 04/04/2025 | $822 | |
04/05/2025 - 04/05/2025 | $822 | |
04/06/2025 - 04/06/2025 | $822 | |
04/07/2025 - 04/07/2025 | $822 | |
04/08/2025 - 04/08/2025 | $822 | |
04/09/2025 - 04/09/2025 | $822 | |
04/10/2025 - 04/10/2025 | $822 | |
04/11/2025 - 04/11/2025 | $822 | |
04/12/2025 - 04/12/2025 | $822 | |
04/13/2025 - 04/13/2025 | $822 | |
04/14/2025 - 04/14/2025 | $822 | |
04/15/2025 - 04/15/2025 | $822 | |
04/16/2025 - 04/16/2025 | $822 | |
04/17/2025 - 04/17/2025 | $822 | |
04/18/2025 - 04/18/2025 | $822 | |
04/19/2025 - 04/19/2025 | $822 | |
04/20/2025 - 04/20/2025 | $822 | |
04/21/2025 - 04/21/2025 | $800 | |
04/22/2025 - 04/22/2025 | $800 | |
04/23/2025 - 04/23/2025 | $800 | |
04/24/2025 - 04/24/2025 | $820 | |
04/25/2025 - 04/25/2025 | $822 | |
04/26/2025 - 04/26/2025 | $822 | |
04/27/2025 - 04/27/2025 | $800 | |
04/28/2025 - 04/28/2025 | $800 | |
04/29/2025 - 04/29/2025 | $800 | |
04/30/2025 - 04/30/2025 | $800 | |
05/01/2025 - 05/01/2025 | $1105 | |
05/02/2025 - 05/02/2025 | $1105 | |
05/03/2025 - 05/03/2025 | $1105 | |
05/04/2025 - 05/04/2025 | $1105 | |
05/05/2025 - 05/05/2025 | $1105 | |
05/06/2025 - 05/06/2025 | $1105 | |
05/07/2025 - 05/07/2025 | $1105 | |
05/08/2025 - 05/08/2025 | $1105 | |
05/09/2025 - 05/09/2025 | $1105 | |
05/10/2025 - 05/10/2025 | $1105 | |
05/11/2025 - 05/11/2025 | $1105 | |
05/12/2025 - 05/12/2025 | $1105 | |
05/13/2025 - 05/13/2025 | $1105 | |
05/14/2025 - 05/14/2025 | $1105 | |
05/15/2025 - 05/15/2025 | $1105 | |
05/16/2025 - 05/16/2025 | $1123 | |
05/17/2025 - 05/17/2025 | $1271 | |
05/18/2025 - 05/18/2025 | $1226 | |
05/19/2025 - 05/19/2025 | $1114 | |
05/20/2025 - 05/20/2025 | $1105 | |
05/21/2025 - 05/21/2025 | $1140 | |
05/22/2025 - 05/22/2025 | $1146 | |
05/23/2025 - 05/23/2025 | $1271 | |
05/24/2025 - 05/24/2025 | $1271 | |
05/25/2025 - 05/25/2025 | $1271 | |
05/26/2025 - 05/26/2025 | $1271 | |
05/27/2025 - 05/27/2025 | $1271 | |
05/28/2025 - 05/28/2025 | $1269 | |
05/29/2025 - 05/29/2025 | $1271 | |
05/30/2025 - 05/30/2025 | $1271 | |
05/31/2025 - 05/31/2025 | $1271 | |
06/01/2025 - 06/01/2025 | $1484 | |
06/02/2025 - 06/02/2025 | $1410 | |
06/03/2025 - 06/03/2025 | $1388 | |
06/04/2025 - 06/04/2025 | $1388 | |
06/05/2025 - 06/05/2025 | $1388 | |
06/06/2025 - 06/06/2025 | $1388 | |
06/07/2025 - 06/07/2025 | $1484 | |
06/08/2025 - 06/08/2025 | $1484 | |
06/09/2025 - 06/09/2025 | $1484 | |
06/10/2025 - 06/10/2025 | $1484 | |
06/11/2025 - 06/11/2025 | $1484 | |
06/12/2025 - 06/12/2025 | $1451 | |
06/13/2025 - 06/13/2025 | $1469 | |
06/14/2025 - 06/14/2025 | $1484 | |
06/15/2025 - 06/15/2025 | $1398 | |
06/16/2025 - 06/16/2025 | $1433 | |
06/17/2025 - 06/17/2025 | $1388 | |
06/18/2025 - 06/18/2025 | $1484 | |
06/19/2025 - 06/19/2025 | $1484 | |
06/20/2025 - 06/20/2025 | $1484 | |
06/21/2025 - 06/21/2025 | $1484 | |
06/22/2025 - 06/22/2025 | $1484 | |
06/23/2025 - 06/23/2025 | $1484 | |
06/24/2025 - 06/24/2025 | $1484 | |
06/25/2025 - 06/25/2025 | $1484 | |
06/26/2025 - 06/26/2025 | $1484 | |
06/27/2025 - 06/27/2025 | $1484 | |
06/28/2025 - 06/28/2025 | $1484 | |
06/29/2025 - 06/29/2025 | $1484 | |
06/30/2025 - 06/30/2025 | $1484 | |
07/01/2025 - 07/01/2025 | $1512 | |
07/02/2025 - 07/02/2025 | $1512 | |
07/03/2025 - 07/03/2025 | $1512 | |
07/04/2025 - 07/04/2025 | $1512 | |
07/05/2025 - 07/05/2025 | $1512 | |
07/06/2025 - 07/06/2025 | $1334 | |
07/07/2025 - 07/07/2025 | $1384 | |
07/08/2025 - 07/08/2025 | $1349 | |
07/09/2025 - 07/09/2025 | $1383 | |
07/10/2025 - 07/10/2025 | $1418 | |
07/11/2025 - 07/11/2025 | $1430 | |
07/12/2025 - 07/12/2025 | $1407 | |
07/13/2025 - 07/13/2025 | $1512 | |
07/14/2025 - 07/14/2025 | $1443 | |
07/15/2025 - 07/15/2025 | $1512 | |
07/16/2025 - 07/16/2025 | $1512 | |
07/17/2025 - 07/17/2025 | $1512 | |
07/18/2025 - 07/18/2025 | $1469 | |
07/19/2025 - 07/19/2025 | $1512 | |
07/20/2025 - 07/20/2025 | $1407 | |
07/21/2025 - 07/21/2025 | $1426 | |
07/22/2025 - 07/22/2025 | $1351 | |
07/23/2025 - 07/23/2025 | $1352 | |
07/24/2025 - 07/24/2025 | $1456 | |
07/25/2025 - 07/25/2025 | $1485 | |
07/26/2025 - 07/26/2025 | $1508 | |
07/27/2025 - 07/27/2025 | $1482 | |
07/28/2025 - 07/28/2025 | $1512 | |
07/29/2025 - 07/29/2025 | $1449 | |
07/30/2025 - 07/30/2025 | $1402 | |
07/31/2025 - 07/31/2025 | $1512 | |
08/01/2025 - 08/01/2025 | $1250 | |
08/02/2025 - 08/02/2025 | $1250 | |
08/03/2025 - 08/03/2025 | $1235 | |
08/04/2025 - 08/04/2025 | $1250 | |
08/05/2025 - 08/05/2025 | $1197 | |
08/06/2025 - 08/06/2025 | $1150 | |
08/07/2025 - 08/07/2025 | $1233 | |
08/08/2025 - 08/08/2025 | $1250 | |
08/09/2025 - 08/09/2025 | $1095 | |
08/10/2025 - 08/10/2025 | $1081 | |
08/11/2025 - 08/11/2025 | $1087 | |
08/12/2025 - 08/12/2025 | $1071 | |
08/13/2025 - 08/13/2025 | $1072 | |
08/14/2025 - 08/14/2025 | $1123 | |
08/15/2025 - 08/15/2025 | $1164 | |
08/16/2025 - 08/16/2025 | $1071 | |
08/17/2025 - 08/17/2025 | $1071 | |
08/18/2025 - 08/18/2025 | $1159 | |
08/19/2025 - 08/19/2025 | $1154 | |
08/20/2025 - 08/20/2025 | $1071 | |
08/21/2025 - 08/21/2025 | $1071 | |
08/22/2025 - 08/22/2025 | $1226 | |
08/23/2025 - 08/23/2025 | $1071 | |
08/24/2025 - 08/24/2025 | $1071 | |
08/25/2025 - 08/25/2025 | $1071 | |
08/26/2025 - 08/26/2025 | $1071 | |
08/27/2025 - 08/27/2025 | $1071 | |
08/28/2025 - 08/28/2025 | $1071 | |
08/29/2025 - 08/29/2025 | $1250 | |
08/30/2025 - 08/30/2025 | $1250 | |
08/31/2025 - 08/31/2025 | $1250 | |
09/01/2025 - 09/01/2025 | $825 | |
09/02/2025 - 09/02/2025 | $825 | |
09/03/2025 - 09/03/2025 | $825 | |
09/04/2025 - 09/04/2025 | $825 | |
09/05/2025 - 09/05/2025 | $825 | |
09/06/2025 - 09/06/2025 | $825 | |
09/07/2025 - 09/07/2025 | $825 | |
09/08/2025 - 09/08/2025 | $788 | |
09/09/2025 - 09/09/2025 | $788 | |
09/10/2025 - 09/10/2025 | $825 | |
09/11/2025 - 09/11/2025 | $825 | |
09/12/2025 - 09/12/2025 | $825 | |
09/13/2025 - 09/13/2025 | $825 | |
09/14/2025 - 09/14/2025 | $825 | |
09/15/2025 - 09/15/2025 | $825 | |
09/16/2025 - 09/16/2025 | $825 | |
09/17/2025 - 09/17/2025 | $825 | |
09/18/2025 - 09/18/2025 | $825 | |
09/19/2025 - 09/19/2025 | $825 | |
09/20/2025 - 09/20/2025 | $825 | |
09/21/2025 - 09/21/2025 | $825 | |
09/22/2025 - 09/22/2025 | $793 | |
09/23/2025 - 09/23/2025 | $795 | |
09/24/2025 - 09/24/2025 | $788 | |
09/25/2025 - 09/25/2025 | $825 | |
09/26/2025 - 09/26/2025 | $825 | |
09/27/2025 - 09/27/2025 | $825 | |
09/28/2025 - 09/28/2025 | $825 | |
09/29/2025 - 09/29/2025 | $788 | |
09/30/2025 - 09/30/2025 | $796 | |
10/01/2025 - 10/01/2025 | $803 | |
10/02/2025 - 10/02/2025 | $813 | |
10/03/2025 - 10/03/2025 | $813 | |
10/04/2025 - 10/04/2025 | $813 | |
10/05/2025 - 10/05/2025 | $813 | |
10/06/2025 - 10/06/2025 | $813 | |
10/07/2025 - 10/07/2025 | $813 | |
10/08/2025 - 10/08/2025 | $813 | |
10/09/2025 - 10/09/2025 | $813 | |
10/10/2025 - 10/10/2025 | $813 | |
10/11/2025 - 10/11/2025 | $813 | |
10/12/2025 - 10/12/2025 | $813 | |
10/13/2025 - 10/13/2025 | $813 | |
10/14/2025 - 10/14/2025 | $813 | |
10/15/2025 - 10/15/2025 | $878 | |
10/16/2025 - 10/16/2025 | $878 | |
10/17/2025 - 10/17/2025 | $878 | |
10/18/2025 - 10/18/2025 | $878 | |
10/19/2025 - 10/19/2025 | $878 | |
10/20/2025 - 10/20/2025 | $813 | |
10/21/2025 - 10/21/2025 | $798 | |
10/22/2025 - 10/22/2025 | $813 | |
10/23/2025 - 10/23/2025 | $813 | |
10/24/2025 - 10/24/2025 | $813 | |
10/25/2025 - 10/25/2025 | $813 | |
10/26/2025 - 10/26/2025 | $813 | |
10/27/2025 - 10/27/2025 | $813 | |
10/28/2025 - 10/28/2025 | $813 | |
10/29/2025 - 10/29/2025 | $798 | |
10/30/2025 - 10/30/2025 | $813 | |
10/31/2025 - 10/31/2025 | $813 | |
11/01/2025 - 11/01/2025 | $807 | |
11/02/2025 - 11/02/2025 | $800 | |
11/03/2025 - 11/03/2025 | $800 | |
11/04/2025 - 11/04/2025 | $800 | |
11/05/2025 - 11/05/2025 | $800 | |
11/06/2025 - 11/06/2025 | $807 | |
11/07/2025 - 11/07/2025 | $807 | |
11/08/2025 - 11/08/2025 | $807 | |
11/09/2025 - 11/09/2025 | $807 | |
11/10/2025 - 11/10/2025 | $807 | |
11/11/2025 - 11/11/2025 | $807 | |
11/12/2025 - 11/12/2025 | $807 | |
11/13/2025 - 11/13/2025 | $807 | |
11/14/2025 - 11/14/2025 | $807 | |
11/15/2025 - 11/15/2025 | $807 | |
11/16/2025 - 11/16/2025 | $807 | |
11/17/2025 - 11/17/2025 | $807 | |
11/18/2025 - 11/18/2025 | $807 | |
11/19/2025 - 11/19/2025 | $807 | |
11/20/2025 - 11/20/2025 | $807 | |
11/21/2025 - 11/21/2025 | $807 | |
11/22/2025 - 11/22/2025 | $807 | |
11/23/2025 - 11/23/2025 | $800 | |
11/24/2025 - 11/24/2025 | $807 | |
11/25/2025 - 11/25/2025 | $807 | |
11/26/2025 - 11/26/2025 | $807 | |
11/27/2025 - 11/27/2025 | $807 | |
11/28/2025 - 11/28/2025 | $807 | |
11/29/2025 - 11/29/2025 | $807 | |
11/30/2025 - 11/30/2025 | $800 | |
12/01/2025 - 12/01/2025 | $783 | |
12/02/2025 - 12/02/2025 | $794 | |
12/03/2025 - 12/03/2025 | $800 | |
12/04/2025 - 12/04/2025 | $800 | |
12/05/2025 - 12/05/2025 | $800 | |
12/06/2025 - 12/06/2025 | $793 | |
12/07/2025 - 12/07/2025 | $774 | |
12/08/2025 - 12/08/2025 | $774 | |
12/09/2025 - 12/09/2025 | $774 | |
12/10/2025 - 12/10/2025 | $774 | |
12/11/2025 - 12/11/2025 | $774 | |
12/12/2025 - 12/12/2025 | $774 | |
12/13/2025 - 12/13/2025 | $774 | |
12/14/2025 - 12/14/2025 | $774 | |
12/15/2025 - 12/15/2025 | $774 | |
12/16/2025 - 12/16/2025 | $774 | |
12/17/2025 - 12/17/2025 | $774 | |
12/18/2025 - 12/18/2025 | $774 | |
12/19/2025 - 12/19/2025 | $774 | |
12/20/2025 - 12/20/2025 | $782 | |
12/21/2025 - 12/21/2025 | $788 | |
12/22/2025 - 12/22/2025 | $800 | |
12/23/2025 - 12/23/2025 | $800 | |
12/24/2025 - 12/24/2025 | $800 | |
12/25/2025 - 12/25/2025 | $800 | |
12/26/2025 - 12/26/2025 | $800 | |
12/27/2025 - 12/27/2025 | $800 | |
12/28/2025 - 12/28/2025 | $800 | |
12/29/2025 - 12/29/2025 | $800 | |
12/30/2025 - 12/30/2025 | $800 | |
12/31/2025 - 12/31/2025 | $800 | |
01/01/2026 - 01/01/2026 | $800 | |
01/02/2026 - 01/02/2026 | $800 | |
01/03/2026 - 01/03/2026 | $800 | |
01/04/2026 - 01/04/2026 | $800 | |
01/05/2026 - 01/05/2026 | $800 | |
01/06/2026 - 01/06/2026 | $782 | |
01/07/2026 - 01/07/2026 | $774 | |
01/08/2026 - 01/08/2026 | $774 | |
01/09/2026 - 01/09/2026 | $774 | |
01/10/2026 - 01/10/2026 | $774 | |
01/11/2026 - 01/11/2026 | $774 | |
01/12/2026 - 01/12/2026 | $774 | |
01/13/2026 - 01/13/2026 | $774 | |
01/14/2026 - 01/14/2026 | $774 | |
01/15/2026 - 01/15/2026 | $774 | |
01/16/2026 - 01/16/2026 | $784 | |
