359 Tarpon Blvd

359 Tarpon Boulevard
Fripp Island, SC 29920
Popular! Recently viewed by 61 other travelers!

Bedrooms

3

Baths

2

Sleeps

11

359 Tarpon Boulevard is located on the southern side of Fripp Island on the canal. This 1 story, 3 bedroom, 2 bath home has been newly updated, including kitchen counter tops, new floors, carpet, paint and furniture.

The screened in porch, right off the kitchen, is a delightful place to have your morning coffee, evening cocktails, or any meal as it has a table and chairs. The large deck across the back of the house has a gas grill and beautiful views of the canal. The back yard has a brick fire pit with surrounding chairs for those cooler nights.

The master bedroom has a king bed and a twin, with an en suite bath. The other bedrooms have 2 queen beds and 1 queen and a twin. These rooms share a hall bath with a shower/tub combination. There is a large wall mounted TV in the living room.

This house is set off the street for the privacy you may desire from the hustle and bustle of Tarpon Boulevard, however, is still in the heart of the action for those who like the action.

A brand new dock has been added to this property for your fishing or crabbing desires. Bring your boat!

A 4 seat golf cart is included with your rental (excluding monthly rentals). Many guests park their cars upon arrival and use the golf cart as their primary form of transportation. It is a great way to leisurely take in the natural scenic beauty of the island.

Guest Cards Included:
Also included in your rental are up to 9 guest cards, a value of up to $450! These cards are required for access to all resort amenities including restaurants and bars, pools (opened year-round), golf, pickleball, tennis, fitness center, and more. For current hours of operation please visit our Hours of Operation page on the Resort site as some hours adjust seasonally. Guest cards offer exclusive access to discounted rates on golf and tennis.

Your unit is stocked with a starter set of essentials like toilet paper and paper towels. Springtide Market & Deli (located at the front of the island near the guard gate) stocks all essentials needed for a longer stay as well as groceries, grab-and-go, liquor, beach accessories, and much more!

Getting to know Fripp Island:
Located 20 miles from Beaufort, South Carolina, Fripp Island is a gated, private island, comprised of about six and a half square miles. The views from Fripp Island are unlike others in the Sea Islands, as Fripp is the most seaward of them all.

Take advantage of the many amenities that Fripp Island has to offer. Fripp Island features a multitude of food and beverage options for your enjoyment. With two championship golf courses, five pool complexes, 6 pickleball courts, 8 tennis courts, and three-and-a-half miles of uninterrupted beach, Fripp Island is an unspoiled treasure. The island also has a full-service deep-water marina, bicycle, paddle board, kayak, boat, and golf cart rentals available.

Fripp Island is a designated wildlife sanctuary and is also host to many whitetail deer and other amazing wildlife. You will be sure to see them as you enter the island gates.

Please ask us about Golf Packages for Monthly Rentals!

Amenities

  • Area = Island Central
  • BBQ = Gas
  • Sleep Cap = 11
  • Bedrooms = 3.00
  • Cable/Satellite TV = Yes
  • Bedroom 1 Bed(s) = King
  • Bedroom 2 Beds(s) = 2 Queen
  • Bedroom 3 Beds(s) = Queen
  • Microwave = Yes
  • Fireplace = None
  • Bedroom 1 Bed(s) Extra = Futon
  • Bedroom 3 Bed(s) Extra = Twin
  • Rating = Gold
  • FIR Golf Cart = Yes
  • View = Canal
  • Property Type = House
  • Stove = Electric Stove
  • Washer = Yes
  • Parking Spaces = 6
  • Garage Details = No Garage
  • Boat Dock Details = New Dock
  • Screened Porch = Yes
  • Decks/Porches = Large deck on back of house
  • Icemaker in Fridge = Yes
  • Number of TVs = 3
  • Wi-Fi = Yes
  • Dishwasher = Yes
  • Coffee Maker (Drip) = Yes
  • Refrigerator = Yes
  • Grill = Yes
  • Dryer = Yes
  • Pets Not Allowed = Yes
  • Non Smoking Only = Yes
  • Golf Cart Included = Yes
  • Washer/Dryer = Yes
  • # of Baths = 2
  • Resort Club Cards = Yes
  • Monthly Rentals = Yes
  • Management Status = Platinum

Period Nightly Weekly
11/22/2024 - 11/22/2024 $332
11/23/2024 - 11/23/2024 $332
11/24/2024 - 11/24/2024 $332
11/25/2024 - 11/25/2024 $332
11/26/2024 - 11/26/2024 $332
11/27/2024 - 11/27/2024 $370
11/28/2024 - 11/28/2024 $370
11/29/2024 - 11/29/2024 $370
11/30/2024 - 11/30/2024 $370
12/01/2024 - 12/01/2024 $275
12/02/2024 - 12/02/2024 $275
12/03/2024 - 12/03/2024 $275
12/04/2024 - 12/04/2024 $275
12/05/2024 - 12/05/2024 $275
12/06/2024 - 12/06/2024 $275
12/07/2024 - 12/07/2024 $275
12/08/2024 - 12/08/2024 $275
12/09/2024 - 12/09/2024 $275
12/10/2024 - 12/10/2024 $275
12/11/2024 - 12/11/2024 $275
12/12/2024 - 12/12/2024 $275
12/13/2024 - 12/13/2024 $275
12/14/2024 - 12/14/2024 $275
12/15/2024 - 12/15/2024 $275
12/16/2024 - 12/16/2024 $275
12/17/2024 - 12/17/2024 $275
12/18/2024 - 12/18/2024 $275
12/19/2024 - 12/19/2024 $275
12/20/2024 - 12/20/2024 $275
12/21/2024 - 12/21/2024 $283
12/22/2024 - 12/22/2024 $289
12/23/2024 - 12/23/2024 $301
12/24/2024 - 12/24/2024 $309
12/25/2024 - 12/25/2024 $310
12/26/2024 - 12/26/2024 $313
12/27/2024 - 12/27/2024 $362
12/28/2024 - 12/28/2024 $371
12/29/2024 - 12/29/2024 $373
12/30/2024 - 12/30/2024 $370
12/31/2024 - 12/31/2024 $362
01/01/2025 - 01/01/2025 $346
01/02/2025 - 01/02/2025 $348
01/03/2025 - 01/03/2025 $300
01/04/2025 - 01/04/2025 $275
01/05/2025 - 01/05/2025 $275
01/06/2025 - 01/06/2025 $275
01/07/2025 - 01/07/2025 $275
01/08/2025 - 01/08/2025 $275
01/09/2025 - 01/09/2025 $275
01/10/2025 - 01/10/2025 $275
01/11/2025 - 01/11/2025 $275
01/12/2025 - 01/12/2025 $275
01/13/2025 - 01/13/2025 $275
01/14/2025 - 01/14/2025 $275
01/15/2025 - 01/15/2025 $275
01/16/2025 - 01/16/2025 $275
01/17/2025 - 01/17/2025 $275
01/18/2025 - 01/18/2025 $275
01/19/2025 - 01/19/2025 $275
01/20/2025 - 01/20/2025 $275
01/21/2025 - 01/21/2025 $275
01/22/2025 - 01/22/2025 $275
01/23/2025 - 01/23/2025 $275
01/24/2025 - 01/24/2025 $275
01/25/2025 - 01/25/2025 $275
01/26/2025 - 01/26/2025 $275
01/27/2025 - 01/27/2025 $275
01/28/2025 - 01/28/2025 $275
01/29/2025 - 01/29/2025 $275
01/30/2025 - 01/30/2025 $275
01/31/2025 - 01/31/2025 $276
02/01/2025 - 02/01/2025 $289
02/02/2025 - 02/02/2025 $286
02/03/2025 - 02/03/2025 $276
02/04/2025 - 02/04/2025 $275
02/05/2025 - 02/05/2025 $277
02/06/2025 - 02/06/2025 $289
02/07/2025 - 02/07/2025 $300
02/08/2025 - 02/08/2025 $309
02/09/2025 - 02/09/2025 $300
02/10/2025 - 02/10/2025 $291
02/11/2025 - 02/11/2025 $276
02/12/2025 - 02/12/2025 $285
02/13/2025 - 02/13/2025 $325
02/14/2025 - 02/14/2025 $345
02/15/2025 - 02/15/2025 $337
02/16/2025 - 02/16/2025 $389
02/17/2025 - 02/17/2025 $294
02/18/2025 - 02/18/2025 $291
02/19/2025 - 02/19/2025 $311
02/20/2025 - 02/20/2025 $309
02/21/2025 - 02/21/2025 $337
02/22/2025 - 02/22/2025 $330
02/23/2025 - 02/23/2025 $312
02/24/2025 - 02/24/2025 $298
02/25/2025 - 02/25/2025 $300
02/26/2025 - 02/26/2025 $323
02/27/2025 - 02/27/2025 $325
02/28/2025 - 02/28/2025 $356
03/01/2025 - 03/01/2025 $339
03/02/2025 - 03/02/2025 $322
03/03/2025 - 03/03/2025 $306
03/04/2025 - 03/04/2025 $319
03/05/2025 - 03/05/2025 $311
03/06/2025 - 03/06/2025 $343
03/07/2025 - 03/07/2025 $369
03/08/2025 - 03/08/2025 $366
03/09/2025 - 03/09/2025 $407
03/10/2025 - 03/10/2025 $363
03/11/2025 - 03/11/2025 $378
03/12/2025 - 03/12/2025 $387
03/13/2025 - 03/13/2025 $366
03/14/2025 - 03/14/2025 $407
03/15/2025 - 03/15/2025 $407
03/16/2025 - 03/16/2025 $407
03/17/2025 - 03/17/2025 $397
03/18/2025 - 03/18/2025 $392
03/19/2025 - 03/19/2025 $367
03/20/2025 - 03/20/2025 $407
03/21/2025 - 03/21/2025 $384
03/22/2025 - 03/22/2025 $407
03/23/2025 - 03/23/2025 $407
03/24/2025 - 03/24/2025 $407
03/25/2025 - 03/25/2025 $407
03/26/2025 - 03/26/2025 $407
03/27/2025 - 03/27/2025 $407
03/28/2025 - 03/28/2025 $407
03/29/2025 - 03/29/2025 $407
03/30/2025 - 03/30/2025 $407
03/31/2025 - 03/31/2025 $407
04/01/2025 - 04/01/2025 $426
04/02/2025 - 04/02/2025 $426
04/03/2025 - 04/03/2025 $426
04/04/2025 - 04/04/2025 $426
04/05/2025 - 04/05/2025 $426
04/06/2025 - 04/06/2025 $426
04/07/2025 - 04/07/2025 $426
04/08/2025 - 04/08/2025 $426
04/09/2025 - 04/09/2025 $426
04/10/2025 - 04/10/2025 $426
04/11/2025 - 04/11/2025 $426
04/12/2025 - 04/12/2025 $426
04/13/2025 - 04/13/2025 $426
04/14/2025 - 04/14/2025 $426
04/15/2025 - 04/15/2025 $426
04/16/2025 - 04/16/2025 $426
04/17/2025 - 04/17/2025 $426
04/18/2025 - 04/18/2025 $426
04/19/2025 - 04/19/2025 $426
04/20/2025 - 04/20/2025 $426
04/21/2025 - 04/21/2025 $350
04/22/2025 - 04/22/2025 $364
04/23/2025 - 04/23/2025 $426
04/24/2025 - 04/24/2025 $409
04/25/2025 - 04/25/2025 $426
04/26/2025 - 04/26/2025 $405
04/27/2025 - 04/27/2025 $328
04/28/2025 - 04/28/2025 $304
04/29/2025 - 04/29/2025 $314
04/30/2025 - 04/30/2025 $319
05/01/2025 - 05/01/2025 $400
05/02/2025 - 05/02/2025 $415
05/03/2025 - 05/03/2025 $419
05/04/2025 - 05/04/2025 $418
05/05/2025 - 05/05/2025 $400
05/06/2025 - 05/06/2025 $400
05/07/2025 - 05/07/2025 $400
05/08/2025 - 05/08/2025 $400
05/09/2025 - 05/09/2025 $455
05/10/2025 - 05/10/2025 $473
05/11/2025 - 05/11/2025 $400
05/12/2025 - 05/12/2025 $400
05/13/2025 - 05/13/2025 $400
05/14/2025 - 05/14/2025 $400
05/15/2025 - 05/15/2025 $426
05/16/2025 - 05/16/2025 $492
05/17/2025 - 05/17/2025 $561
05/18/2025 - 05/18/2025 $510
05/19/2025 - 05/19/2025 $431
05/20/2025 - 05/20/2025 $436
05/21/2025 - 05/21/2025 $459
05/22/2025 - 05/22/2025 $500
05/23/2025 - 05/23/2025 $600
05/24/2025 - 05/24/2025 $600
05/25/2025 - 05/25/2025 $600
05/26/2025 - 05/26/2025 $597
05/27/2025 - 05/27/2025 $547
05/28/2025 - 05/28/2025 $548
05/29/2025 - 05/29/2025 $532
05/30/2025 - 05/30/2025 $569
05/31/2025 - 05/31/2025 $600
06/01/2025 - 06/01/2025 $555
06/02/2025 - 06/02/2025 $531
06/03/2025 - 06/03/2025 $506
06/04/2025 - 06/04/2025 $522
06/05/2025 - 06/05/2025 $530
06/06/2025 - 06/06/2025 $505
06/07/2025 - 06/07/2025 $552
06/08/2025 - 06/08/2025 $553
06/09/2025 - 06/09/2025 $563
06/10/2025 - 06/10/2025 $550
06/11/2025 - 06/11/2025 $548
06/12/2025 - 06/12/2025 $563
06/13/2025 - 06/13/2025 $557
06/14/2025 - 06/14/2025 $566
06/15/2025 - 06/15/2025 $564
06/16/2025 - 06/16/2025 $572
06/17/2025 - 06/17/2025 $559
06/18/2025 - 06/18/2025 $596
06/19/2025 - 06/19/2025 $586
06/20/2025 - 06/20/2025 $587
06/21/2025 - 06/21/2025 $600
06/22/2025 - 06/22/2025 $600
06/23/2025 - 06/23/2025 $600
06/24/2025 - 06/24/2025 $600
06/25/2025 - 06/25/2025 $600
06/26/2025 - 06/26/2025 $600
06/27/2025 - 06/27/2025 $600
06/28/2025 - 06/28/2025 $600
06/29/2025 - 06/29/2025 $600
06/30/2025 - 06/30/2025 $600
07/01/2025 - 07/01/2025 $600
07/02/2025 - 07/02/2025 $600
07/03/2025 - 07/03/2025 $600
07/04/2025 - 07/04/2025 $600
07/05/2025 - 07/05/2025 $600
07/06/2025 - 07/06/2025 $555
07/07/2025 - 07/07/2025 $565
07/08/2025 - 07/08/2025 $553
07/09/2025 - 07/09/2025 $579
07/10/2025 - 07/10/2025 $598
07/11/2025 - 07/11/2025 $600
07/12/2025 - 07/12/2025 $600
07/13/2025 - 07/13/2025 $600
07/14/2025 - 07/14/2025 $600
07/15/2025 - 07/15/2025 $600
07/16/2025 - 07/16/2025 $600
07/17/2025 - 07/17/2025 $600
07/18/2025 - 07/18/2025 $600
07/19/2025 - 07/19/2025 $600
07/20/2025 - 07/20/2025 $600
07/21/2025 - 07/21/2025 $600
07/22/2025 - 07/22/2025 $600
07/23/2025 - 07/23/2025 $600
07/24/2025 - 07/24/2025 $600
07/25/2025 - 07/25/2025 $600
07/26/2025 - 07/26/2025 $579
07/27/2025 - 07/27/2025 $537
07/28/2025 - 07/28/2025 $564
07/29/2025 - 07/29/2025 $554
07/30/2025 - 07/30/2025 $566
07/31/2025 - 07/31/2025 $600
08/01/2025 - 08/01/2025 $476
08/02/2025 - 08/02/2025 $476
08/03/2025 - 08/03/2025 $476
08/04/2025 - 08/04/2025 $476
08/05/2025 - 08/05/2025 $460
08/06/2025 - 08/06/2025 $464
08/07/2025 - 08/07/2025 $476
08/08/2025 - 08/08/2025 $476
08/09/2025 - 08/09/2025 $455
08/10/2025 - 08/10/2025 $408
08/11/2025 - 08/11/2025 $405
08/12/2025 - 08/12/2025 $403
08/13/2025 - 08/13/2025 $417
08/14/2025 - 08/14/2025 $420
08/15/2025 - 08/15/2025 $427
08/16/2025 - 08/16/2025 $409
08/17/2025 - 08/17/2025 $369
08/18/2025 - 08/18/2025 $372
08/19/2025 - 08/19/2025 $371
08/20/2025 - 08/20/2025 $384
08/21/2025 - 08/21/2025 $408
08/22/2025 - 08/22/2025 $476
08/23/2025 - 08/23/2025 $476
08/24/2025 - 08/24/2025 $427
08/25/2025 - 08/25/2025 $333
08/26/2025 - 08/26/2025 $327
08/27/2025 - 08/27/2025 $336
08/28/2025 - 08/28/2025 $372
08/29/2025 - 08/29/2025 $476
08/30/2025 - 08/30/2025 $476
08/31/2025 - 08/31/2025 $476
09/01/2025 - 09/01/2025 $378
09/02/2025 - 09/02/2025 $378
09/03/2025 - 09/03/2025 $378
09/04/2025 - 09/04/2025 $378
09/05/2025 - 09/05/2025 $378
09/06/2025 - 09/06/2025 $378
09/07/2025 - 09/07/2025 $378
09/08/2025 - 09/08/2025 $360
09/09/2025 - 09/09/2025 $311
09/10/2025 - 09/10/2025 $361
09/11/2025 - 09/11/2025 $352
09/12/2025 - 09/12/2025 $378
09/13/2025 - 09/13/2025 $378
09/14/2025 - 09/14/2025 $369
09/15/2025 - 09/15/2025 $338
09/16/2025 - 09/16/2025 $363
09/17/2025 - 09/17/2025 $340
09/18/2025 - 09/18/2025 $368
09/19/2025 - 09/19/2025 $378
09/20/2025 - 09/20/2025 $378
09/21/2025 - 09/21/2025 $338
09/22/2025 - 09/22/2025 $322
09/23/2025 - 09/23/2025 $331
09/24/2025 - 09/24/2025 $345
09/25/2025 - 09/25/2025 $378
09/26/2025 - 09/26/2025 $378
09/27/2025 - 09/27/2025 $378
09/28/2025 - 09/28/2025 $364
09/29/2025 - 09/29/2025 $343
09/30/2025 - 09/30/2025 $356
10/01/2025 - 10/01/2025 $368
10/02/2025 - 10/02/2025 $368
10/03/2025 - 10/03/2025 $368
10/04/2025 - 10/04/2025 $368
10/05/2025 - 10/05/2025 $368
10/06/2025 - 10/06/2025 $368
10/07/2025 - 10/07/2025 $368
10/08/2025 - 10/08/2025 $368
10/09/2025 - 10/09/2025 $368
10/10/2025 - 10/10/2025 $368
10/11/2025 - 10/11/2025 $368
10/12/2025 - 10/12/2025 $368
10/13/2025 - 10/13/2025 $368
10/14/2025 - 10/14/2025 $368
10/15/2025 - 10/15/2025 $397
10/16/2025 - 10/16/2025 $397
10/17/2025 - 10/17/2025 $397
10/18/2025 - 10/18/2025 $397
10/19/2025 - 10/19/2025 $397
10/20/2025 - 10/20/2025 $368
10/21/2025 - 10/21/2025 $328
10/22/2025 - 10/22/2025 $321
10/23/2025 - 10/23/2025 $364
10/24/2025 - 10/24/2025 $368
10/25/2025 - 10/25/2025 $368
10/26/2025 - 10/26/2025 $343
10/27/2025 - 10/27/2025 $320
10/28/2025 - 10/28/2025 $368
10/29/2025 - 10/29/2025 $330
10/30/2025 - 10/30/2025 $368
10/31/2025 - 10/31/2025 $368
11/01/2025 - 11/01/2025 $370
11/02/2025 - 11/02/2025 $337
11/03/2025 - 11/03/2025 $332
11/04/2025 - 11/04/2025 $332
11/05/2025 - 11/05/2025 $332
11/06/2025 - 11/06/2025 $343
11/07/2025 - 11/07/2025 $370
11/08/2025 - 11/08/2025 $370
11/09/2025 - 11/09/2025 $370
11/10/2025 - 11/10/2025 $370
11/11/2025 - 11/11/2025 $332
11/12/2025 - 11/12/2025 $370
11/13/2025 - 11/13/2025 $370
11/14/2025 - 11/14/2025 $370
11/15/2025 - 11/15/2025 $370
11/16/2025 - 11/16/2025 $349
11/17/2025 - 11/17/2025 $332
11/18/2025 - 11/18/2025 $335
11/19/2025 - 11/19/2025 $370
11/20/2025 - 11/20/2025 $370
11/21/2025 - 11/21/2025 $370
11/22/2025 - 11/22/2025 $363
11/23/2025 - 11/23/2025 $332
11/24/2025 - 11/24/2025 $332
11/25/2025 - 11/25/2025 $332
11/26/2025 - 11/26/2025 $370
11/27/2025 - 11/27/2025 $370
11/28/2025 - 11/28/2025 $370
11/29/2025 - 11/29/2025 $370
11/30/2025 - 11/30/2025 $332
12/01/2025 - 12/01/2025 $301
12/02/2025 - 12/02/2025 $325
12/03/2025 - 12/03/2025 $340
12/04/2025 - 12/04/2025 $347
12/05/2025 - 12/05/2025 $363
12/06/2025 - 12/06/2025 $329
12/07/2025 - 12/07/2025 $301
12/08/2025 - 12/08/2025 $281
12/09/2025 - 12/09/2025 $290
12/10/2025 - 12/10/2025 $284
12/11/2025 - 12/11/2025 $291
12/12/2025 - 12/12/2025 $304
12/13/2025 - 12/13/2025 $308
12/14/2025 - 12/14/2025 $305
12/15/2025 - 12/15/2025 $305
12/16/2025 - 12/16/2025 $306
12/17/2025 - 12/17/2025 $301
12/18/2025 - 12/18/2025 $314
12/19/2025 - 12/19/2025 $332
12/20/2025 - 12/20/2025 $343
12/21/2025 - 12/21/2025 $340
12/22/2025 - 12/22/2025 $339
12/23/2025 - 12/23/2025 $373
12/24/2025 - 12/24/2025 $373
12/25/2025 - 12/25/2025 $373
12/26/2025 - 12/26/2025 $374
12/27/2025 - 12/27/2025 $374
12/28/2025 - 12/28/2025 $400
12/29/2025 - 12/29/2025 $400
12/30/2025 - 12/30/2025 $400
12/31/2025 - 12/31/2025 $400
01/01/2026 - 01/01/2026 $400
01/02/2026 - 01/02/2026 $400
01/03/2026 - 01/03/2026 $400
01/04/2026 - 01/04/2026 $365
01/05/2026 - 01/05/2026 $365
01/06/2026 - 01/06/2026 $365
01/07/2026 - 01/07/2026 $365
01/08/2026 - 01/08/2026 $366
01/09/2026 - 01/09/2026 $366
01/10/2026 - 01/10/2026 $366
01/11/2026 - 01/11/2026 $299
01/12/2026 - 01/12/2026 $290
01/13/2026 - 01/13/2026 $291
01/14/2026 - 01/14/2026 $278
01/15/2026 - 01/15/2026 $312
01/16/2026 - 01/16/2026 $351
01/17/2026 - 01/17/2026 $351
01/18/2026 - 01/18/2026 $352
01/19/2026 - 01/19/2026 $301
01/20/2026 - 01/20/2026 $303
01/21/2026 - 01/21/2026 $298
01/22/2026 - 01/22/2026 $316
01/23/2026 - 01/23/2026 $316
01/24/2026 - 01/24/2026 $327
01/25/2026 - 01/25/2026 $315
01/26/2026 - 01/26/2026 $304
01/27/2026 - 01/27/2026 $305
01/28/2026 - 01/28/2026 $311
01/29/2026 - 01/29/2026 $322
01/30/2026 - 01/30/2026 $329
01/31/2026 - 01/31/2026 $342
02/01/2026 - 02/01/2026 $331
02/02/2026 - 02/02/2026 $326
02/03/2026 - 02/03/2026 $316
02/04/2026 - 02/04/2026 $325
02/05/2026 - 02/05/2026 $335
02/06/2026 - 02/06/2026 $355
02/07/2026 - 02/07/2026 $362
02/08/2026 - 02/08/2026 $359
02/09/2026 - 02/09/2026 $337
02/10/2026 - 02/10/2026 $326
02/11/2026 - 02/11/2026 $330
02/12/2026 - 02/12/2026 $348
02/13/2026 - 02/13/2026 $400
02/14/2026 - 02/14/2026 $400
02/15/2026 - 02/15/2026 $400
02/16/2026 - 02/16/2026 $346
02/17/2026 - 02/17/2026 $339
02/18/2026 - 02/18/2026 $342
02/19/2026 - 02/19/2026 $363
02/20/2026 - 02/20/2026 $399
02/21/2026 - 02/21/2026 $388
02/22/2026 - 02/22/2026 $378
02/23/2026 - 02/23/2026 $353
02/24/2026 - 02/24/2026 $357
02/25/2026 - 02/25/2026 $354
02/26/2026 - 02/26/2026 $383
02/27/2026 - 02/27/2026 $400
02/28/2026 - 02/28/2026 $400
03/01/2026 - 03/01/2026 $376
03/02/2026 - 03/02/2026 $362
03/03/2026 - 03/03/2026 $374
03/04/2026 - 03/04/2026 $379
03/05/2026 - 03/05/2026 $405
03/06/2026 - 03/06/2026 $407
03/07/2026 - 03/07/2026 $407
03/08/2026 - 03/08/2026 $389
03/09/2026 - 03/09/2026 $387
03/10/2026 - 03/10/2026 $396
03/11/2026 - 03/11/2026 $404
03/12/2026 - 03/12/2026 $407
03/13/2026 - 03/13/2026 $407
03/14/2026 - 03/14/2026 $407
03/15/2026 - 03/15/2026 $407
03/16/2026 - 03/16/2026 $407
03/17/2026 - 03/17/2026 $407
03/18/2026 - 03/18/2026 $407
03/19/2026 - 03/19/2026 $407
03/20/2026 - 03/20/2026 $407
03/21/2026 - 03/21/2026 $407
03/22/2026 - 03/22/2026 $407
03/23/2026 - 03/23/2026 $407
03/24/2026 - 03/24/2026 $407
03/25/2026 - 03/25/2026 $407
03/26/2026 - 03/26/2026 $407
03/27/2026 - 03/27/2026 $407
03/28/2026 - 03/28/2026 $407
03/29/2026 - 03/29/2026 $407
03/30/2026 - 03/30/2026 $407
03/31/2026 - 03/31/2026 $407
04/01/2026 - 04/01/2026 $426
04/02/2026 - 04/02/2026 $426
04/03/2026 - 04/03/2026 $426
04/04/2026 - 04/04/2026 $426
04/05/2026 - 04/05/2026 $426
04/06/2026 - 04/06/2026 $426
04/07/2026 - 04/07/2026 $426
04/08/2026 - 04/08/2026 $426
04/09/2026 - 04/09/2026 $426
04/10/2026 - 04/10/2026 $426
04/11/2026 - 04/11/2026 $426
04/12/2026 - 04/12/2026 $426
04/13/2026 - 04/13/2026 $426
04/14/2026 - 04/14/2026 $426
04/15/2026 - 04/15/2026 $426
04/16/2026 - 04/16/2026 $426
04/17/2026 - 04/17/2026 $426
04/18/2026 - 04/18/2026 $426
04/19/2026 - 04/19/2026 $426
04/20/2026 - 04/20/2026 $407
04/21/2026 - 04/21/2026 $423
04/22/2026 - 04/22/2026 $426
04/23/2026 - 04/23/2026 $426
04/24/2026 - 04/24/2026 $426
04/25/2026 - 04/25/2026 $426
04/26/2026 - 04/26/2026 $402
04/27/2026 - 04/27/2026 $382
04/28/2026 - 04/28/2026 $392
04/29/2026 - 04/29/2026 $409
04/30/2026 - 04/30/2026 $426
05/01/2026 - 05/01/2026 $492
05/02/2026 - 05/02/2026 $492
05/03/2026 - 05/03/2026 $492
05/04/2026 - 05/04/2026 $492
05/05/2026 - 05/05/2026 $400
05/06/2026 - 05/06/2026 $410
05/07/2026 - 05/07/2026 $454
05/08/2026 - 05/08/2026 $556
05/09/2026 - 05/09/2026 $561
05/10/2026 - 05/10/2026 $473
05/11/2026 - 05/11/2026 $437
05/12/2026 - 05/12/2026 $440
05/13/2026 - 05/13/2026 $463
05/14/2026 - 05/14/2026 $508
05/15/2026 - 05/15/2026 $579
05/16/2026 - 05/16/2026 $600
05/17/2026 - 05/17/2026 $569
05/18/2026 - 05/18/2026 $515
05/19/2026 - 05/19/2026 $507
05/20/2026 - 05/20/2026 $528
05/21/2026 - 05/21/2026 $570
05/22/2026 - 05/22/2026 $600
05/23/2026 - 05/23/2026 $600
05/24/2026 - 05/24/2026 $600
05/25/2026 - 05/25/2026 $582
05/26/2026 - 05/26/2026 $563
05/27/2026 - 05/27/2026 $585
05/28/2026 - 05/28/2026 $600
05/29/2026 - 05/29/2026 $600
05/30/2026 - 05/30/2026 $600
05/31/2026 - 05/31/2026 $600
06/01/2026 - 06/01/2026 $600
06/02/2026 - 06/02/2026 $600
06/03/2026 - 06/03/2026 $600
06/04/2026 - 06/04/2026 $600
06/05/2026 - 06/05/2026 $600
06/06/2026 - 06/06/2026 $600
06/07/2026 - 06/07/2026 $600
06/08/2026 - 06/08/2026 $600
06/09/2026 - 06/09/2026 $600
06/10/2026 - 06/10/2026 $600
06/11/2026 - 06/11/2026 $600
06/12/2026 - 06/12/2026 $600
06/13/2026 - 06/13/2026 $600
06/14/2026 - 06/14/2026 $600
06/15/2026 - 06/15/2026 $600
06/16/2026 - 06/16/2026 $600
06/17/2026 - 06/17/2026 $600
06/18/2026 - 06/18/2026 $600
06/19/2026 - 06/19/2026 $600
06/20/2026 - 06/20/2026 $600
06/21/2026 - 06/21/2026 $600
06/22/2026 - 06/22/2026 $600
06/23/2026 - 06/23/2026 $600
06/24/2026 - 06/24/2026 $600
06/25/2026 - 06/25/2026 $600
06/26/2026 - 06/26/2026 $600
06/27/2026 - 06/27/2026 $600
06/28/2026 - 06/28/2026 $600
06/29/2026 - 06/29/2026 $600
06/30/2026 - 06/30/2026 $600
07/01/2026 - 07/01/2026 $600
07/02/2026 - 07/02/2026 $600
07/03/2026 - 07/03/2026 $600
07/04/2026 - 07/04/2026 $600
07/05/2026 - 07/05/2026 $600
07/06/2026 - 07/06/2026 $600
07/07/2026 - 07/07/2026 $600
07/08/2026 - 07/08/2026 $600
07/09/2026 - 07/09/2026 $600
07/10/2026 - 07/10/2026 $600
07/11/2026 - 07/11/2026 $600
07/12/2026 - 07/12/2026 $600
07/13/2026 - 07/13/2026 $600
07/14/2026 - 07/14/2026 $600
07/15/2026 - 07/15/2026 $600
07/16/2026 - 07/16/2026 $600
07/17/2026 - 07/17/2026 $600
07/18/2026 - 07/18/2026 $600
07/19/2026 - 07/19/2026 $600
07/20/2026 - 07/20/2026 $600
07/21/2026 - 07/21/2026 $600
07/22/2026 - 07/22/2026 $600
07/23/2026 - 07/23/2026 $600
07/24/2026 - 07/24/2026 $600
07/25/2026 - 07/25/2026 $600
07/26/2026 - 07/26/2026 $600
07/27/2026 - 07/27/2026 $600
07/28/2026 - 07/28/2026 $600
07/29/2026 - 07/29/2026 $600
07/30/2026 - 07/30/2026 $600
07/31/2026 - 07/31/2026 $600
08/01/2026 - 08/01/2026 $476
08/02/2026 - 08/02/2026 $476
08/03/2026 - 08/03/2026 $476
08/04/2026 - 08/04/2026 $476
08/05/2026 - 08/05/2026 $476
08/06/2026 - 08/06/2026 $476
08/07/2026 - 08/07/2026 $476
08/08/2026 - 08/08/2026 $476
08/09/2026 - 08/09/2026 $471
08/10/2026 - 08/10/2026 $468
08/11/2026 - 08/11/2026 $461
08/12/2026 - 08/12/2026 $473
08/13/2026 - 08/13/2026 $476
08/14/2026 - 08/14/2026 $476
08/15/2026 - 08/15/2026 $476
08/16/2026 - 08/16/2026 $450
08/17/2026 - 08/17/2026 $414
08/18/2026 - 08/18/2026 $408
