292 Tarpon Blvd

292 Tarpon Blvd
Fripp Island, SC 29920
Popular! Recently viewed by 243 other travelers!

Bedrooms

4

Baths

4

Sleeps

8


Specials:

20% August through October at 292 Tarpon

Location, location! This lovely home is located on an oversized lot near the center of Fripp Island, just a block from one of many beach accesses, beach club amenities, tennis and pickleball courts, and across the street from beautiful sunset views over the marsh.

292 Tarpon boasts four bedrooms with a master on the main floor, 2 full baths, and 2 half baths. Vaulted ceiling in dining area opens to kitchen, breakfast bar with sink, and living area with window seat overlooking view. The guest bedroom on the second floor opens to a private balcony. The back of the lot is a maintenance-free, natural oasis. A newly added fire pit enhances the outdoor experience, allowing guests to immerse themselves in the sights and sounds of Fripp Island's flora and fauna. Comfortably sleeps 8 people in 5 beds.

Guest Cards Included:
Also included in your rental are up to 8 guest cards, a value of up to $350! These cards are required for access to all resort amenities including restaurants and bars, pools (opened year-round), golf, pickleball, tennis, fitness center, and more. For current hours of operation please visit our Hours of Operation page on the Resort site as some hours adjust seasonally. Guest cards offer exclusive access to discounted rates on golf and tennis.

Your unit is stocked with a starter set of essentials like toilet paper and paper towels. Springtide Market & Deli (located at the front of the island near the guard gate) stocks all essentials needed for a longer stay as well as groceries, grab-and-go, liquor, beach accessories, and much more!

Getting to know Fripp Island:
Located 20 miles from Beaufort, South Carolina, Fripp Island is a gated, private island, comprised of about six and a half square miles. The views from Fripp Island are unlike others in the Sea Islands, as Fripp is the most seaward of them all.

Take advantage of the many amenities that Fripp Island has to offer. Fripp Island features a multitude of food and beverage options for your enjoyment. With two championship golf courses, five pool complexes, 6 pickleball courts, 8 tennis courts, and three-and-a-half miles of uninterrupted beach, Fripp Island is an unspoiled treasure. The island also has a full-service deep-water marina, bicycle, paddle board, kayak, boat, and golf cart rentals available.

Fripp Island is a designated wildlife sanctuary and is also host to many whitetail deer and other amazing wildlife. You will be sure to see them as you enter the island gates.

Please ask us about Golf Packages for Monthly Rentals!

Amenities

  • Area = Island Central
  • BBQ = Gas
  • Pet Friendly = Yes-with fee
  • Sleep Cap = 8
  • Bedrooms = 4.00
  • Cable/Satellite TV = Yes
  • Bedroom 1 Bed(s) = King
  • Bedroom 2 Beds(s) = Twin
  • Bedroom 3 Beds(s) = Queen
  • Bedroom 4 Bed(s) = Full
  • Microwave = Yes
  • Bathroom # (1/2) = 2
  • Rating = Gold
  • View = Scenic
  • Bedroom 4 Bed(s) Extra = Twin
  • Property Type = House
  • Stove = Electric Stove
  • Washer = Yes
  • Outdoor Shower = Yes
  • Parking Spaces = 6
  • Decks/Porches = Porch/Balcony
  • Number of TVs = 4
  • Wi-Fi = Yes
  • Dishwasher = Yes
  • Coffee Maker (Drip) = Yes
  • Refrigerator = Yes
  • Grill = Yes
  • Dryer = Yes
  • Non Smoking Only = Yes
  • Washer/Dryer = Yes
  • # of Baths = 4
  • Resort Club Cards = Yes
  • Monthly Rentals = Yes
  • Heat = Yes
  • Hargray WiFi-500 Mbps = Yes
  • Build your own package = Yes
  • Management Status = Platinum

Period Nightly Weekly
09/08/2024 - 09/08/2024 $450
09/09/2024 - 09/09/2024 $450
09/10/2024 - 09/10/2024 $450
09/11/2024 - 09/11/2024 $450
09/12/2024 - 09/12/2024 $450
09/13/2024 - 09/13/2024 $450
09/14/2024 - 09/14/2024 $450
09/15/2024 - 09/15/2024 $450
09/16/2024 - 09/16/2024 $450
09/17/2024 - 09/17/2024 $450
09/18/2024 - 09/18/2024 $450
09/19/2024 - 09/19/2024 $450
09/20/2024 - 09/20/2024 $450
09/21/2024 - 09/21/2024 $450
09/22/2024 - 09/22/2024 $450
09/23/2024 - 09/23/2024 $450
09/24/2024 - 09/24/2024 $450
09/25/2024 - 09/25/2024 $450
09/26/2024 - 09/26/2024 $450
09/27/2024 - 09/27/2024 $450
09/28/2024 - 09/28/2024 $450
09/29/2024 - 09/29/2024 $450
09/30/2024 - 09/30/2024 $450
10/01/2024 - 10/01/2024 $463
10/02/2024 - 10/02/2024 $463
10/03/2024 - 10/03/2024 $463
10/04/2024 - 10/04/2024 $463
10/05/2024 - 10/05/2024 $463
10/06/2024 - 10/06/2024 $463
10/07/2024 - 10/07/2024 $463
10/08/2024 - 10/08/2024 $463
10/09/2024 - 10/09/2024 $463
10/10/2024 - 10/10/2024 $463
10/11/2024 - 10/11/2024 $476
10/12/2024 - 10/12/2024 $472
10/13/2024 - 10/13/2024 $463
10/14/2024 - 10/14/2024 $463
10/15/2024 - 10/15/2024 $463
10/16/2024 - 10/16/2024 $463
10/17/2024 - 10/17/2024 $463
10/18/2024 - 10/18/2024 $463
10/19/2024 - 10/19/2024 $463
10/20/2024 - 10/20/2024 $463
10/21/2024 - 10/21/2024 $463
10/22/2024 - 10/22/2024 $463
10/23/2024 - 10/23/2024 $463
10/24/2024 - 10/24/2024 $463
10/25/2024 - 10/25/2024 $463
10/26/2024 - 10/26/2024 $463
10/27/2024 - 10/27/2024 $463
10/28/2024 - 10/28/2024 $463
10/29/2024 - 10/29/2024 $463
10/30/2024 - 10/30/2024 $463
10/31/2024 - 10/31/2024 $463
11/01/2024 - 11/01/2024 $482
11/02/2024 - 11/02/2024 $482
11/03/2024 - 11/03/2024 $482
11/04/2024 - 11/04/2024 $482
11/05/2024 - 11/05/2024 $482
11/06/2024 - 11/06/2024 $482
11/07/2024 - 11/07/2024 $482
11/08/2024 - 11/08/2024 $482
11/09/2024 - 11/09/2024 $482
11/10/2024 - 11/10/2024 $482
11/11/2024 - 11/11/2024 $482
11/12/2024 - 11/12/2024 $482
11/13/2024 - 11/13/2024 $482
11/14/2024 - 11/14/2024 $482
11/15/2024 - 11/15/2024 $482
11/16/2024 - 11/16/2024 $482
11/17/2024 - 11/17/2024 $482
11/18/2024 - 11/18/2024 $482
11/19/2024 - 11/19/2024 $482
11/20/2024 - 11/20/2024 $482
11/21/2024 - 11/21/2024 $482
11/22/2024 - 11/22/2024 $482
11/23/2024 - 11/23/2024 $482
11/24/2024 - 11/24/2024 $482
11/25/2024 - 11/25/2024 $512
11/26/2024 - 11/26/2024 $556
11/27/2024 - 11/27/2024 $690
11/28/2024 - 11/28/2024 $683
11/29/2024 - 11/29/2024 $644
11/30/2024 - 11/30/2024 $643
12/01/2024 - 12/01/2024 $405
12/02/2024 - 12/02/2024 $405
12/03/2024 - 12/03/2024 $405
12/04/2024 - 12/04/2024 $405
12/05/2024 - 12/05/2024 $405
12/06/2024 - 12/06/2024 $405
12/07/2024 - 12/07/2024 $405
12/08/2024 - 12/08/2024 $405
12/09/2024 - 12/09/2024 $405
12/10/2024 - 12/10/2024 $405
12/11/2024 - 12/11/2024 $405
12/12/2024 - 12/12/2024 $405
12/13/2024 - 12/13/2024 $405
12/14/2024 - 12/14/2024 $405
12/15/2024 - 12/15/2024 $405
12/16/2024 - 12/16/2024 $405
12/17/2024 - 12/17/2024 $405
12/18/2024 - 12/18/2024 $405
12/19/2024 - 12/19/2024 $405
12/20/2024 - 12/20/2024 $405
12/21/2024 - 12/21/2024 $414
12/22/2024 - 12/22/2024 $420
12/23/2024 - 12/23/2024 $424
12/24/2024 - 12/24/2024 $420
12/25/2024 - 12/25/2024 $424
12/26/2024 - 12/26/2024 $455
12/27/2024 - 12/27/2024 $455
12/28/2024 - 12/28/2024 $455
12/29/2024 - 12/29/2024 $455
12/30/2024 - 12/30/2024 $455
12/31/2024 - 12/31/2024 $455
01/01/2025 - 01/01/2025 $544
01/02/2025 - 01/02/2025 $544
01/03/2025 - 01/03/2025 $405
01/04/2025 - 01/04/2025 $405
01/05/2025 - 01/05/2025 $405
01/06/2025 - 01/06/2025 $405
01/07/2025 - 01/07/2025 $405
01/08/2025 - 01/08/2025 $405
01/09/2025 - 01/09/2025 $405
01/10/2025 - 01/10/2025 $405
01/11/2025 - 01/11/2025 $405
01/12/2025 - 01/12/2025 $405
01/13/2025 - 01/13/2025 $405
01/14/2025 - 01/14/2025 $405
01/15/2025 - 01/15/2025 $405
01/16/2025 - 01/16/2025 $405
01/17/2025 - 01/17/2025 $405
01/18/2025 - 01/18/2025 $405
01/19/2025 - 01/19/2025 $405
01/20/2025 - 01/20/2025 $405
01/21/2025 - 01/21/2025 $405
01/22/2025 - 01/22/2025 $405
01/23/2025 - 01/23/2025 $405
01/24/2025 - 01/24/2025 $405
01/25/2025 - 01/25/2025 $405
01/26/2025 - 01/26/2025 $405
01/27/2025 - 01/27/2025 $405
01/28/2025 - 01/28/2025 $405
01/29/2025 - 01/29/2025 $405
01/30/2025 - 01/30/2025 $405
01/31/2025 - 01/31/2025 $405
02/01/2025 - 02/01/2025 $405
02/02/2025 - 02/02/2025 $405
02/03/2025 - 02/03/2025 $405
02/04/2025 - 02/04/2025 $405
02/05/2025 - 02/05/2025 $405
02/06/2025 - 02/06/2025 $405
02/07/2025 - 02/07/2025 $405
02/08/2025 - 02/08/2025 $405
02/09/2025 - 02/09/2025 $405
02/10/2025 - 02/10/2025 $405
02/11/2025 - 02/11/2025 $405
02/12/2025 - 02/12/2025 $405
02/13/2025 - 02/13/2025 $405
02/14/2025 - 02/14/2025 $437
02/15/2025 - 02/15/2025 $432
02/16/2025 - 02/16/2025 $432
02/17/2025 - 02/17/2025 $405
02/18/2025 - 02/18/2025 $405
02/19/2025 - 02/19/2025 $405
02/20/2025 - 02/20/2025 $405
02/21/2025 - 02/21/2025 $405
02/22/2025 - 02/22/2025 $405
02/23/2025 - 02/23/2025 $405
02/24/2025 - 02/24/2025 $405
02/25/2025 - 02/25/2025 $405
02/26/2025 - 02/26/2025 $405
02/27/2025 - 02/27/2025 $405
02/28/2025 - 02/28/2025 $405
03/01/2025 - 03/01/2025 $418
03/02/2025 - 03/02/2025 $418
03/03/2025 - 03/03/2025 $418
03/04/2025 - 03/04/2025 $418
03/05/2025 - 03/05/2025 $418
03/06/2025 - 03/06/2025 $418
03/07/2025 - 03/07/2025 $418
03/08/2025 - 03/08/2025 $418
03/09/2025 - 03/09/2025 $418
03/10/2025 - 03/10/2025 $418
03/11/2025 - 03/11/2025 $418
03/12/2025 - 03/12/2025 $418
03/13/2025 - 03/13/2025 $418
03/14/2025 - 03/14/2025 $499
03/15/2025 - 03/15/2025 $494
03/16/2025 - 03/16/2025 $498
03/17/2025 - 03/17/2025 $440
03/18/2025 - 03/18/2025 $437
03/19/2025 - 03/19/2025 $418
03/20/2025 - 03/20/2025 $418
03/21/2025 - 03/21/2025 $444
03/22/2025 - 03/22/2025 $476
03/23/2025 - 03/23/2025 $461
03/24/2025 - 03/24/2025 $478
03/25/2025 - 03/25/2025 $483
03/26/2025 - 03/26/2025 $534
03/27/2025 - 03/27/2025 $524
03/28/2025 - 03/28/2025 $515
03/29/2025 - 03/29/2025 $477
03/30/2025 - 03/30/2025 $423
03/31/2025 - 03/31/2025 $427
04/01/2025 - 04/01/2025 $596
04/02/2025 - 04/02/2025 $596
04/03/2025 - 04/03/2025 $596
04/04/2025 - 04/04/2025 $596
04/05/2025 - 04/05/2025 $596
04/06/2025 - 04/06/2025 $596
04/07/2025 - 04/07/2025 $596
04/08/2025 - 04/08/2025 $596
04/09/2025 - 04/09/2025 $596
04/10/2025 - 04/10/2025 $596
04/11/2025 - 04/11/2025 $596
04/12/2025 - 04/12/2025 $599
04/13/2025 - 04/13/2025 $596
04/14/2025 - 04/14/2025 $596
04/15/2025 - 04/15/2025 $596
04/16/2025 - 04/16/2025 $596
04/17/2025 - 04/17/2025 $596
04/18/2025 - 04/18/2025 $599
04/19/2025 - 04/19/2025 $599
04/20/2025 - 04/20/2025 $599
04/21/2025 - 04/21/2025 $596
04/22/2025 - 04/22/2025 $596
04/23/2025 - 04/23/2025 $596
04/24/2025 - 04/24/2025 $596
04/25/2025 - 04/25/2025 $596
04/26/2025 - 04/26/2025 $596
04/27/2025 - 04/27/2025 $596
04/28/2025 - 04/28/2025 $596
04/29/2025 - 04/29/2025 $596
04/30/2025 - 04/30/2025 $596
05/01/2025 - 05/01/2025 $595
05/02/2025 - 05/02/2025 $595
05/03/2025 - 05/03/2025 $595
05/04/2025 - 05/04/2025 $595
05/05/2025 - 05/05/2025 $595
05/06/2025 - 05/06/2025 $595
05/07/2025 - 05/07/2025 $595
05/08/2025 - 05/08/2025 $595
05/09/2025 - 05/09/2025 $595
05/10/2025 - 05/10/2025 $595
05/11/2025 - 05/11/2025 $595
05/12/2025 - 05/12/2025 $595
05/13/2025 - 05/13/2025 $595
05/14/2025 - 05/14/2025 $595
05/15/2025 - 05/15/2025 $595
05/16/2025 - 05/16/2025 $595
05/17/2025 - 05/17/2025 $595
05/18/2025 - 05/18/2025 $595
05/19/2025 - 05/19/2025 $595
05/20/2025 - 05/20/2025 $595
05/21/2025 - 05/21/2025 $595
05/22/2025 - 05/22/2025 $595
05/23/2025 - 05/23/2025 $655
05/24/2025 - 05/24/2025 $655
05/25/2025 - 05/25/2025 $655
05/26/2025 - 05/26/2025 $655
05/27/2025 - 05/27/2025 $655
05/28/2025 - 05/28/2025 $654
05/29/2025 - 05/29/2025 $648
05/30/2025 - 05/30/2025 $654
05/31/2025 - 05/31/2025 $655
06/01/2025 - 06/01/2025 $686
06/02/2025 - 06/02/2025 $678
06/03/2025 - 06/03/2025 $625
06/04/2025 - 06/04/2025 $625
06/05/2025 - 06/05/2025 $625
06/06/2025 - 06/06/2025 $625
06/07/2025 - 06/07/2025 $700
06/08/2025 - 06/08/2025 $671
06/09/2025 - 06/09/2025 $691
06/10/2025 - 06/10/2025 $673
06/11/2025 - 06/11/2025 $700
06/12/2025 - 06/12/2025 $696
06/13/2025 - 06/13/2025 $700
06/14/2025 - 06/14/2025 $689
06/15/2025 - 06/15/2025 $700
06/16/2025 - 06/16/2025 $700
06/17/2025 - 06/17/2025 $700
06/18/2025 - 06/18/2025 $700
06/19/2025 - 06/19/2025 $700
06/20/2025 - 06/20/2025 $700
06/21/2025 - 06/21/2025 $700
06/22/2025 - 06/22/2025 $700
06/23/2025 - 06/23/2025 $700
06/24/2025 - 06/24/2025 $700
06/25/2025 - 06/25/2025 $700
06/26/2025 - 06/26/2025 $700
06/27/2025 - 06/27/2025 $700
06/28/2025 - 06/28/2025 $682
06/29/2025 - 06/29/2025 $669
06/30/2025 - 06/30/2025 $700
07/01/2025 - 07/01/2025 $680
07/02/2025 - 07/02/2025 $700
07/03/2025 - 07/03/2025 $700
07/04/2025 - 07/04/2025 $700
07/05/2025 - 07/05/2025 $700
07/06/2025 - 07/06/2025 $625
07/07/2025 - 07/07/2025 $625
07/08/2025 - 07/08/2025 $625
07/09/2025 - 07/09/2025 $648
07/10/2025 - 07/10/2025 $655
07/11/2025 - 07/11/2025 $664
07/12/2025 - 07/12/2025 $657
07/13/2025 - 07/13/2025 $696
07/14/2025 - 07/14/2025 $695
07/15/2025 - 07/15/2025 $696
07/16/2025 - 07/16/2025 $695
07/17/2025 - 07/17/2025 $700
07/18/2025 - 07/18/2025 $700
07/19/2025 - 07/19/2025 $700
07/20/2025 - 07/20/2025 $700
07/21/2025 - 07/21/2025 $700
07/22/2025 - 07/22/2025 $700
07/23/2025 - 07/23/2025 $700
07/24/2025 - 07/24/2025 $700
07/25/2025 - 07/25/2025 $700
07/26/2025 - 07/26/2025 $700
07/27/2025 - 07/27/2025 $625
07/28/2025 - 07/28/2025 $625
07/29/2025 - 07/29/2025 $687
07/30/2025 - 07/30/2025 $676
07/31/2025 - 07/31/2025 $700
08/01/2025 - 08/01/2025 $700
08/02/2025 - 08/02/2025 $656
08/03/2025 - 08/03/2025 $559
08/04/2025 - 08/04/2025 $542
08/05/2025 - 08/05/2025 $559
08/06/2025 - 08/06/2025 $556
08/07/2025 - 08/07/2025 $615
08/08/2025 - 08/08/2025 $608
08/09/2025 - 08/09/2025 $555
08/10/2025 - 08/10/2025 $508
08/11/2025 - 08/11/2025 $480
08/12/2025 - 08/12/2025 $493
08/13/2025 - 08/13/2025 $504
08/14/2025 - 08/14/2025 $543
08/15/2025 - 08/15/2025 $546
08/16/2025 - 08/16/2025 $491
08/17/2025 - 08/17/2025 $470
08/18/2025 - 08/18/2025 $459
08/19/2025 - 08/19/2025 $459
08/20/2025 - 08/20/2025 $459
08/21/2025 - 08/21/2025 $528
08/22/2025 - 08/22/2025 $607
08/23/2025 - 08/23/2025 $608
08/24/2025 - 08/24/2025 $590
08/25/2025 - 08/25/2025 $506
08/26/2025 - 08/26/2025 $506
08/27/2025 - 08/27/2025 $459
08/28/2025 - 08/28/2025 $503
08/29/2025 - 08/29/2025 $700
08/30/2025 - 08/30/2025 $700
08/31/2025 - 08/31/2025 $700
09/01/2025 - 09/01/2025 $450
09/02/2025 - 09/02/2025 $450
09/03/2025 - 09/03/2025 $450
09/04/2025 - 09/04/2025 $502
09/05/2025 - 09/05/2025 $606
09/06/2025 - 09/06/2025 $609
09/07/2025 - 09/07/2025 $527
09/08/2025 - 09/08/2025 $450
09/09/2025 - 09/09/2025 $450
09/10/2025 - 09/10/2025 $450
09/11/2025 - 09/11/2025 $450
09/12/2025 - 09/12/2025 $504
09/13/2025 - 09/13/2025 $506
09/14/2025 - 09/14/2025 $450
09/15/2025 - 09/15/2025 $450
09/16/2025 - 09/16/2025 $450
09/17/2025 - 09/17/2025 $450
09/18/2025 - 09/18/2025 $454
09/19/2025 - 09/19/2025 $482
09/20/2025 - 09/20/2025 $477
09/21/2025 - 09/21/2025 $450
09/22/2025 - 09/22/2025 $450
09/23/2025 - 09/23/2025 $450
09/24/2025 - 09/24/2025 $450
09/25/2025 - 09/25/2025 $460
09/26/2025 - 09/26/2025 $494
09/27/2025 - 09/27/2025 $486
09/28/2025 - 09/28/2025 $450
09/29/2025 - 09/29/2025 $450
09/30/2025 - 09/30/2025 $450
10/01/2025 - 10/01/2025 $463
10/02/2025 - 10/02/2025 $485
10/03/2025 - 10/03/2025 $524
10/04/2025 - 10/04/2025 $515
10/05/2025 - 10/05/2025 $463
10/06/2025 - 10/06/2025 $463
10/07/2025 - 10/07/2025 $463
10/08/2025 - 10/08/2025 $463
10/09/2025 - 10/09/2025 $493
10/10/2025 - 10/10/2025 $595
10/11/2025 - 10/11/2025 $597
10/12/2025 - 10/12/2025 $598
10/13/2025 - 10/13/2025 $463
10/14/2025 - 10/14/2025 $463
10/15/2025 - 10/15/2025 $463
10/16/2025 - 10/16/2025 $491
10/17/2025 - 10/17/2025 $502
10/18/2025 - 10/18/2025 $498
10/19/2025 - 10/19/2025 $463
10/20/2025 - 10/20/2025 $463
10/21/2025 - 10/21/2025 $463
10/22/2025 - 10/22/2025 $463
10/23/2025 - 10/23/2025 $463
10/24/2025 - 10/24/2025 $468
10/25/2025 - 10/25/2025 $464
10/26/2025 - 10/26/2025 $463
10/27/2025 - 10/27/2025 $463
10/28/2025 - 10/28/2025 $463
10/29/2025 - 10/29/2025 $463
10/30/2025 - 10/30/2025 $474
10/31/2025 - 10/31/2025 $477
11/01/2025 - 11/01/2025 $482
11/02/2025 - 11/02/2025 $482
11/03/2025 - 11/03/2025 $482
11/04/2025 - 11/04/2025 $482
11/05/2025 - 11/05/2025 $482
11/06/2025 - 11/06/2025 $482
11/07/2025 - 11/07/2025 $482
11/08/2025 - 11/08/2025 $482
11/09/2025 - 11/09/2025 $482
11/10/2025 - 11/10/2025 $482
11/11/2025 - 11/11/2025 $482
11/12/2025 - 11/12/2025 $482
11/13/2025 - 11/13/2025 $482
11/14/2025 - 11/14/2025 $482
11/15/2025 - 11/15/2025 $482
11/16/2025 - 11/16/2025 $482
11/17/2025 - 11/17/2025 $482
11/18/2025 - 11/18/2025 $482
11/19/2025 - 11/19/2025 $503
11/20/2025 - 11/20/2025 $519
11/21/2025 - 11/21/2025 $516
11/22/2025 - 11/22/2025 $514
11/23/2025 - 11/23/2025 $482
11/24/2025 - 11/24/2025 $482
11/25/2025 - 11/25/2025 $482
11/26/2025 - 11/26/2025 $700
11/27/2025 - 11/27/2025 $700
11/28/2025 - 11/28/2025 $700
11/29/2025 - 11/29/2025 $700
11/30/2025 - 11/30/2025 $482
12/01/2025 - 12/01/2025 $425
12/02/2025 - 12/02/2025 $420
12/03/2025 - 12/03/2025 $455
12/04/2025 - 12/04/2025 $455
12/05/2025 - 12/05/2025 $455
12/06/2025 - 12/06/2025 $448
12/07/2025 - 12/07/2025 $405
12/08/2025 - 12/08/2025 $405
12/09/2025 - 12/09/2025 $405
12/10/2025 - 12/10/2025 $405
12/11/2025 - 12/11/2025 $405
12/12/2025 - 12/12/2025 $409
12/13/2025 - 12/13/2025 $411
12/14/2025 - 12/14/2025 $405
12/15/2025 - 12/15/2025 $409
12/16/2025 - 12/16/2025 $405
12/17/2025 - 12/17/2025 $405
12/18/2025 - 12/18/2025 $405
12/19/2025 - 12/19/2025 $444
12/20/2025 - 12/20/2025 $441
12/21/2025 - 12/21/2025 $441
12/22/2025 - 12/22/2025 $442
12/23/2025 - 12/23/2025 $455
12/24/2025 - 12/24/2025 $455
12/25/2025 - 12/25/2025 $455
12/26/2025 - 12/26/2025 $455
12/27/2025 - 12/27/2025 $455
12/28/2025 - 12/28/2025 $455
12/29/2025 - 12/29/2025 $455
12/30/2025 - 12/30/2025 $455
12/31/2025 - 12/31/2025 $455
01/01/2026 - 01/01/2026 $544
01/02/2026 - 01/02/2026 $544
01/03/2026 - 01/03/2026 $544
01/04/2026 - 01/04/2026 $409
01/05/2026 - 01/05/2026 $409
01/06/2026 - 01/06/2026 $405
01/07/2026 - 01/07/2026 $405
01/08/2026 - 01/08/2026 $405
01/09/2026 - 01/09/2026 $405
01/10/2026 - 01/10/2026 $405
01/11/2026 - 01/11/2026 $405
01/12/2026 - 01/12/2026 $405
01/13/2026 - 01/13/2026 $405
01/14/2026 - 01/14/2026 $405
01/15/2026 - 01/15/2026 $405
01/16/2026 - 01/16/2026 $405
01/17/2026 - 01/17/2026 $405
01/18/2026 - 01/18/2026 $405
01/19/2026 - 01/19/2026 $405
01/20/2026 - 01/20/2026 $405
01/21/2026 - 01/21/2026 $405
01/22/2026 - 01/22/2026 $405
01/23/2026 - 01/23/2026 $405
01/24/2026 - 01/24/2026 $405
01/25/2026 - 01/25/2026 $405
01/26/2026 - 01/26/2026 $405
01/27/2026 - 01/27/2026 $405
01/28/2026 - 01/28/2026 $405
01/29/2026 - 01/29/2026 $405
01/30/2026 - 01/30/2026 $405
01/31/2026 - 01/31/2026 $405
02/01/2026 - 02/01/2026 $405
02/02/2026 - 02/02/2026 $405
02/03/2026 - 02/03/2026 $405
02/04/2026 - 02/04/2026 $405
02/05/2026 - 02/05/2026 $405
02/06/2026 - 02/06/2026 $405
02/07/2026 - 02/07/2026 $405
02/08/2026 - 02/08/2026 $405
02/09/2026 - 02/09/2026 $405
02/10/2026 - 02/10/2026 $405
02/11/2026 - 02/11/2026 $405
02/12/2026 - 02/12/2026 $405
02/13/2026 - 02/13/2026 $518
02/14/2026 - 02/14/2026 $517
02/15/2026 - 02/15/2026 $516
02/16/2026 - 02/16/2026 $405
02/17/2026 - 02/17/2026 $405
02/18/2026 - 02/18/2026 $405
02/19/2026 - 02/19/2026 $405
02/20/2026 - 02/20/2026 $423
02/21/2026 - 02/21/2026 $419
02/22/2026 - 02/22/2026 $405
02/23/2026 - 02/23/2026 $405
02/24/2026 - 02/24/2026 $405
02/25/2026 - 02/25/2026 $405
02/26/2026 - 02/26/2026 $405
02/27/2026 - 02/27/2026 $430
02/28/2026 - 02/28/2026 $424
03/01/2026 - 03/01/2026 $418
03/02/2026 - 03/02/2026 $418
03/03/2026 - 03/03/2026 $418
03/04/2026 - 03/04/2026 $418
03/05/2026 - 03/05/2026 $427
03/06/2026 - 03/06/2026 $455
03/07/2026 - 03/07/2026 $445
03/08/2026 - 03/08/2026 $435
03/09/2026 - 03/09/2026 $420
03/10/2026 - 03/10/2026 $437
03/11/2026 - 03/11/2026 $432
03/12/2026 - 03/12/2026 $453
03/13/2026 - 03/13/2026 $560
03/14/2026 - 03/14/2026 $560
03/15/2026 - 03/15/2026 $560
03/16/2026 - 03/16/2026 $560
03/17/2026 - 03/17/2026 $491
03/18/2026 - 03/18/2026 $493
03/19/2026 - 03/19/2026 $516
03/20/2026 - 03/20/2026 $541
03/21/2026 - 03/21/2026 $534
03/22/2026 - 03/22/2026 $497
03/23/2026 - 03/23/2026 $501
03/24/2026 - 03/24/2026 $513
03/25/2026 - 03/25/2026 $520
03/26/2026 - 03/26/2026 $536
03/27/2026 - 03/27/2026 $550
03/28/2026 - 03/28/2026 $559
03/29/2026 - 03/29/2026 $516
03/30/2026 - 03/30/2026 $534
03/31/2026 - 03/31/2026 $539
04/01/2026 - 04/01/2026 $596
04/02/2026 - 04/02/2026 $596
04/03/2026 - 04/03/2026 $599
04/04/2026 - 04/04/2026 $599
04/05/2026 - 04/05/2026 $599
04/06/2026 - 04/06/2026 $596
04/07/2026 - 04/07/2026 $596
04/08/2026 - 04/08/2026 $596
04/09/2026 - 04/09/2026 $596
04/10/2026 - 04/10/2026 $596
04/11/2026 - 04/11/2026 $596
04/12/2026 - 04/12/2026 $596
04/13/2026 - 04/13/2026 $596
04/14/2026 - 04/14/2026 $596
04/15/2026 - 04/15/2026 $596
04/16/2026 - 04/16/2026 $596
04/17/2026 - 04/17/2026 $596
04/18/2026 - 04/18/2026 $596
04/19/2026 - 04/19/2026 $596
04/20/2026 - 04/20/2026 $596
04/21/2026 - 04/21/2026 $596
04/22/2026 - 04/22/2026 $596
04/23/2026 - 04/23/2026 $596
04/24/2026 - 04/24/2026 $596
04/25/2026 - 04/25/2026 $596
04/26/2026 - 04/26/2026 $596
04/27/2026 - 04/27/2026 $596
04/28/2026 - 04/28/2026 $596
04/29/2026 - 04/29/2026 $596
04/30/2026 - 04/30/2026 $596
05/01/2026 - 05/01/2026 $595
05/02/2026 - 05/02/2026 $595
05/03/2026 - 05/03/2026 $595
05/04/2026 - 05/04/2026 $595
05/05/2026 - 05/05/2026 $595
05/06/2026 - 05/06/2026 $595
05/07/2026 - 05/07/2026 $595
05/08/2026 - 05/08/2026 $595
05/09/2026 - 05/09/2026 $595
05/10/2026 - 05/10/2026 $595
05/11/2026 - 05/11/2026 $595
05/12/2026 - 05/12/2026 $595
05/13/2026 - 05/13/2026 $595
05/14/2026 - 05/14/2026 $595
05/15/2026 - 05/15/2026 $596
05/16/2026 - 05/16/2026 $652
05/17/2026 - 05/17/2026 $622
05/18/2026 - 05/18/2026 $595
05/19/2026 - 05/19/2026 $595
05/20/2026 - 05/20/2026 $595
05/21/2026 - 05/21/2026 $628
05/22/2026 - 05/22/2026 $655
05/23/2026 - 05/23/2026 $655
05/24/2026 - 05/24/2026 $655
05/25/2026 - 05/25/2026 $655
05/26/2026 - 05/26/2026 $637
05/27/2026 - 05/27/2026 $654
05/28/2026 - 05/28/2026 $655
05/29/2026 - 05/29/2026 $655
05/30/2026 - 05/30/2026 $655
05/31/2026 - 05/31/2026 $655
06/01/2026 - 06/01/2026 $700
06/02/2026 - 06/02/2026 $680
06/03/2026 - 06/03/2026 $683
06/04/2026 - 06/04/2026 $698
06/05/2026 - 06/05/2026 $696
06/06/2026 - 06/06/2026 $700
06/07/2026 - 06/07/2026 $700
06/08/2026 - 06/08/2026 $700
06/09/2026 - 06/09/2026 $700
06/10/2026 - 06/10/2026 $700
06/11/2026 - 06/11/2026 $700
06/12/2026 - 06/12/2026 $700
06/13/2026 - 06/13/2026 $700
06/14/2026 - 06/14/2026 $700
06/15/2026 - 06/15/2026 $700
06/16/2026 - 06/16/2026 $700
06/17/2026 - 06/17/2026 $700
06/18/2026 - 06/18/2026 $700
06/19/2026 - 06/19/2026 $700
06/20/2026 - 06/20/2026 $700
06/21/2026 - 06/21/2026 $700
06/22/2026 - 06/22/2026 $700
06/23/2026 - 06/23/2026 $700
