875 Salt Cedar Ln-Laguna
875 Salt Cedar LnFripp Island, SC 29920
Popular!
Recently viewed by 31 other travelers!
TASTEFUL Cul-de-sac Sawgrass Bluff 3 Bedroom 2 bath HOME!
Bedrooms
3
Baths
2
Sleeps
6
Nestled in at the end of a quiet Cul-de-sac in Sawgrass Bluff, this 3 bedroom, 2 bath house is the perfect location for your Fripp vacation. The open floor plan affords casual island living. The kitchen is spacious and fully equipped for those who prefer to eat at home. Within walking distance of the pool! This home has a beautiful screened in porch and adjacent deck from which to enjoy the lovely lagoon at the back of the property. There is an extended marsh view from the living room and deck as well. Beds include a king, queen and 2 twins. The perfect place for your family vacation!
Features include a master with a walk-in closet and a private full bathroom. Large marble island in the kitchen allows for a breathable space to hang out and cook your favorite meals. There is a huge garage that can accommodate a small boat or any beach toys along with a propane grill. 4 TVs on the property with Hargray cable and high speed WIFI.
Fripp is a designated wildlife sanctuary and is also host to a large number of whitetail deer. You will be sure to see them as you enter the island gates.
Fripp Island is a gated island, comprised of about six and a half square miles. The views from Fripp Island are unlike others in the Sea Islands, as Fripp is the most seaward of them all. With two championship golf courses, five swimming pools, 10 tennis courts and a three-and-a-half-mile beach, Fripp is an unspoiled treasure. The island has a full-service marina, with water sports rentals are available.
Also included with your rental are up to 6 guest cards, with a value of up to $300. These cards are required for access to all resort amenities, including golf and tennis courses, restaurants and bars, swimming pools, and more. Guest cards offer exclusive access to discounted rates on golf and tennis.
The owner has provided a golf cart for guest use during your stay. (Monthly stays not included)
Features include a master with a walk-in closet and a private full bathroom. Large marble island in the kitchen allows for a breathable space to hang out and cook your favorite meals. There is a huge garage that can accommodate a small boat or any beach toys along with a propane grill. 4 TVs on the property with Hargray cable and high speed WIFI.
Fripp is a designated wildlife sanctuary and is also host to a large number of whitetail deer. You will be sure to see them as you enter the island gates.
Fripp Island is a gated island, comprised of about six and a half square miles. The views from Fripp Island are unlike others in the Sea Islands, as Fripp is the most seaward of them all. With two championship golf courses, five swimming pools, 10 tennis courts and a three-and-a-half-mile beach, Fripp is an unspoiled treasure. The island has a full-service marina, with water sports rentals are available.
Also included with your rental are up to 6 guest cards, with a value of up to $300. These cards are required for access to all resort amenities, including golf and tennis courses, restaurants and bars, swimming pools, and more. Guest cards offer exclusive access to discounted rates on golf and tennis.
The owner has provided a golf cart for guest use during your stay. (Monthly stays not included)
Amenities
- Area = Island North
- BBQ = Gas
- Sleep Cap = 6
- Bedrooms = 3.00
- Cable/Satellite TV = Yes
- Bedroom 1 Bed(s) = King
- Bedroom 2 Beds(s) = Queen
- Bedroom 3 Beds(s) = 2 Twins
- Microwave = Yes
- DVD/DVR = Yes
- Rating = Silver
- View = Marsh
- Stove = Electric Stove
- Outdoor Shower = Yes
- Parking Spaces = 4
- Garage Details = For Guest Use
- Screened Porch = Yes
- Decks/Porches = Deck
- Number of TVs = 4
- Wi-Fi = Yes
- Dishwasher = Yes
- Coffee Maker (Drip) = Yes
- Refrigerator = Yes
- Pets Not Allowed = Yes
- Non Smoking Only = Yes
- Washer/Dryer = Yes
- Smart TV = Yes
- # of Baths = 2
- Resort Club Cards = Yes
- Heat = Yes
- Hargray WiFi-500 Mbps = Yes
- Management Status = Platinum
Period | Nightly | Weekly |
---|---|---|
12/03/2023 - 12/03/2023 | $255 | |
12/04/2023 - 12/04/2023 | $255 | |
12/05/2023 - 12/05/2023 | $255 | |
12/06/2023 - 12/06/2023 | $255 | |
12/07/2023 - 12/07/2023 | $255 | |
12/08/2023 - 12/08/2023 | $255 | |
12/09/2023 - 12/09/2023 | $255 | |
12/10/2023 - 12/10/2023 | $255 | |
12/11/2023 - 12/11/2023 | $255 | |
12/12/2023 - 12/12/2023 | $255 | |
12/13/2023 - 12/13/2023 | $255 | |
12/14/2023 - 12/14/2023 | $255 | |
12/15/2023 - 12/15/2023 | $255 | |
12/16/2023 - 12/16/2023 | $255 | |
12/17/2023 - 12/17/2023 | $255 | |
12/18/2023 - 12/18/2023 | $255 | |
12/19/2023 - 12/19/2023 | $255 | |
12/20/2023 - 12/20/2023 | $255 | |
12/21/2023 - 12/21/2023 | $255 | |
12/22/2023 - 12/22/2023 | $255 | |
12/23/2023 - 12/23/2023 | $255 | |
12/24/2023 - 12/24/2023 | $255 | |
12/25/2023 - 12/25/2023 | $255 | |
12/26/2023 - 12/26/2023 | $270 | |
12/27/2023 - 12/27/2023 | $280 | |
12/28/2023 - 12/28/2023 | $305 | |
12/29/2023 - 12/29/2023 | $300 | |
12/30/2023 - 12/30/2023 | $280 | |
12/31/2023 - 12/31/2023 | $255 | |
01/01/2024 - 01/01/2024 | $280 | |
01/02/2024 - 01/02/2024 | $255 | |
01/03/2024 - 01/03/2024 | $255 | |
01/04/2024 - 01/04/2024 | $255 | |
01/05/2024 - 01/05/2024 | $255 | |
01/06/2024 - 01/06/2024 | $255 | |
01/07/2024 - 01/07/2024 | $255 | |
01/08/2024 - 01/08/2024 | $255 | |
01/09/2024 - 01/09/2024 | $255 | |
01/10/2024 - 01/10/2024 | $255 | |
01/11/2024 - 01/11/2024 | $255 | |
01/12/2024 - 01/12/2024 | $255 | |
01/13/2024 - 01/13/2024 | $255 | |
01/14/2024 - 01/14/2024 | $255 | |
01/15/2024 - 01/15/2024 | $255 | |
01/16/2024 - 01/16/2024 | $255 | |
01/17/2024 - 01/17/2024 | $255 | |
01/18/2024 - 01/18/2024 | $255 | |
01/19/2024 - 01/19/2024 | $255 | |
01/20/2024 - 01/20/2024 | $255 | |
01/21/2024 - 01/21/2024 | $255 | |
01/22/2024 - 01/22/2024 | $255 | |
01/23/2024 - 01/23/2024 | $255 | |
01/24/2024 - 01/24/2024 | $255 | |
01/25/2024 - 01/25/2024 | $255 | |
01/26/2024 - 01/26/2024 | $255 | |
01/27/2024 - 01/27/2024 | $255 | |
01/28/2024 - 01/28/2024 | $255 | |
01/29/2024 - 01/29/2024 | $255 | |
01/30/2024 - 01/30/2024 | $255 | |
01/31/2024 - 01/31/2024 | $255 | |
02/01/2024 - 02/01/2024 | $255 | |
02/02/2024 - 02/02/2024 | $255 | |
02/03/2024 - 02/03/2024 | $255 | |
02/04/2024 - 02/04/2024 | $255 | |
02/05/2024 - 02/05/2024 | $255 | |
02/06/2024 - 02/06/2024 | $255 | |
02/07/2024 - 02/07/2024 | $255 | |
02/08/2024 - 02/08/2024 | $255 | |
02/09/2024 - 02/09/2024 | $255 | |
02/10/2024 - 02/10/2024 | $255 | |
02/11/2024 - 02/11/2024 | $255 | |
02/12/2024 - 02/12/2024 | $255 | |
02/13/2024 - 02/13/2024 | $255 | |
02/14/2024 - 02/14/2024 | $255 | |
02/15/2024 - 02/15/2024 | $290 | |
02/16/2024 - 02/16/2024 | $315 | |
02/17/2024 - 02/17/2024 | $325 | |
02/18/2024 - 02/18/2024 | $295 | |
02/19/2024 - 02/19/2024 | $290 | |
02/20/2024 - 02/20/2024 | $255 | |
02/21/2024 - 02/21/2024 | $255 | |
02/22/2024 - 02/22/2024 | $255 | |
02/23/2024 - 02/23/2024 | $255 | |
02/24/2024 - 02/24/2024 | $255 | |
02/25/2024 - 02/25/2024 | $255 | |
02/26/2024 - 02/26/2024 | $255 | |
02/27/2024 - 02/27/2024 | $255 | |
02/28/2024 - 02/28/2024 | $255 | |
02/29/2024 - 02/29/2024 | $255 | |
03/01/2024 - 03/01/2024 | $265 | |
03/02/2024 - 03/02/2024 | $270 | |
03/03/2024 - 03/03/2024 | $255 | |
03/04/2024 - 03/04/2024 | $255 | |
03/05/2024 - 03/05/2024 | $270 | |
03/06/2024 - 03/06/2024 | $285 | |
03/07/2024 - 03/07/2024 | $315 | |
03/08/2024 - 03/08/2024 | $345 | |
03/09/2024 - 03/09/2024 | $360 | |
03/10/2024 - 03/10/2024 | $325 | |
03/11/2024 - 03/11/2024 | $320 | |
03/12/2024 - 03/12/2024 | $400 | |
03/13/2024 - 03/13/2024 | $415 | |
03/14/2024 - 03/14/2024 | $395 | |
03/15/2024 - 03/15/2024 | $420 | |
03/16/2024 - 03/16/2024 | $430 | |
03/17/2024 - 03/17/2024 | $375 | |
03/18/2024 - 03/18/2024 | $370 | |
03/19/2024 - 03/19/2024 | $380 | |
03/20/2024 - 03/20/2024 | $390 | |
03/21/2024 - 03/21/2024 | $405 | |
03/22/2024 - 03/22/2024 | $435 | |
03/23/2024 - 03/23/2024 | $440 | |
03/24/2024 - 03/24/2024 | $370 | |
03/25/2024 - 03/25/2024 | $375 | |
03/26/2024 - 03/26/2024 | $380 | |
03/27/2024 - 03/27/2024 | $385 | |
03/28/2024 - 03/28/2024 | $505 | |
03/29/2024 - 03/29/2024 | $570 | |
03/30/2024 - 03/30/2024 | $600 | |
03/31/2024 - 03/31/2024 | $465 | |
04/01/2024 - 04/01/2024 | $475 | |
04/02/2024 - 04/02/2024 | $365 | |
04/03/2024 - 04/03/2024 | $475 | |
04/04/2024 - 04/04/2024 | $515 | |
04/05/2024 - 04/05/2024 | $520 | |
04/06/2024 - 04/06/2024 | $445 | |
04/07/2024 - 04/07/2024 | $380 | |
04/08/2024 - 04/08/2024 | $375 | |
04/09/2024 - 04/09/2024 | $375 | |
04/10/2024 - 04/10/2024 | $375 | |
04/11/2024 - 04/11/2024 | $395 | |
04/12/2024 - 04/12/2024 | $415 | |
04/13/2024 - 04/13/2024 | $480 | |
04/14/2024 - 04/14/2024 | $375 | |
04/15/2024 - 04/15/2024 | $375 | |
04/16/2024 - 04/16/2024 | $375 | |
04/17/2024 - 04/17/2024 | $375 | |
04/18/2024 - 04/18/2024 | $375 | |
04/19/2024 - 04/19/2024 | $385 | |
04/20/2024 - 04/20/2024 | $405 | |
04/21/2024 - 04/21/2024 | $375 | |
04/22/2024 - 04/22/2024 | $375 | |
04/23/2024 - 04/23/2024 | $375 | |
04/24/2024 - 04/24/2024 | $375 | |
04/25/2024 - 04/25/2024 | $375 | |
04/26/2024 - 04/26/2024 | $375 | |
04/27/2024 - 04/27/2024 | $395 | |
04/28/2024 - 04/28/2024 | $375 | |
04/29/2024 - 04/29/2024 | $375 | |
04/30/2024 - 04/30/2024 | $375 | |
05/01/2024 - 05/01/2024 | $375 | |
05/02/2024 - 05/02/2024 | $375 | |
05/03/2024 - 05/03/2024 | $375 | |
05/04/2024 - 05/04/2024 | $390 | |
05/05/2024 - 05/05/2024 | $375 | |
05/06/2024 - 05/06/2024 | $375 | |
05/07/2024 - 05/07/2024 | $375 | |
05/08/2024 - 05/08/2024 | $375 | |
05/09/2024 - 05/09/2024 | $375 | |
05/10/2024 - 05/10/2024 | $410 | |
05/11/2024 - 05/11/2024 | $395 | |
05/12/2024 - 05/12/2024 | $375 | |
05/13/2024 - 05/13/2024 | $385 | |
05/14/2024 - 05/14/2024 | $375 | |
05/15/2024 - 05/15/2024 | $375 | |
05/16/2024 - 05/16/2024 | $375 | |
05/17/2024 - 05/17/2024 | $450 | |
05/18/2024 - 05/18/2024 | $385 | |
05/19/2024 - 05/19/2024 | $385 | |
05/20/2024 - 05/20/2024 | $385 | |
05/21/2024 - 05/21/2024 | $385 | |
05/22/2024 - 05/22/2024 | $385 | |
05/23/2024 - 05/23/2024 | $385 | |
05/24/2024 - 05/24/2024 | $595 | |
05/25/2024 - 05/25/2024 | $405 | |
05/26/2024 - 05/26/2024 | $385 | |
05/27/2024 - 05/27/2024 | $385 | |
05/28/2024 - 05/28/2024 | $385 | |
05/29/2024 - 05/29/2024 | $385 | |
05/30/2024 - 05/30/2024 | $410 | |
05/31/2024 - 05/31/2024 | $485 | |
06/01/2024 - 06/01/2024 | $430 | |
06/02/2024 - 06/02/2024 | $420 | |
06/03/2024 - 06/03/2024 | $425 | |
06/04/2024 - 06/04/2024 | $420 | |
06/05/2024 - 06/05/2024 | $435 | |
06/06/2024 - 06/06/2024 | $450 | |
06/07/2024 - 06/07/2024 | $460 | |
06/08/2024 - 06/08/2024 | $580 | |
06/09/2024 - 06/09/2024 | $570 | |
06/10/2024 - 06/10/2024 | $575 | |
06/11/2024 - 06/11/2024 | $570 | |
06/12/2024 - 06/12/2024 | $575 | |
06/13/2024 - 06/13/2024 | $580 | |
06/14/2024 - 06/14/2024 | $595 | |
06/15/2024 - 06/15/2024 | $480 | |
06/16/2024 - 06/16/2024 | $475 | |
06/17/2024 - 06/17/2024 | $475 | |
06/18/2024 - 06/18/2024 | $530 | |
06/19/2024 - 06/19/2024 | $530 | |
06/20/2024 - 06/20/2024 | $525 | |
06/21/2024 - 06/21/2024 | $475 | |
06/22/2024 - 06/22/2024 | $600 | |
06/23/2024 - 06/23/2024 | $595 | |
06/24/2024 - 06/24/2024 | $590 | |
06/25/2024 - 06/25/2024 | $585 | |
06/26/2024 - 06/26/2024 | $585 | |
06/27/2024 - 06/27/2024 | $570 | |
06/28/2024 - 06/28/2024 | $550 | |
06/29/2024 - 06/29/2024 | $505 | |
06/30/2024 - 06/30/2024 | $505 | |
07/01/2024 - 07/01/2024 | $600 | |
07/02/2024 - 07/02/2024 | $600 | |
07/03/2024 - 07/03/2024 | $600 | |
07/04/2024 - 07/04/2024 | $600 | |
07/05/2024 - 07/05/2024 | $600 | |
07/06/2024 - 07/06/2024 | $600 | |
07/07/2024 - 07/07/2024 | $600 | |
07/08/2024 - 07/08/2024 | $515 | |
07/09/2024 - 07/09/2024 | $505 | |
07/10/2024 - 07/10/2024 | $500 | |
07/11/2024 - 07/11/2024 | $500 | |
07/12/2024 - 07/12/2024 | $500 | |
07/13/2024 - 07/13/2024 | $600 | |
07/14/2024 - 07/14/2024 | $600 | |
07/15/2024 - 07/15/2024 | $600 | |
07/16/2024 - 07/16/2024 | $600 | |
07/17/2024 - 07/17/2024 | $600 | |
07/18/2024 - 07/18/2024 | $600 | |
07/19/2024 - 07/19/2024 | $600 | |
07/20/2024 - 07/20/2024 | $490 | |
07/21/2024 - 07/21/2024 | $470 | |
07/22/2024 - 07/22/2024 | $465 | |
07/23/2024 - 07/23/2024 | $460 | |
07/24/2024 - 07/24/2024 | $460 | |
07/25/2024 - 07/25/2024 | $455 | |
07/26/2024 - 07/26/2024 | $445 | |
07/27/2024 - 07/27/2024 | $435 | |
07/28/2024 - 07/28/2024 | $410 | |
07/29/2024 - 07/29/2024 | $400 | |
07/30/2024 - 07/30/2024 | $405 | |
07/31/2024 - 07/31/2024 | $420 | |
08/01/2024 - 08/01/2024 | $430 | |
08/02/2024 - 08/02/2024 | $430 | |
08/03/2024 - 08/03/2024 | $425 | |
08/04/2024 - 08/04/2024 | $385 | |
08/05/2024 - 08/05/2024 | $365 | |
08/06/2024 - 08/06/2024 | $375 | |
08/07/2024 - 08/07/2024 | $390 | |
08/08/2024 - 08/08/2024 | $425 | |
08/09/2024 - 08/09/2024 | $420 | |
08/10/2024 - 08/10/2024 | $410 | |
08/11/2024 - 08/11/2024 | $445 | |
08/12/2024 - 08/12/2024 | $415 | |
08/13/2024 - 08/13/2024 | $415 | |
08/14/2024 - 08/14/2024 | $425 | |
08/15/2024 - 08/15/2024 | $475 | |
08/16/2024 - 08/16/2024 | $475 | |
08/17/2024 - 08/17/2024 | $350 | |
08/18/2024 - 08/18/2024 | $300 | |
08/19/2024 - 08/19/2024 | $300 | |
08/20/2024 - 08/20/2024 | $300 | |
08/21/2024 - 08/21/2024 | $300 | |
08/22/2024 - 08/22/2024 | $330 | |
08/23/2024 - 08/23/2024 | $350 | |
08/24/2024 - 08/24/2024 | $330 | |
08/25/2024 - 08/25/2024 | $300 | |
08/26/2024 - 08/26/2024 | $300 | |
08/27/2024 - 08/27/2024 | $300 | |
08/28/2024 - 08/28/2024 | $300 | |
08/29/2024 - 08/29/2024 | $460 | |
08/30/2024 - 08/30/2024 | $475 | |
08/31/2024 - 08/31/2024 | $460 | |
09/01/2024 - 09/01/2024 | $460 | |
09/02/2024 - 09/02/2024 | $495 | |
09/03/2024 - 09/03/2024 | $495 | |
09/04/2024 - 09/04/2024 | $495 | |
09/05/2024 - 09/05/2024 | $495 | |
09/06/2024 - 09/06/2024 | $495 | |
09/07/2024 - 09/07/2024 | $495 | |
09/08/2024 - 09/08/2024 | $495 | |
09/09/2024 - 09/09/2024 | $495 | |
09/10/2024 - 09/10/2024 | $495 | |
09/11/2024 - 09/11/2024 | $495 | |
09/12/2024 - 09/12/2024 | $495 | |
09/13/2024 - 09/13/2024 | $495 | |
09/14/2024 - 09/14/2024 | $495 | |
09/15/2024 - 09/15/2024 | $495 | |
09/16/2024 - 09/16/2024 | $495 | |
09/17/2024 - 09/17/2024 | $495 | |
09/18/2024 - 09/18/2024 | $495 | |
09/19/2024 - 09/19/2024 | $495 | |
09/20/2024 - 09/20/2024 | $495 | |
09/21/2024 - 09/21/2024 | $495 | |
09/22/2024 - 09/22/2024 | $495 | |
09/23/2024 - 09/23/2024 | $495 | |
09/24/2024 - 09/24/2024 | $495 | |
09/25/2024 - 09/25/2024 | $495 | |
09/26/2024 - 09/26/2024 | $495 | |
09/27/2024 - 09/27/2024 | $495 | |
09/28/2024 - 09/28/2024 | $495 | |
09/29/2024 - 09/29/2024 | $495 | |
09/30/2024 - 09/30/2024 | $495 | |
10/01/2024 - 10/01/2024 | $495 | |
10/02/2024 - 10/02/2024 | $495 | |
10/03/2024 - 10/03/2024 | $495 | |
10/04/2024 - 10/04/2024 | $495 | |
10/05/2024 - 10/05/2024 | $495 | |
10/06/2024 - 10/06/2024 | $495 | |
10/07/2024 - 10/07/2024 | $495 | |
10/08/2024 - 10/08/2024 | $495 | |
10/09/2024 - 10/09/2024 | $495 | |
10/10/2024 - 10/10/2024 | $495 | |
10/11/2024 - 10/11/2024 | $525 | |
10/12/2024 - 10/12/2024 | $530 | |
10/13/2024 - 10/13/2024 | $495 | |
10/14/2024 - 10/14/2024 | $495 | |
10/15/2024 - 10/15/2024 | $495 | |
10/16/2024 - 10/16/2024 | $495 | |
10/17/2024 - 10/17/2024 | $495 | |
10/18/2024 - 10/18/2024 | $495 | |
10/19/2024 - 10/19/2024 | $440 | |
10/20/2024 - 10/20/2024 | $440 | |
10/21/2024 - 10/21/2024 | $440 | |
10/22/2024 - 10/22/2024 | $440 | |
10/23/2024 - 10/23/2024 | $440 | |
10/24/2024 - 10/24/2024 | $440 | |
10/25/2024 - 10/25/2024 | $440 | |
10/26/2024 - 10/26/2024 | $440 | |
10/27/2024 - 10/27/2024 | $440 | |
10/28/2024 - 10/28/2024 | $440 | |
10/29/2024 - 10/29/2024 | $440 | |
10/30/2024 - 10/30/2024 | $440 | |
10/31/2024 - 10/31/2024 | $440 | |
11/01/2024 - 11/01/2024 | $440 | |
11/02/2024 - 11/02/2024 | $440 | |
11/03/2024 - 11/03/2024 | $440 | |
11/04/2024 - 11/04/2024 | $440 | |
11/05/2024 - 11/05/2024 | $440 | |
11/06/2024 - 11/06/2024 | $440 | |
11/07/2024 - 11/07/2024 | $440 | |
11/08/2024 - 11/08/2024 | $440 | |
11/09/2024 - 11/09/2024 | $440 | |
11/10/2024 - 11/10/2024 | $440 | |
11/11/2024 - 11/11/2024 | $440 | |
11/12/2024 - 11/12/2024 | $440 | |
11/13/2024 - 11/13/2024 | $440 | |
11/14/2024 - 11/14/2024 | $440 | |
11/15/2024 - 11/15/2024 | $440 | |
11/16/2024 - 11/16/2024 | $440 | |
11/17/2024 - 11/17/2024 | $440 | |
11/18/2024 - 11/18/2024 | $440 | |
11/19/2024 - 11/19/2024 | $440 | |
11/20/2024 - 11/20/2024 | $440 | |
11/21/2024 - 11/21/2024 | $440 | |
11/22/2024 - 11/22/2024 | $440 | |
11/23/2024 - 11/23/2024 | $380 | |
11/24/2024 - 11/24/2024 | $380 | |
11/25/2024 - 11/25/2024 | $380 | |
11/26/2024 - 11/26/2024 | $380 | |
11/27/2024 - 11/27/2024 | $380 | |
11/28/2024 - 11/28/2024 | $380 | |
11/29/2024 - 11/29/2024 | $380 | |
11/30/2024 - 11/30/2024 | $380 |
Write a Review