823 Bonito Rd
823 Bonito RdFripp Island, SC 29920
Popular!
Recently viewed by 79 other travelers!
Bedrooms
5
Baths
4.5
Sleeps
11
Great location! Custom five-bedroom, 4.5-bath home located on an oversized lot, this home has two stories of wrap-around porches, taking advantage of the marsh view and allowing private access from each of the bedrooms. The master bedroom is on the second floor and has a king-size bed with en suite bath. Also on the second floor is a bunk room with a full bottom bunk, and a queen bedroom, both with en suite baths and a TV room with a daybed and trundle.
On the first floor, you'll find a queen bedroom with an en suite bath. The open kitchen has brand-new appliances, countertops, and equipment! Just a short walk to the beach or marina, this house is located amidst golf, pools, marina, shops, tennis, and the beach! This house has high-speed internet, Smart Home technology, and offers YouTube music. There is also a basketball hoop in the driveway and indoor cornhole in the spacious garage!
A 4-seat golf cart is included with your rental (excluding monthly rentals). Many guests park their cars upon arrival and use the golf cart as their primary form of transportation. It is a great way to leisurely take in the natural scenic beauty of the island.
Guest Cards Included:
Also included in your rental are up to 11 guest cards, a value of up to $550! These cards are required for access to all resort amenities including restaurants and bars, pools (opened year-round), golf, pickleball, tennis, fitness center, and more. For current hours of operation please visit our Hours of Operation page on the Resort site as some hours adjust seasonally. Guest cards offer exclusive access to discounted rates on golf and tennis.
Your unit is stocked with a starter set of essentials like toilet paper and paper towels. Springtide Market & Deli (located at the front of the island near the guard gate) stocks all essentials needed for a longer stay as well as groceries, grab-and-go, liquor, beach accessories, and much more!
Getting to know Fripp Island:
Located 20 miles from Beaufort, South Carolina, Fripp Island is a gated, private island, comprised of about six and a half square miles. The views from Fripp Island are unlike others in the Sea Islands, as Fripp is the most seaward of them all.
Take advantage of the many amenities that Fripp Island has to offer. Fripp Island features a multitude of food and beverage options for your enjoyment. With two championship golf courses, five pool complexes, 6 pickleball courts, 8 tennis courts, and three-and-a-half miles of uninterrupted beach, Fripp Island is an unspoiled treasure. The island also has a full-service deep-water marina, bicycle, paddle board, kayak, boat, and golf cart rentals available.
Fripp Island is a designated wildlife sanctuary and is also host to many whitetail deer and other amazing wildlife. You will be sure to see them as you enter the island gates.
On the first floor, you'll find a queen bedroom with an en suite bath. The open kitchen has brand-new appliances, countertops, and equipment! Just a short walk to the beach or marina, this house is located amidst golf, pools, marina, shops, tennis, and the beach! This house has high-speed internet, Smart Home technology, and offers YouTube music. There is also a basketball hoop in the driveway and indoor cornhole in the spacious garage!
A 4-seat golf cart is included with your rental (excluding monthly rentals). Many guests park their cars upon arrival and use the golf cart as their primary form of transportation. It is a great way to leisurely take in the natural scenic beauty of the island.
Guest Cards Included:
Also included in your rental are up to 11 guest cards, a value of up to $550! These cards are required for access to all resort amenities including restaurants and bars, pools (opened year-round), golf, pickleball, tennis, fitness center, and more. For current hours of operation please visit our Hours of Operation page on the Resort site as some hours adjust seasonally. Guest cards offer exclusive access to discounted rates on golf and tennis.
Your unit is stocked with a starter set of essentials like toilet paper and paper towels. Springtide Market & Deli (located at the front of the island near the guard gate) stocks all essentials needed for a longer stay as well as groceries, grab-and-go, liquor, beach accessories, and much more!
Getting to know Fripp Island:
Located 20 miles from Beaufort, South Carolina, Fripp Island is a gated, private island, comprised of about six and a half square miles. The views from Fripp Island are unlike others in the Sea Islands, as Fripp is the most seaward of them all.
Take advantage of the many amenities that Fripp Island has to offer. Fripp Island features a multitude of food and beverage options for your enjoyment. With two championship golf courses, five pool complexes, 6 pickleball courts, 8 tennis courts, and three-and-a-half miles of uninterrupted beach, Fripp Island is an unspoiled treasure. The island also has a full-service deep-water marina, bicycle, paddle board, kayak, boat, and golf cart rentals available.
Fripp Island is a designated wildlife sanctuary and is also host to many whitetail deer and other amazing wildlife. You will be sure to see them as you enter the island gates.
Amenities
- Area = Island South
- BBQ = Gas
- Sleep Cap = 11
- Bedrooms = 5.00
- Bedroom 1 Bed(s) = King
- Bedroom 2 Beds(s) = Queen
- Bedroom 3 Beds(s) = 1 Bunkbed
- Bedroom 4 Bed(s) = Queen
- Microwave = Yes
- Bathroom # (1/2) = 1
- Bedroom 3 Bed(s) Extra = Full Bottom
- Bedroom 5 Bed(s) = Twin Daybed with Trundle
- Rating = Platinum
- FIR Golf Cart = Yes
- View = Marsh
- Property Type = House
- Stove = Electric Stove
- Washer = Yes
- Parking Spaces = 4
- Garage Details = For Guest Use
- Decks/Porches = All around
- Icemaker in Fridge = Yes
- Extra Icemaker = Yes
- Number of TVs = 6
- Wi-Fi = Yes
- Dishwasher = Yes
- Coffee Maker (Drip) = Yes
- Refrigerator = Yes
- Grill = Yes
- Dryer = Yes
- Pets Not Allowed = Yes
- Non Smoking Only = Yes
- Golf Cart Included = Yes
- # of Baths = 4.5
- Resort Club Cards = Yes
- Monthly Rentals = Yes
- Heat = Yes
- Roku TV = Yes
- Hargray WiFi-500 Mbps = Yes
- Management Status = Platinum
Period | Nightly | Weekly |
---|---|---|
12/16/2024 - 12/16/2024 | $452 | |
12/17/2024 - 12/17/2024 | $452 | |
12/18/2024 - 12/18/2024 | $452 | |
12/19/2024 - 12/19/2024 | $452 | |
12/20/2024 - 12/20/2024 | $452 | |
12/21/2024 - 12/21/2024 | $452 | |
12/22/2024 - 12/22/2024 | $452 | |
12/23/2024 - 12/23/2024 | $452 | |
12/24/2024 - 12/24/2024 | $452 | |
12/25/2024 - 12/25/2024 | $452 | |
12/26/2024 - 12/26/2024 | $452 | |
12/27/2024 - 12/27/2024 | $452 | |
12/28/2024 - 12/28/2024 | $452 | |
12/29/2024 - 12/29/2024 | $467 | |
12/30/2024 - 12/30/2024 | $533 | |
12/31/2024 - 12/31/2024 | $522 | |
01/01/2025 - 01/01/2025 | $488 | |
01/02/2025 - 01/02/2025 | $471 | |
01/03/2025 - 01/03/2025 | $448 | |
01/04/2025 - 01/04/2025 | $448 | |
01/05/2025 - 01/05/2025 | $448 | |
01/06/2025 - 01/06/2025 | $448 | |
01/07/2025 - 01/07/2025 | $448 | |
01/08/2025 - 01/08/2025 | $448 | |
01/09/2025 - 01/09/2025 | $448 | |
01/10/2025 - 01/10/2025 | $448 | |
01/11/2025 - 01/11/2025 | $448 | |
01/12/2025 - 01/12/2025 | $448 | |
01/13/2025 - 01/13/2025 | $448 | |
01/14/2025 - 01/14/2025 | $448 | |
01/15/2025 - 01/15/2025 | $448 | |
01/16/2025 - 01/16/2025 | $448 | |
01/17/2025 - 01/17/2025 | $448 | |
01/18/2025 - 01/18/2025 | $448 | |
01/19/2025 - 01/19/2025 | $448 | |
01/20/2025 - 01/20/2025 | $448 | |
01/21/2025 - 01/21/2025 | $448 | |
01/22/2025 - 01/22/2025 | $448 | |
01/23/2025 - 01/23/2025 | $448 | |
01/24/2025 - 01/24/2025 | $448 | |
01/25/2025 - 01/25/2025 | $448 | |
01/26/2025 - 01/26/2025 | $448 | |
01/27/2025 - 01/27/2025 | $448 | |
01/28/2025 - 01/28/2025 | $448 | |
01/29/2025 - 01/29/2025 | $448 | |
01/30/2025 - 01/30/2025 | $448 | |
01/31/2025 - 01/31/2025 | $448 | |
02/01/2025 - 02/01/2025 | $444 | |
02/02/2025 - 02/02/2025 | $444 | |
02/03/2025 - 02/03/2025 | $444 | |
02/04/2025 - 02/04/2025 | $444 | |
02/05/2025 - 02/05/2025 | $444 | |
02/06/2025 - 02/06/2025 | $444 | |
02/07/2025 - 02/07/2025 | $444 | |
02/08/2025 - 02/08/2025 | $444 | |
02/09/2025 - 02/09/2025 | $444 | |
02/10/2025 - 02/10/2025 | $444 | |
02/11/2025 - 02/11/2025 | $444 | |
02/12/2025 - 02/12/2025 | $444 | |
02/13/2025 - 02/13/2025 | $444 | |
02/14/2025 - 02/14/2025 | $444 | |
02/15/2025 - 02/15/2025 | $444 | |
02/16/2025 - 02/16/2025 | $444 | |
02/17/2025 - 02/17/2025 | $444 | |
02/18/2025 - 02/18/2025 | $444 | |
02/19/2025 - 02/19/2025 | $444 | |
02/20/2025 - 02/20/2025 | $444 | |
02/21/2025 - 02/21/2025 | $444 | |
02/22/2025 - 02/22/2025 | $444 | |
02/23/2025 - 02/23/2025 | $444 | |
02/24/2025 - 02/24/2025 | $444 | |
02/25/2025 - 02/25/2025 | $444 | |
02/26/2025 - 02/26/2025 | $444 | |
02/27/2025 - 02/27/2025 | $444 | |
02/28/2025 - 02/28/2025 | $444 | |
03/01/2025 - 03/01/2025 | $437 | |
03/02/2025 - 03/02/2025 | $437 | |
03/03/2025 - 03/03/2025 | $437 | |
03/04/2025 - 03/04/2025 | $437 | |
03/05/2025 - 03/05/2025 | $437 | |
03/06/2025 - 03/06/2025 | $437 | |
03/07/2025 - 03/07/2025 | $459 | |
03/08/2025 - 03/08/2025 | $437 | |
03/09/2025 - 03/09/2025 | $437 | |
03/10/2025 - 03/10/2025 | $437 | |
03/11/2025 - 03/11/2025 | $437 | |
03/12/2025 - 03/12/2025 | $437 | |
03/13/2025 - 03/13/2025 | $457 | |
03/14/2025 - 03/14/2025 | $537 | |
03/15/2025 - 03/15/2025 | $540 | |
03/16/2025 - 03/16/2025 | $541 | |
03/17/2025 - 03/17/2025 | $489 | |
03/18/2025 - 03/18/2025 | $527 | |
03/19/2025 - 03/19/2025 | $461 | |
03/20/2025 - 03/20/2025 | $495 | |
03/21/2025 - 03/21/2025 | $524 | |
03/22/2025 - 03/22/2025 | $525 | |
03/23/2025 - 03/23/2025 | $562 | |
03/24/2025 - 03/24/2025 | $545 | |
03/25/2025 - 03/25/2025 | $557 | |
03/26/2025 - 03/26/2025 | $607 | |
03/27/2025 - 03/27/2025 | $610 | |
03/28/2025 - 03/28/2025 | $610 | |
03/29/2025 - 03/29/2025 | $571 | |
03/30/2025 - 03/30/2025 | $505 | |
03/31/2025 - 03/31/2025 | $510 | |
04/01/2025 - 04/01/2025 | $550 | |
04/02/2025 - 04/02/2025 | $550 | |
04/03/2025 - 04/03/2025 | $576 | |
04/04/2025 - 04/04/2025 | $562 | |
04/05/2025 - 04/05/2025 | $591 | |
04/06/2025 - 04/06/2025 | $550 | |
04/07/2025 - 04/07/2025 | $550 | |
04/08/2025 - 04/08/2025 | $550 | |
04/09/2025 - 04/09/2025 | $614 | |
04/10/2025 - 04/10/2025 | $614 | |
04/11/2025 - 04/11/2025 | $614 | |
04/12/2025 - 04/12/2025 | $614 | |
04/13/2025 - 04/13/2025 | $614 | |
04/14/2025 - 04/14/2025 | $587 | |
04/15/2025 - 04/15/2025 | $591 | |
04/16/2025 - 04/16/2025 | $557 | |
04/17/2025 - 04/17/2025 | $570 | |
04/18/2025 - 04/18/2025 | $614 | |
04/19/2025 - 04/19/2025 | $614 | |
04/20/2025 - 04/20/2025 | $614 | |
04/21/2025 - 04/21/2025 | $550 | |
04/22/2025 - 04/22/2025 | $554 | |
04/23/2025 - 04/23/2025 | $550 | |
04/24/2025 - 04/24/2025 | $550 | |
04/25/2025 - 04/25/2025 | $550 | |
04/26/2025 - 04/26/2025 | $550 | |
04/27/2025 - 04/27/2025 | $550 | |
04/28/2025 - 04/28/2025 | $550 | |
04/29/2025 - 04/29/2025 | $550 | |
04/30/2025 - 04/30/2025 | $550 | |
05/01/2025 - 05/01/2025 | $575 | |
05/02/2025 - 05/02/2025 | $575 | |
05/03/2025 - 05/03/2025 | $575 | |
05/04/2025 - 05/04/2025 | $575 | |
05/05/2025 - 05/05/2025 | $575 | |
05/06/2025 - 05/06/2025 | $575 | |
05/07/2025 - 05/07/2025 | $575 | |
05/08/2025 - 05/08/2025 | $575 | |
05/09/2025 - 05/09/2025 | $575 | |
05/10/2025 - 05/10/2025 | $575 | |
05/11/2025 - 05/11/2025 | $575 | |
05/12/2025 - 05/12/2025 | $575 | |
05/13/2025 - 05/13/2025 | $575 | |
05/14/2025 - 05/14/2025 | $575 | |
05/15/2025 - 05/15/2025 | $580 | |
05/16/2025 - 05/16/2025 | $620 | |
05/17/2025 - 05/17/2025 | $620 | |
05/18/2025 - 05/18/2025 | $620 | |
05/19/2025 - 05/19/2025 | $615 | |
05/20/2025 - 05/20/2025 | $575 | |
05/21/2025 - 05/21/2025 | $620 | |
05/22/2025 - 05/22/2025 | $620 | |
05/23/2025 - 05/23/2025 | $620 | |
05/24/2025 - 05/24/2025 | $620 | |
05/25/2025 - 05/25/2025 | $620 | |
05/26/2025 - 05/26/2025 | $620 | |
05/27/2025 - 05/27/2025 | $620 | |
05/28/2025 - 05/28/2025 | $620 | |
05/29/2025 - 05/29/2025 | $620 | |
05/30/2025 - 05/30/2025 | $620 | |
05/31/2025 - 05/31/2025 | $620 | |
06/01/2025 - 06/01/2025 | $838 | |
06/02/2025 - 06/02/2025 | $766 | |
06/03/2025 - 06/03/2025 | $735 | |
06/04/2025 - 06/04/2025 | $687 | |
06/05/2025 - 06/05/2025 | $714 | |
06/06/2025 - 06/06/2025 | $730 | |
06/07/2025 - 06/07/2025 | $822 | |
06/08/2025 - 06/08/2025 | $835 | |
06/09/2025 - 06/09/2025 | $817 | |
06/10/2025 - 06/10/2025 | $850 | |
06/11/2025 - 06/11/2025 | $850 | |
06/12/2025 - 06/12/2025 | $813 | |
06/13/2025 - 06/13/2025 | $850 | |
06/14/2025 - 06/14/2025 | $850 | |
06/15/2025 - 06/15/2025 | $803 | |
06/16/2025 - 06/16/2025 | $810 | |
06/17/2025 - 06/17/2025 | $759 | |
06/18/2025 - 06/18/2025 | $838 | |
06/19/2025 - 06/19/2025 | $844 | |
06/20/2025 - 06/20/2025 | $849 | |
06/21/2025 - 06/21/2025 | $850 | |
06/22/2025 - 06/22/2025 | $850 | |
06/23/2025 - 06/23/2025 | $850 | |
06/24/2025 - 06/24/2025 | $850 | |
06/25/2025 - 06/25/2025 | $850 | |
06/26/2025 - 06/26/2025 | $850 | |
06/27/2025 - 06/27/2025 | $850 | |
06/28/2025 - 06/28/2025 | $850 | |
06/29/2025 - 06/29/2025 | $850 | |
06/30/2025 - 06/30/2025 | $850 | |
07/01/2025 - 07/01/2025 | $850 | |
07/02/2025 - 07/02/2025 | $850 | |
07/03/2025 - 07/03/2025 | $850 | |
07/04/2025 - 07/04/2025 | $850 | |
07/05/2025 - 07/05/2025 | $850 | |
07/06/2025 - 07/06/2025 | $768 | |
07/07/2025 - 07/07/2025 | $782 | |
07/08/2025 - 07/08/2025 | $763 | |
07/09/2025 - 07/09/2025 | $755 | |
07/10/2025 - 07/10/2025 | $808 | |
07/11/2025 - 07/11/2025 | $803 | |
07/12/2025 - 07/12/2025 | $802 | |
07/13/2025 - 07/13/2025 | $850 | |
07/14/2025 - 07/14/2025 | $850 | |
07/15/2025 - 07/15/2025 | $850 | |
07/16/2025 - 07/16/2025 | $850 | |
07/17/2025 - 07/17/2025 | $850 | |
07/18/2025 - 07/18/2025 | $826 | |
07/19/2025 - 07/19/2025 | $812 | |
07/20/2025 - 07/20/2025 | $743 | |
07/21/2025 - 07/21/2025 | $766 | |
07/22/2025 - 07/22/2025 | $728 | |
07/23/2025 - 07/23/2025 | $740 | |
07/24/2025 - 07/24/2025 | $790 | |
07/25/2025 - 07/25/2025 | $831 | |
07/26/2025 - 07/26/2025 | $845 | |
07/27/2025 - 07/27/2025 | $750 | |
07/28/2025 - 07/28/2025 | $773 | |
07/29/2025 - 07/29/2025 | $733 | |
07/30/2025 - 07/30/2025 | $738 | |
07/31/2025 - 07/31/2025 | $816 | |
08/01/2025 - 08/01/2025 | $782 | |
08/02/2025 - 08/02/2025 | $717 | |
08/03/2025 - 08/03/2025 | $683 | |
08/04/2025 - 08/04/2025 | $744 | |
08/05/2025 - 08/05/2025 | $717 | |
08/06/2025 - 08/06/2025 | $711 | |
08/07/2025 - 08/07/2025 | $751 | |
08/08/2025 - 08/08/2025 | $776 | |
08/09/2025 - 08/09/2025 | $646 | |
08/10/2025 - 08/10/2025 | $630 | |
08/11/2025 - 08/11/2025 | $626 | |
08/12/2025 - 08/12/2025 | $606 | |
08/13/2025 - 08/13/2025 | $642 | |
08/14/2025 - 08/14/2025 | $657 | |
08/15/2025 - 08/15/2025 | $676 | |
08/16/2025 - 08/16/2025 | $600 | |
08/17/2025 - 08/17/2025 | $600 | |
08/18/2025 - 08/18/2025 | $632 | |
08/19/2025 - 08/19/2025 | $600 | |
08/20/2025 - 08/20/2025 | $600 | |
08/21/2025 - 08/21/2025 | $600 | |
08/22/2025 - 08/22/2025 | $695 | |
08/23/2025 - 08/23/2025 | $600 | |
08/24/2025 - 08/24/2025 | $600 | |
08/25/2025 - 08/25/2025 | $600 | |
08/26/2025 - 08/26/2025 | $600 | |
08/27/2025 - 08/27/2025 | $600 | |
08/28/2025 - 08/28/2025 | $600 | |
08/29/2025 - 08/29/2025 | $850 | |
08/30/2025 - 08/30/2025 | $850 | |
08/31/2025 - 08/31/2025 | $850 | |
09/01/2025 - 09/01/2025 | $484 | |
09/02/2025 - 09/02/2025 | $484 | |
09/03/2025 - 09/03/2025 | $484 | |
09/04/2025 - 09/04/2025 | $504 | |
09/05/2025 - 09/05/2025 | $540 | |
09/06/2025 - 09/06/2025 | $540 | |
09/07/2025 - 09/07/2025 | $540 | |
09/08/2025 - 09/08/2025 | $495 | |
09/09/2025 - 09/09/2025 | $495 | |
09/10/2025 - 09/10/2025 | $508 | |
09/11/2025 - 09/11/2025 | $512 | |
09/12/2025 - 09/12/2025 | $523 | |
09/13/2025 - 09/13/2025 | $493 | |
09/14/2025 - 09/14/2025 | $484 | |
09/15/2025 - 09/15/2025 | $484 | |
09/16/2025 - 09/16/2025 | $484 | |
09/17/2025 - 09/17/2025 | $484 | |
09/18/2025 - 09/18/2025 | $499 | |
09/19/2025 - 09/19/2025 | $516 | |
09/20/2025 - 09/20/2025 | $507 | |
09/21/2025 - 09/21/2025 | $484 | |
09/22/2025 - 09/22/2025 | $484 | |
09/23/2025 - 09/23/2025 | $484 | |
09/24/2025 - 09/24/2025 | $484 | |
09/25/2025 - 09/25/2025 | $490 | |
09/26/2025 - 09/26/2025 | $522 | |
09/27/2025 - 09/27/2025 | $498 | |
09/28/2025 - 09/28/2025 | $484 | |
09/29/2025 - 09/29/2025 | $484 | |
09/30/2025 - 09/30/2025 | $484 | |
10/01/2025 - 10/01/2025 | $472 | |
10/02/2025 - 10/02/2025 | $488 | |
10/03/2025 - 10/03/2025 | $540 | |
10/04/2025 - 10/04/2025 | $540 | |
10/05/2025 - 10/05/2025 | $520 | |
10/06/2025 - 10/06/2025 | $514 | |
10/07/2025 - 10/07/2025 | $514 | |
10/08/2025 - 10/08/2025 | $531 | |
10/09/2025 - 10/09/2025 | $540 | |
10/10/2025 - 10/10/2025 | $540 | |
10/11/2025 - 10/11/2025 | $540 | |
10/12/2025 - 10/12/2025 | $540 | |
10/13/2025 - 10/13/2025 | $472 | |
10/14/2025 - 10/14/2025 | $540 | |
10/15/2025 - 10/15/2025 | $583 | |
10/16/2025 - 10/16/2025 | $583 | |
10/17/2025 - 10/17/2025 | $583 | |
10/18/2025 - 10/18/2025 | $583 | |
10/19/2025 - 10/19/2025 | $583 | |
10/20/2025 - 10/20/2025 | $512 | |
10/21/2025 - 10/21/2025 | $472 | |
10/22/2025 - 10/22/2025 | $472 | |
10/23/2025 - 10/23/2025 | $497 | |
10/24/2025 - 10/24/2025 | $540 | |
10/25/2025 - 10/25/2025 | $534 | |
10/26/2025 - 10/26/2025 | $489 | |
10/27/2025 - 10/27/2025 | $475 | |
10/28/2025 - 10/28/2025 | $484 | |
10/29/2025 - 10/29/2025 | $472 | |
10/30/2025 - 10/30/2025 | $472 | |
10/31/2025 - 10/31/2025 | $486 | |
11/01/2025 - 11/01/2025 | $466 | |
11/02/2025 - 11/02/2025 | $454 | |
11/03/2025 - 11/03/2025 | $454 | |
11/04/2025 - 11/04/2025 | $454 | |
11/05/2025 - 11/05/2025 | $454 | |
11/06/2025 - 11/06/2025 | $454 | |
11/07/2025 - 11/07/2025 | $509 | |
11/08/2025 - 11/08/2025 | $482 | |
11/09/2025 - 11/09/2025 | $478 | |
11/10/2025 - 11/10/2025 | $479 | |
11/11/2025 - 11/11/2025 | $454 | |
11/12/2025 - 11/12/2025 | $454 | |
11/13/2025 - 11/13/2025 | $454 | |
11/14/2025 - 11/14/2025 | $475 | |
11/15/2025 - 11/15/2025 | $454 | |
11/16/2025 - 11/16/2025 | $454 | |
11/17/2025 - 11/17/2025 | $454 | |
11/18/2025 - 11/18/2025 | $470 | |
11/19/2025 - 11/19/2025 | $510 | |
11/20/2025 - 11/20/2025 | $522 | |
11/21/2025 - 11/21/2025 | $512 | |
11/22/2025 - 11/22/2025 | $478 | |
11/23/2025 - 11/23/2025 | $500 | |
11/24/2025 - 11/24/2025 | $495 | |
11/25/2025 - 11/25/2025 | $498 | |
11/26/2025 - 11/26/2025 | $540 | |
11/27/2025 - 11/27/2025 | $540 | |
11/28/2025 - 11/28/2025 | $540 | |
11/29/2025 - 11/29/2025 | $540 | |
11/30/2025 - 11/30/2025 | $454 | |
12/01/2025 - 12/01/2025 | $452 | |
12/02/2025 - 12/02/2025 | $452 | |
12/03/2025 - 12/03/2025 | $487 | |
12/04/2025 - 12/04/2025 | $469 | |
12/05/2025 - 12/05/2025 | $484 | |
12/06/2025 - 12/06/2025 | $452 | |
12/07/2025 - 12/07/2025 | $452 | |
12/08/2025 - 12/08/2025 | $452 | |
12/09/2025 - 12/09/2025 | $452 | |
12/10/2025 - 12/10/2025 | $452 | |
12/11/2025 - 12/11/2025 | $452 | |
12/12/2025 - 12/12/2025 | $452 | |
12/13/2025 - 12/13/2025 | $452 | |
12/14/2025 - 12/14/2025 | $452 | |
12/15/2025 - 12/15/2025 | $452 | |
12/16/2025 - 12/16/2025 | $452 | |
12/17/2025 - 12/17/2025 | $452 | |
12/18/2025 - 12/18/2025 | $452 | |
12/19/2025 - 12/19/2025 | $452 | |
12/20/2025 - 12/20/2025 | $452 | |
12/21/2025 - 12/21/2025 | $452 | |
12/22/2025 - 12/22/2025 | $452 | |
12/23/2025 - 12/23/2025 | $454 | |
12/24/2025 - 12/24/2025 | $455 | |
12/25/2025 - 12/25/2025 | $455 | |
12/26/2025 - 12/26/2025 | $456 | |
12/27/2025 - 12/27/2025 | $456 | |
12/28/2025 - 12/28/2025 | $600 | |
12/29/2025 - 12/29/2025 | $600 | |
12/30/2025 - 12/30/2025 | $600 | |
12/31/2025 - 12/31/2025 | $600 | |
01/01/2026 - 01/01/2026 | $617 | |
01/02/2026 - 01/02/2026 | $617 | |
01/03/2026 - 01/03/2026 | $617 | |
01/04/2026 - 01/04/2026 | $448 | |
01/05/2026 - 01/05/2026 | $448 | |
01/06/2026 - 01/06/2026 | $448 | |
01/07/2026 - 01/07/2026 | $448 | |
01/08/2026 - 01/08/2026 | $448 | |
01/09/2026 - 01/09/2026 | $448 | |
01/10/2026 - 01/10/2026 | $448 | |
01/11/2026 - 01/11/2026 | $448 | |
01/12/2026 - 01/12/2026 | $448 | |
01/13/2026 - 01/13/2026 | $448 | |
01/14/2026 - 01/14/2026 | $448 | |
01/15/2026 - 01/15/2026 | $448 | |
01/16/2026 - 01/16/2026 | $448 | |
01/17/2026 - 01/17/2026 | $448 | |
01/18/2026 - 01/18/2026 | $448 | |
01/19/2026 - 01/19/2026 | $448 | |
01/20/2026 - 01/20/2026 | $448 | |
01/21/2026 - 01/21/2026 | $448 | |
01/22/2026 - 01/22/2026 | $448 | |
01/23/2026 - 01/23/2026 | $448 | |
01/24/2026 - 01/24/2026 | $448 | |
01/25/2026 - 01/25/2026 | $448 | |
01/26/2026 - 01/26/2026 | $448 | |
01/27/2026 - 01/27/2026 | $448 | |
01/28/2026 - 01/28/2026 | $448 | |
01/29/2026 - 01/29/2026 | $448 | |
01/30/2026 - 01/30/2026 | $448 | |
01/31/2026 - 01/31/2026 | $448 | |
02/01/2026 - 02/01/2026 | $444 | |
02/02/2026 - 02/02/2026 | $444 | |
02/03/2026 - 02/03/2026 | $444 | |
02/04/2026 - 02/04/2026 | $444 | |
02/05/2026 - 02/05/2026 | $444 | |
02/06/2026 - 02/06/2026 | $444 | |
02/07/2026 - 02/07/2026 | $444 | |
02/08/2026 - 02/08/2026 | $444 | |
02/09/2026 - 02/09/2026 | $444 | |
02/10/2026 - 02/10/2026 | $444 | |
02/11/2026 - 02/11/2026 | $444 | |
02/12/2026 - 02/12/2026 | $444 | |
02/13/2026 - 02/13/2026 | $539 | |
02/14/2026 - 02/14/2026 | $534 | |
02/15/2026 - 02/15/2026 | $529 | |
02/16/2026 - 02/16/2026 | $444 | |
02/17/2026 - 02/17/2026 | $444 | |
02/18/2026 - 02/18/2026 | $444 | |
02/19/2026 - 02/19/2026 | $444 | |
02/20/2026 - 02/20/2026 | $444 | |
02/21/2026 - 02/21/2026 | $444 | |
02/22/2026 - 02/22/2026 | $444 | |
02/23/2026 - 02/23/2026 | $444 | |
02/24/2026 - 02/24/2026 | $444 | |
02/25/2026 - 02/25/2026 | $444 | |
02/26/2026 - 02/26/2026 | $444 | |
02/27/2026 - 02/27/2026 | $471 | |
02/28/2026 - 02/28/2026 | $445 | |
03/01/2026 - 03/01/2026 | $453 | |
03/02/2026 - 03/02/2026 | $445 | |
03/03/2026 - 03/03/2026 | $448 | |
03/04/2026 - 03/04/2026 | $470 | |
03/05/2026 - 03/05/2026 | $488 | |
03/06/2026 - 03/06/2026 | $514 | |
03/07/2026 - 03/07/2026 | $479 | |
03/08/2026 - 03/08/2026 | $481 | |
03/09/2026 - 03/09/2026 | $476 | |
03/10/2026 - 03/10/2026 | $490 | |
03/11/2026 - 03/11/2026 | $507 | |
03/12/2026 - 03/12/2026 | $531 | |
03/13/2026 - 03/13/2026 | $610 | |
03/14/2026 - 03/14/2026 | $610 | |
03/15/2026 - 03/15/2026 | $610 | |
03/16/2026 - 03/16/2026 | $610 | |
03/17/2026 - 03/17/2026 | $553 | |
03/18/2026 - 03/18/2026 | $564 | |
03/19/2026 - 03/19/2026 | $610 | |
03/20/2026 - 03/20/2026 | $610 | |
03/21/2026 - 03/21/2026 | $593 | |
03/22/2026 - 03/22/2026 | $587 | |
03/23/2026 - 03/23/2026 | $584 | |
03/24/2026 - 03/24/2026 | $582 | |
03/25/2026 - 03/25/2026 | $603 | |
03/26/2026 - 03/26/2026 | $610 | |
03/27/2026 - 03/27/2026 | $610 | |
03/28/2026 - 03/28/2026 | $610 | |
03/29/2026 - 03/29/2026 | $610 | |
03/30/2026 - 03/30/2026 | $610 | |
03/31/2026 - 03/31/2026 | $610 | |
04/01/2026 - 04/01/2026 | $614 | |
04/02/2026 - 04/02/2026 | $614 | |
04/03/2026 - 04/03/2026 | $614 | |
04/04/2026 - 04/04/2026 | $614 | |
04/05/2026 - 04/05/2026 | $614 | |
04/06/2026 - 04/06/2026 | $599 | |
04/07/2026 - 04/07/2026 | $585 | |
04/08/2026 - 04/08/2026 | $602 | |
04/09/2026 - 04/09/2026 | $614 | |
04/10/2026 - 04/10/2026 | $614 | |
04/11/2026 - 04/11/2026 | $614 | |
04/12/2026 - 04/12/2026 | $583 | |
04/13/2026 - 04/13/2026 | $586 | |
