702 Whiting Rd
702 Whiting RdFripp Island, SC 29920
Popular!
Recently viewed by 378 other travelers!
Bedrooms
5
Baths
5
Sleeps
13
LOCATION, LOCATION! Best of all worlds - situated on one of the larger lots on Fripp, ocean view second row across from beach access, center island with best beach area and close to all amenities of the island. Enjoy your own private pool with cabana and outdoor TV for fun and relaxation with friends. This beautifully appointed home offers an open floor plan with vaulted ceiling over great room, loft area above, 5 bedrooms and 4.5 baths. Plenty of parking, wrap around porch with spacious deck for sunning and entertaining.
A 4 seat golf cart is included with your rental (excluding monthly rentals). Many guests park their cars upon arrival and use the golf cart as their primary form of transportation. It is a great way to leisurely take in the natural scenic beauty of the island and an excellent way to visit to our unique amenities.
Also included with your rental are up to 13 guest cards which values up to $650. These cards are required for access to all resort amenities, including golf and tennis courses, restaurants and bars, swimming pools, and more. Guest cards offer exclusive access to discounted rates on golf and tennis.
Please ask us about Golf Packages for Monthly Rentals!
A 4 seat golf cart is included with your rental (excluding monthly rentals). Many guests park their cars upon arrival and use the golf cart as their primary form of transportation. It is a great way to leisurely take in the natural scenic beauty of the island and an excellent way to visit to our unique amenities.
Also included with your rental are up to 13 guest cards which values up to $650. These cards are required for access to all resort amenities, including golf and tennis courses, restaurants and bars, swimming pools, and more. Guest cards offer exclusive access to discounted rates on golf and tennis.
Please ask us about Golf Packages for Monthly Rentals!
Amenities
- Area = Island Central
- BBQ = Gas
- Sleep Cap = 13
- Bedrooms = 5.00
- Bedroom 1 Bed(s) = King
- Bedroom 2 Beds(s) = King
- Bedroom 3 Beds(s) = Queen
- Bedroom 4 Bed(s) = Queen
- Microwave = Yes
- Bathroom # (1/2) = 1
- Bedroom 3 Bed(s) Extra = Full
- Bedroom 5 Bed(s) = 1 Bunkbed
- Rating = Silver
- View = Scenic
- Bedroom 5 Bed(s) Extra = Trundle
- Stove = Electric Stove
- Pool = Private Pool
- Outdoor Shower = Yes
- Parking Spaces = 5
- Garage Details = For Guest Use
- Decks/Porches = balcony/Decks
- Icemaker in Fridge = Yes
- Number of TVs = 7
- Wi-Fi = Yes
- Dishwasher = Yes
- Coffee Maker (Drip) = Yes
- Refrigerator = Yes
- Pets Not Allowed = Yes
- Non Smoking Only = Yes
- Golf Cart Included = Yes
- Washer/Dryer = Yes
- Smart TV = Yes
- # of Baths = 5
- Resort Club Cards = Yes
- Heat = Yes
- Roku TV = Yes
- Hargray WiFi-500 Mbps = Yes
- Management Status = Platinum
Period | Nightly | Weekly |
---|---|---|
12/05/2023 - 12/05/2023 | $665 | |
12/06/2023 - 12/06/2023 | $665 | |
12/07/2023 - 12/07/2023 | $665 | |
12/08/2023 - 12/08/2023 | $665 | |
12/09/2023 - 12/09/2023 | $665 | |
12/10/2023 - 12/10/2023 | $665 | |
12/11/2023 - 12/11/2023 | $665 | |
12/12/2023 - 12/12/2023 | $665 | |
12/13/2023 - 12/13/2023 | $665 | |
12/14/2023 - 12/14/2023 | $665 | |
12/15/2023 - 12/15/2023 | $665 | |
12/16/2023 - 12/16/2023 | $665 | |
12/17/2023 - 12/17/2023 | $665 | |
12/18/2023 - 12/18/2023 | $665 | |
12/19/2023 - 12/19/2023 | $665 | |
12/20/2023 - 12/20/2023 | $665 | |
12/21/2023 - 12/21/2023 | $665 | |
12/22/2023 - 12/22/2023 | $665 | |
12/23/2023 - 12/23/2023 | $665 | |
12/24/2023 - 12/24/2023 | $665 | |
12/25/2023 - 12/25/2023 | $665 | |
12/26/2023 - 12/26/2023 | $665 | |
12/27/2023 - 12/27/2023 | $665 | |
12/28/2023 - 12/28/2023 | $750 | |
12/29/2023 - 12/29/2023 | $780 | |
12/30/2023 - 12/30/2023 | $780 | |
12/31/2023 - 12/31/2023 | $765 | |
01/01/2024 - 01/01/2024 | $700 | |
01/02/2024 - 01/02/2024 | $665 | |
01/03/2024 - 01/03/2024 | $665 | |
01/04/2024 - 01/04/2024 | $665 | |
01/05/2024 - 01/05/2024 | $665 | |
01/06/2024 - 01/06/2024 | $665 | |
01/07/2024 - 01/07/2024 | $665 | |
01/08/2024 - 01/08/2024 | $665 | |
01/09/2024 - 01/09/2024 | $665 | |
01/10/2024 - 01/10/2024 | $665 | |
01/11/2024 - 01/11/2024 | $665 | |
01/12/2024 - 01/12/2024 | $665 | |
01/13/2024 - 01/13/2024 | $665 | |
01/14/2024 - 01/14/2024 | $665 | |
01/15/2024 - 01/15/2024 | $665 | |
01/16/2024 - 01/16/2024 | $665 | |
01/17/2024 - 01/17/2024 | $665 | |
01/18/2024 - 01/18/2024 | $665 | |
01/19/2024 - 01/19/2024 | $665 | |
01/20/2024 - 01/20/2024 | $665 | |
01/21/2024 - 01/21/2024 | $665 | |
01/22/2024 - 01/22/2024 | $665 | |
01/23/2024 - 01/23/2024 | $665 | |
01/24/2024 - 01/24/2024 | $665 | |
01/25/2024 - 01/25/2024 | $665 | |
01/26/2024 - 01/26/2024 | $665 | |
01/27/2024 - 01/27/2024 | $665 | |
01/28/2024 - 01/28/2024 | $665 | |
01/29/2024 - 01/29/2024 | $665 | |
01/30/2024 - 01/30/2024 | $665 | |
01/31/2024 - 01/31/2024 | $665 | |
02/01/2024 - 02/01/2024 | $665 | |
02/02/2024 - 02/02/2024 | $665 | |
02/03/2024 - 02/03/2024 | $665 | |
02/04/2024 - 02/04/2024 | $665 | |
02/05/2024 - 02/05/2024 | $665 | |
02/06/2024 - 02/06/2024 | $665 | |
02/07/2024 - 02/07/2024 | $665 | |
02/08/2024 - 02/08/2024 | $665 | |
02/09/2024 - 02/09/2024 | $665 | |
02/10/2024 - 02/10/2024 | $665 | |
02/11/2024 - 02/11/2024 | $665 | |
02/12/2024 - 02/12/2024 | $665 | |
02/13/2024 - 02/13/2024 | $665 | |
02/14/2024 - 02/14/2024 | $665 | |
02/15/2024 - 02/15/2024 | $665 | |
02/16/2024 - 02/16/2024 | $665 | |
02/17/2024 - 02/17/2024 | $680 | |
02/18/2024 - 02/18/2024 | $665 | |
02/19/2024 - 02/19/2024 | $665 | |
02/20/2024 - 02/20/2024 | $665 | |
02/21/2024 - 02/21/2024 | $665 | |
02/22/2024 - 02/22/2024 | $665 | |
02/23/2024 - 02/23/2024 | $665 | |
02/24/2024 - 02/24/2024 | $665 | |
02/25/2024 - 02/25/2024 | $665 | |
02/26/2024 - 02/26/2024 | $665 | |
02/27/2024 - 02/27/2024 | $665 | |
02/28/2024 - 02/28/2024 | $665 | |
02/29/2024 - 02/29/2024 | $665 | |
03/01/2024 - 03/01/2024 | $665 | |
03/02/2024 - 03/02/2024 | $665 | |
03/03/2024 - 03/03/2024 | $665 | |
03/04/2024 - 03/04/2024 | $665 | |
03/05/2024 - 03/05/2024 | $665 | |
03/06/2024 - 03/06/2024 | $665 | |
03/07/2024 - 03/07/2024 | $665 | |
03/08/2024 - 03/08/2024 | $680 | |
03/09/2024 - 03/09/2024 | $750 | |
03/10/2024 - 03/10/2024 | $665 | |
03/11/2024 - 03/11/2024 | $665 | |
03/12/2024 - 03/12/2024 | $750 | |
03/13/2024 - 03/13/2024 | $860 | |
03/14/2024 - 03/14/2024 | $815 | |
03/15/2024 - 03/15/2024 | $890 | |
03/16/2024 - 03/16/2024 | $930 | |
03/17/2024 - 03/17/2024 | $795 | |
03/18/2024 - 03/18/2024 | $725 | |
03/19/2024 - 03/19/2024 | $780 | |
03/20/2024 - 03/20/2024 | $720 | |
03/21/2024 - 03/21/2024 | $865 | |
03/22/2024 - 03/22/2024 | $950 | |
03/23/2024 - 03/23/2024 | $1035 | |
03/24/2024 - 03/24/2024 | $1035 | |
03/25/2024 - 03/25/2024 | $1035 | |
03/26/2024 - 03/26/2024 | $1035 | |
03/27/2024 - 03/27/2024 | $1035 | |
03/28/2024 - 03/28/2024 | $1195 | |
03/29/2024 - 03/29/2024 | $1295 | |
03/30/2024 - 03/30/2024 | $1360 | |
03/31/2024 - 03/31/2024 | $1265 | |
04/01/2024 - 04/01/2024 | $1230 | |
04/02/2024 - 04/02/2024 | $1195 | |
04/03/2024 - 04/03/2024 | $1225 | |
04/04/2024 - 04/04/2024 | $1220 | |
04/05/2024 - 04/05/2024 | $1250 | |
04/06/2024 - 04/06/2024 | $1035 | |
04/07/2024 - 04/07/2024 | $880 | |
04/08/2024 - 04/08/2024 | $865 | |
04/09/2024 - 04/09/2024 | $855 | |
04/10/2024 - 04/10/2024 | $895 | |
04/11/2024 - 04/11/2024 | $960 | |
04/12/2024 - 04/12/2024 | $985 | |
04/13/2024 - 04/13/2024 | $1175 | |
04/14/2024 - 04/14/2024 | $815 | |
04/15/2024 - 04/15/2024 | $760 | |
04/16/2024 - 04/16/2024 | $760 | |
04/17/2024 - 04/17/2024 | $825 | |
04/18/2024 - 04/18/2024 | $910 | |
04/19/2024 - 04/19/2024 | $1010 | |
04/20/2024 - 04/20/2024 | $1005 | |
04/21/2024 - 04/21/2024 | $760 | |
04/22/2024 - 04/22/2024 | $760 | |
04/23/2024 - 04/23/2024 | $760 | |
04/24/2024 - 04/24/2024 | $760 | |
04/25/2024 - 04/25/2024 | $760 | |
04/26/2024 - 04/26/2024 | $875 | |
04/27/2024 - 04/27/2024 | $865 | |
04/28/2024 - 04/28/2024 | $760 | |
04/29/2024 - 04/29/2024 | $760 | |
04/30/2024 - 04/30/2024 | $760 | |
05/01/2024 - 05/01/2024 | $760 | |
05/02/2024 - 05/02/2024 | $760 | |
05/03/2024 - 05/03/2024 | $845 | |
05/04/2024 - 05/04/2024 | $875 | |
05/05/2024 - 05/05/2024 | $760 | |
05/06/2024 - 05/06/2024 | $760 | |
05/07/2024 - 05/07/2024 | $760 | |
05/08/2024 - 05/08/2024 | $760 | |
05/09/2024 - 05/09/2024 | $760 | |
05/10/2024 - 05/10/2024 | $895 | |
05/11/2024 - 05/11/2024 | $915 | |
05/12/2024 - 05/12/2024 | $760 | |
05/13/2024 - 05/13/2024 | $760 | |
05/14/2024 - 05/14/2024 | $760 | |
05/15/2024 - 05/15/2024 | $760 | |
05/16/2024 - 05/16/2024 | $820 | |
05/17/2024 - 05/17/2024 | $1015 | |
05/18/2024 - 05/18/2024 | $970 | |
05/19/2024 - 05/19/2024 | $760 | |
05/20/2024 - 05/20/2024 | $760 | |
05/21/2024 - 05/21/2024 | $760 | |
05/22/2024 - 05/22/2024 | $760 | |
05/23/2024 - 05/23/2024 | $825 | |
05/24/2024 - 05/24/2024 | $1360 | |
05/25/2024 - 05/25/2024 | $1335 | |
05/26/2024 - 05/26/2024 | $1205 | |
05/27/2024 - 05/27/2024 | $1210 | |
05/28/2024 - 05/28/2024 | $905 | |
05/29/2024 - 05/29/2024 | $920 | |
05/30/2024 - 05/30/2024 | $1035 | |
05/31/2024 - 05/31/2024 | $1190 | |
06/01/2024 - 06/01/2024 | $1155 | |
06/02/2024 - 06/02/2024 | $1110 | |
06/03/2024 - 06/03/2024 | $1130 | |
06/04/2024 - 06/04/2024 | $1115 | |
06/05/2024 - 06/05/2024 | $1110 | |
06/06/2024 - 06/06/2024 | $1175 | |
06/07/2024 - 06/07/2024 | $1290 | |
06/08/2024 - 06/08/2024 | $1360 | |
06/09/2024 - 06/09/2024 | $1360 | |
06/10/2024 - 06/10/2024 | $1360 | |
06/11/2024 - 06/11/2024 | $1360 | |
06/12/2024 - 06/12/2024 | $1360 | |
06/13/2024 - 06/13/2024 | $1360 | |
06/14/2024 - 06/14/2024 | $1360 | |
06/15/2024 - 06/15/2024 | $1360 | |
06/16/2024 - 06/16/2024 | $1335 | |
06/17/2024 - 06/17/2024 | $1360 | |
06/18/2024 - 06/18/2024 | $1360 | |
06/19/2024 - 06/19/2024 | $1360 | |
06/20/2024 - 06/20/2024 | $1360 | |
06/21/2024 - 06/21/2024 | $1360 | |
06/22/2024 - 06/22/2024 | $1360 | |
06/23/2024 - 06/23/2024 | $1360 | |
06/24/2024 - 06/24/2024 | $1360 | |
06/25/2024 - 06/25/2024 | $1360 | |
06/26/2024 - 06/26/2024 | $1360 | |
06/27/2024 - 06/27/2024 | $1360 | |
06/28/2024 - 06/28/2024 | $1360 | |
06/29/2024 - 06/29/2024 | $1325 | |
06/30/2024 - 06/30/2024 | $1320 | |
07/01/2024 - 07/01/2024 | $1360 | |
07/02/2024 - 07/02/2024 | $1360 | |
07/03/2024 - 07/03/2024 | $1360 | |
07/04/2024 - 07/04/2024 | $1360 | |
07/05/2024 - 07/05/2024 | $1360 | |
07/06/2024 - 07/06/2024 | $1360 | |
07/07/2024 - 07/07/2024 | $1360 | |
07/08/2024 - 07/08/2024 | $1360 | |
07/09/2024 - 07/09/2024 | $1360 | |
07/10/2024 - 07/10/2024 | $1360 | |
07/11/2024 - 07/11/2024 | $1360 | |
07/12/2024 - 07/12/2024 | $1360 | |
07/13/2024 - 07/13/2024 | $1360 | |
07/14/2024 - 07/14/2024 | $1360 | |
07/15/2024 - 07/15/2024 | $1360 | |
07/16/2024 - 07/16/2024 | $1360 | |
07/17/2024 - 07/17/2024 | $1360 | |
07/18/2024 - 07/18/2024 | $1360 | |
07/19/2024 - 07/19/2024 | $1360 | |
07/20/2024 - 07/20/2024 | $1360 | |
07/21/2024 - 07/21/2024 | $1360 | |
07/22/2024 - 07/22/2024 | $1360 | |
07/23/2024 - 07/23/2024 | $1360 | |
07/24/2024 - 07/24/2024 | $1360 | |
07/25/2024 - 07/25/2024 | $1360 | |
07/26/2024 - 07/26/2024 | $1360 | |
07/27/2024 - 07/27/2024 | $1360 | |
07/28/2024 - 07/28/2024 | $1360 | |
07/29/2024 - 07/29/2024 | $1360 | |
07/30/2024 - 07/30/2024 | $1360 | |
07/31/2024 - 07/31/2024 | $1335 | |
08/01/2024 - 08/01/2024 | $1360 | |
08/02/2024 - 08/02/2024 | $1360 | |
08/03/2024 - 08/03/2024 | $1310 | |
08/04/2024 - 08/04/2024 | $1235 | |
08/05/2024 - 08/05/2024 | $1225 | |
08/06/2024 - 08/06/2024 | $1200 | |
08/07/2024 - 08/07/2024 | $1180 | |
08/08/2024 - 08/08/2024 | $1235 | |
08/09/2024 - 08/09/2024 | $1280 | |
08/10/2024 - 08/10/2024 | $1125 | |
08/11/2024 - 08/11/2024 | $1200 | |
08/12/2024 - 08/12/2024 | $1195 | |
08/13/2024 - 08/13/2024 | $1150 | |
08/14/2024 - 08/14/2024 | $1130 | |
08/15/2024 - 08/15/2024 | $1200 | |
08/16/2024 - 08/16/2024 | $1265 | |
08/17/2024 - 08/17/2024 | $935 | |
08/18/2024 - 08/18/2024 | $785 | |
08/19/2024 - 08/19/2024 | $750 | |
08/20/2024 - 08/20/2024 | $745 | |
08/21/2024 - 08/21/2024 | $745 | |
08/22/2024 - 08/22/2024 | $805 | |
08/23/2024 - 08/23/2024 | $860 | |
08/24/2024 - 08/24/2024 | $745 | |
08/25/2024 - 08/25/2024 | $745 | |
08/26/2024 - 08/26/2024 | $745 | |
08/27/2024 - 08/27/2024 | $745 | |
08/28/2024 - 08/28/2024 | $745 | |
08/29/2024 - 08/29/2024 | $745 | |
08/30/2024 - 08/30/2024 | $975 | |
08/31/2024 - 08/31/2024 | $1015 | |
09/01/2024 - 09/01/2024 | $945 | |
09/02/2024 - 09/02/2024 | $1200 | |
09/03/2024 - 09/03/2024 | $1200 | |
09/04/2024 - 09/04/2024 | $1200 | |
09/05/2024 - 09/05/2024 | $1200 | |
09/06/2024 - 09/06/2024 | $1200 | |
09/07/2024 - 09/07/2024 | $1200 | |
09/08/2024 - 09/08/2024 | $1200 | |
09/09/2024 - 09/09/2024 | $1200 | |
09/10/2024 - 09/10/2024 | $1200 | |
09/11/2024 - 09/11/2024 | $1200 | |
09/12/2024 - 09/12/2024 | $1200 | |
09/13/2024 - 09/13/2024 | $1200 | |
09/14/2024 - 09/14/2024 | $1200 | |
09/15/2024 - 09/15/2024 | $1200 | |
09/16/2024 - 09/16/2024 | $1200 | |
09/17/2024 - 09/17/2024 | $1200 | |
09/18/2024 - 09/18/2024 | $1200 | |
09/19/2024 - 09/19/2024 | $1200 | |
09/20/2024 - 09/20/2024 | $1200 | |
09/21/2024 - 09/21/2024 | $1200 | |
09/22/2024 - 09/22/2024 | $1200 | |
09/23/2024 - 09/23/2024 | $1200 | |
09/24/2024 - 09/24/2024 | $1200 | |
09/25/2024 - 09/25/2024 | $1200 | |
09/26/2024 - 09/26/2024 | $1200 | |
09/27/2024 - 09/27/2024 | $1200 | |
09/28/2024 - 09/28/2024 | $1200 | |
09/29/2024 - 09/29/2024 | $1200 | |
09/30/2024 - 09/30/2024 | $1200 | |
10/01/2024 - 10/01/2024 | $1200 | |
10/02/2024 - 10/02/2024 | $1200 | |
10/03/2024 - 10/03/2024 | $1200 | |
10/04/2024 - 10/04/2024 | $1200 | |
10/05/2024 - 10/05/2024 | $1225 | |
10/06/2024 - 10/06/2024 | $1200 | |
10/07/2024 - 10/07/2024 | $1200 | |
10/08/2024 - 10/08/2024 | $1200 | |
10/09/2024 - 10/09/2024 | $1200 | |
10/10/2024 - 10/10/2024 | $1200 | |
10/11/2024 - 10/11/2024 | $1200 | |
10/12/2024 - 10/12/2024 | $1200 | |
10/13/2024 - 10/13/2024 | $1200 | |
10/14/2024 - 10/14/2024 | $1200 | |
10/15/2024 - 10/15/2024 | $1200 | |
10/16/2024 - 10/16/2024 | $1200 | |
10/17/2024 - 10/17/2024 | $1200 | |
10/18/2024 - 10/18/2024 | $1200 | |
10/19/2024 - 10/19/2024 | $850 | |
10/20/2024 - 10/20/2024 | $695 | |
10/21/2024 - 10/21/2024 | $695 | |
10/22/2024 - 10/22/2024 | $695 | |
10/23/2024 - 10/23/2024 | $695 | |
10/24/2024 - 10/24/2024 | $760 | |
10/25/2024 - 10/25/2024 | $840 | |
10/26/2024 - 10/26/2024 | $775 | |
10/27/2024 - 10/27/2024 | $695 | |
10/28/2024 - 10/28/2024 | $695 | |
10/29/2024 - 10/29/2024 | $695 | |
10/30/2024 - 10/30/2024 | $695 | |
10/31/2024 - 10/31/2024 | $695 | |
11/01/2024 - 11/01/2024 | $695 | |
11/02/2024 - 11/02/2024 | $695 | |
11/03/2024 - 11/03/2024 | $695 | |
11/04/2024 - 11/04/2024 | $695 | |
11/05/2024 - 11/05/2024 | $695 | |
11/06/2024 - 11/06/2024 | $695 | |
11/07/2024 - 11/07/2024 | $695 | |
11/08/2024 - 11/08/2024 | $695 | |
11/09/2024 - 11/09/2024 | $695 | |
11/10/2024 - 11/10/2024 | $695 | |
11/11/2024 - 11/11/2024 | $695 | |
11/12/2024 - 11/12/2024 | $695 | |
11/13/2024 - 11/13/2024 | $695 | |
11/14/2024 - 11/14/2024 | $695 | |
11/15/2024 - 11/15/2024 | $695 | |
11/16/2024 - 11/16/2024 | $695 | |
11/17/2024 - 11/17/2024 | $695 | |
11/18/2024 - 11/18/2024 | $695 | |
11/19/2024 - 11/19/2024 | $695 | |
11/20/2024 - 11/20/2024 | $695 | |
11/21/2024 - 11/21/2024 | $695 | |
11/22/2024 - 11/22/2024 | $945 | |
11/23/2024 - 11/23/2024 | $930 | |
11/24/2024 - 11/24/2024 | $775 | |
11/25/2024 - 11/25/2024 | $775 | |
11/26/2024 - 11/26/2024 | $775 | |
11/27/2024 - 11/27/2024 | $775 | |
11/28/2024 - 11/28/2024 | $775 | |
11/29/2024 - 11/29/2024 | $815 | |
11/30/2024 - 11/30/2024 | $835 |

Write a Review