458 Tarpon Blvd
458 TarponFripp Island, SC 29920
Popular!
Recently viewed by 51 other travelers!
Bedrooms
5
Baths
4
Sleeps
16
When you think of a beach house, you think of 458 Tarpon! This beauty is ocean front with large windows to capture that gorgeous sun dance off the ocean water as it hits the Carolina shoreline. With 5 different decks facing the water, almost all 16 guests will have access to beach views as they wake up each morning. It truly doesn't get any better than this! Features include a gourmet kitchen, gas grill and wireless Internet. It comfortably accommodates up to 16 people and guarantees to give you the best family vacation!
For your convenience there is an elevator available for guest use from the ground floor to the first floor.
A 4 seat golf cart is included with your rental (excluding monthly rentals). Many guests park their cars upon arrival and use the golf cart as their primary form of transportation. It is a great way to leisurely take in the natural scenic beauty of the island and an excellent way to visit to our unique amenities.
Also included with your rental are up to 16 guest cards, with a value of up to $800. These cards are required for access to all resort amenities, including golf and tennis courses, restaurants and bars, swimming pools, and more. Guest cards offer exclusive access to discounted rates on golf and tennis.
Please ask us about Golf Packages for Monthly Rentals!
For your convenience there is an elevator available for guest use from the ground floor to the first floor.
A 4 seat golf cart is included with your rental (excluding monthly rentals). Many guests park their cars upon arrival and use the golf cart as their primary form of transportation. It is a great way to leisurely take in the natural scenic beauty of the island and an excellent way to visit to our unique amenities.
Also included with your rental are up to 16 guest cards, with a value of up to $800. These cards are required for access to all resort amenities, including golf and tennis courses, restaurants and bars, swimming pools, and more. Guest cards offer exclusive access to discounted rates on golf and tennis.
Please ask us about Golf Packages for Monthly Rentals!
Amenities
- Area = Island South
- BBQ = Gas
- Sleep Cap = 16
- Bedrooms = 5.00
- Cable/Satellite TV = Yes
- Bedroom 1 Bed(s) = King
- Bedroom 2 Beds(s) = King
- Bedroom 3 Beds(s) = 2 Queen
- Bedroom 4 Bed(s) = 2 Twins
- Microwave = Yes
- DVD/DVR = Yes
- Bedroom 1 Bed(s) Extra = queen sleeper sofa
- Bathroom # (1/2) = 4
- Rating = Gold
- View = Oceanfront
- Bedroom 5 Bed(s) Extra = Full Sleeper Sofa
- Property Type = House
- Gourmet Kitchen = Yes
- Stove = Electric Stove
- Parking Spaces = 9
- Garage Details = 1 car
- Screened Porch = Yes
- Decks/Porches = front, back, upper, lower
- Icemaker in Fridge = Yes
- Extra Icemaker = Yes
- Number of TVs = 6
- Indoor Jacuzzi = Yes
- Wi-Fi = Yes
- Dishwasher = Yes
- Coffee Maker (Drip) = Yes
- Refrigerator = Yes
- Pets Not Allowed = Yes
- Non Smoking Only = Yes
- Golf Cart Included = Yes
- Washer/Dryer = Yes
- # of Baths = 4
- Resort Club Cards = Yes
- Hargray WiFi-500 Mbps = Yes
- Management Status = Platinum
Period | Nightly | Weekly |
---|---|---|
12/12/2023 - 12/12/2023 | $555 | |
12/13/2023 - 12/13/2023 | $555 | |
12/14/2023 - 12/14/2023 | $555 | |
12/15/2023 - 12/15/2023 | $555 | |
12/16/2023 - 12/16/2023 | $555 | |
12/17/2023 - 12/17/2023 | $555 | |
12/18/2023 - 12/18/2023 | $555 | |
12/19/2023 - 12/19/2023 | $555 | |
12/20/2023 - 12/20/2023 | $555 | |
12/21/2023 - 12/21/2023 | $555 | |
12/22/2023 - 12/22/2023 | $555 | |
12/23/2023 - 12/23/2023 | $555 | |
12/24/2023 - 12/24/2023 | $555 | |
12/25/2023 - 12/25/2023 | $555 | |
12/26/2023 - 12/26/2023 | $570 | |
12/27/2023 - 12/27/2023 | $710 | |
12/28/2023 - 12/28/2023 | $830 | |
12/29/2023 - 12/29/2023 | $845 | |
12/30/2023 - 12/30/2023 | $830 | |
12/31/2023 - 12/31/2023 | $775 | |
01/01/2024 - 01/01/2024 | $680 | |
01/02/2024 - 01/02/2024 | $595 | |
01/03/2024 - 01/03/2024 | $565 | |
01/04/2024 - 01/04/2024 | $555 | |
01/05/2024 - 01/05/2024 | $555 | |
01/06/2024 - 01/06/2024 | $555 | |
01/07/2024 - 01/07/2024 | $555 | |
01/08/2024 - 01/08/2024 | $555 | |
01/09/2024 - 01/09/2024 | $555 | |
01/10/2024 - 01/10/2024 | $555 | |
01/11/2024 - 01/11/2024 | $555 | |
01/12/2024 - 01/12/2024 | $555 | |
01/13/2024 - 01/13/2024 | $555 | |
01/14/2024 - 01/14/2024 | $555 | |
01/15/2024 - 01/15/2024 | $555 | |
01/16/2024 - 01/16/2024 | $555 | |
01/17/2024 - 01/17/2024 | $555 | |
01/18/2024 - 01/18/2024 | $555 | |
01/19/2024 - 01/19/2024 | $555 | |
01/20/2024 - 01/20/2024 | $555 | |
01/21/2024 - 01/21/2024 | $555 | |
01/22/2024 - 01/22/2024 | $555 | |
01/23/2024 - 01/23/2024 | $555 | |
01/24/2024 - 01/24/2024 | $555 | |
01/25/2024 - 01/25/2024 | $555 | |
01/26/2024 - 01/26/2024 | $555 | |
01/27/2024 - 01/27/2024 | $555 | |
01/28/2024 - 01/28/2024 | $555 | |
01/29/2024 - 01/29/2024 | $555 | |
01/30/2024 - 01/30/2024 | $555 | |
01/31/2024 - 01/31/2024 | $555 | |
02/01/2024 - 02/01/2024 | $555 | |
02/02/2024 - 02/02/2024 | $555 | |
02/03/2024 - 02/03/2024 | $555 | |
02/04/2024 - 02/04/2024 | $555 | |
02/05/2024 - 02/05/2024 | $555 | |
02/06/2024 - 02/06/2024 | $555 | |
02/07/2024 - 02/07/2024 | $555 | |
02/08/2024 - 02/08/2024 | $555 | |
02/09/2024 - 02/09/2024 | $555 | |
02/10/2024 - 02/10/2024 | $555 | |
02/11/2024 - 02/11/2024 | $555 | |
02/12/2024 - 02/12/2024 | $555 | |
02/13/2024 - 02/13/2024 | $555 | |
02/14/2024 - 02/14/2024 | $555 | |
02/15/2024 - 02/15/2024 | $595 | |
02/16/2024 - 02/16/2024 | $705 | |
02/17/2024 - 02/17/2024 | $730 | |
02/18/2024 - 02/18/2024 | $680 | |
02/19/2024 - 02/19/2024 | $625 | |
02/20/2024 - 02/20/2024 | $555 | |
02/21/2024 - 02/21/2024 | $555 | |
02/22/2024 - 02/22/2024 | $555 | |
02/23/2024 - 02/23/2024 | $595 | |
02/24/2024 - 02/24/2024 | $585 | |
02/25/2024 - 02/25/2024 | $555 | |
02/26/2024 - 02/26/2024 | $555 | |
02/27/2024 - 02/27/2024 | $555 | |
02/28/2024 - 02/28/2024 | $555 | |
02/29/2024 - 02/29/2024 | $555 | |
03/01/2024 - 03/01/2024 | $610 | |
03/02/2024 - 03/02/2024 | $610 | |
03/03/2024 - 03/03/2024 | $555 | |
03/04/2024 - 03/04/2024 | $555 | |
03/05/2024 - 03/05/2024 | $570 | |
03/06/2024 - 03/06/2024 | $675 | |
03/07/2024 - 03/07/2024 | $725 | |
03/08/2024 - 03/08/2024 | $825 | |
03/09/2024 - 03/09/2024 | $865 | |
03/10/2024 - 03/10/2024 | $795 | |
03/11/2024 - 03/11/2024 | $810 | |
03/12/2024 - 03/12/2024 | $795 | |
03/13/2024 - 03/13/2024 | $865 | |
03/14/2024 - 03/14/2024 | $915 | |
03/15/2024 - 03/15/2024 | $1005 | |
03/16/2024 - 03/16/2024 | $1020 | |
03/17/2024 - 03/17/2024 | $895 | |
03/18/2024 - 03/18/2024 | $820 | |
03/19/2024 - 03/19/2024 | $880 | |
03/20/2024 - 03/20/2024 | $895 | |
03/21/2024 - 03/21/2024 | $975 | |
03/22/2024 - 03/22/2024 | $1070 | |
03/23/2024 - 03/23/2024 | $1075 | |
03/24/2024 - 03/24/2024 | $925 | |
03/25/2024 - 03/25/2024 | $925 | |
03/26/2024 - 03/26/2024 | $930 | |
03/27/2024 - 03/27/2024 | $960 | |
03/28/2024 - 03/28/2024 | $1465 | |
03/29/2024 - 03/29/2024 | $1570 | |
03/30/2024 - 03/30/2024 | $1755 | |
03/31/2024 - 03/31/2024 | $1445 | |
04/01/2024 - 04/01/2024 | $1390 | |
04/02/2024 - 04/02/2024 | $1375 | |
04/03/2024 - 04/03/2024 | $1410 | |
04/04/2024 - 04/04/2024 | $1390 | |
04/05/2024 - 04/05/2024 | $1410 | |
04/06/2024 - 04/06/2024 | $1230 | |
04/07/2024 - 04/07/2024 | $1035 | |
04/08/2024 - 04/08/2024 | $975 | |
04/09/2024 - 04/09/2024 | $965 | |
04/10/2024 - 04/10/2024 | $1005 | |
04/11/2024 - 04/11/2024 | $1085 | |
04/12/2024 - 04/12/2024 | $1180 | |
04/13/2024 - 04/13/2024 | $1325 | |
04/14/2024 - 04/14/2024 | $1035 | |
04/15/2024 - 04/15/2024 | $885 | |
04/16/2024 - 04/16/2024 | $885 | |
04/17/2024 - 04/17/2024 | $930 | |
04/18/2024 - 04/18/2024 | $1035 | |
04/19/2024 - 04/19/2024 | $1150 | |
04/20/2024 - 04/20/2024 | $1130 | |
04/21/2024 - 04/21/2024 | $885 | |
04/22/2024 - 04/22/2024 | $885 | |
04/23/2024 - 04/23/2024 | $885 | |
04/24/2024 - 04/24/2024 | $885 | |
04/25/2024 - 04/25/2024 | $885 | |
04/26/2024 - 04/26/2024 | $995 | |
04/27/2024 - 04/27/2024 | $970 | |
04/28/2024 - 04/28/2024 | $885 | |
04/29/2024 - 04/29/2024 | $885 | |
04/30/2024 - 04/30/2024 | $885 | |
05/01/2024 - 05/01/2024 | $885 | |
05/02/2024 - 05/02/2024 | $885 | |
05/03/2024 - 05/03/2024 | $990 | |
05/04/2024 - 05/04/2024 | $985 | |
05/05/2024 - 05/05/2024 | $885 | |
05/06/2024 - 05/06/2024 | $885 | |
05/07/2024 - 05/07/2024 | $885 | |
05/08/2024 - 05/08/2024 | $885 | |
05/09/2024 - 05/09/2024 | $885 | |
05/10/2024 - 05/10/2024 | $1010 | |
05/11/2024 - 05/11/2024 | $1030 | |
05/12/2024 - 05/12/2024 | $885 | |
05/13/2024 - 05/13/2024 | $885 | |
05/14/2024 - 05/14/2024 | $885 | |
05/15/2024 - 05/15/2024 | $885 | |
05/16/2024 - 05/16/2024 | $925 | |
05/17/2024 - 05/17/2024 | $1285 | |
05/18/2024 - 05/18/2024 | $1330 | |
05/19/2024 - 05/19/2024 | $1330 | |
05/20/2024 - 05/20/2024 | $1330 | |
05/21/2024 - 05/21/2024 | $1330 | |
05/22/2024 - 05/22/2024 | $1330 | |
05/23/2024 - 05/23/2024 | $1330 | |
05/24/2024 - 05/24/2024 | $1460 | |
05/25/2024 - 05/25/2024 | $1505 | |
05/26/2024 - 05/26/2024 | $1365 | |
05/27/2024 - 05/27/2024 | $1365 | |
05/28/2024 - 05/28/2024 | $1330 | |
05/29/2024 - 05/29/2024 | $1330 | |
05/30/2024 - 05/30/2024 | $1330 | |
05/31/2024 - 05/31/2024 | $1345 | |
06/01/2024 - 06/01/2024 | $1475 | |
06/02/2024 - 06/02/2024 | $1450 | |
06/03/2024 - 06/03/2024 | $1500 | |
06/04/2024 - 06/04/2024 | $1455 | |
06/05/2024 - 06/05/2024 | $1330 | |
06/06/2024 - 06/06/2024 | $1330 | |
06/07/2024 - 06/07/2024 | $1455 | |
06/08/2024 - 06/08/2024 | $1440 | |
06/09/2024 - 06/09/2024 | $1430 | |
06/10/2024 - 06/10/2024 | $1455 | |
06/11/2024 - 06/11/2024 | $1475 | |
06/12/2024 - 06/12/2024 | $1480 | |
06/13/2024 - 06/13/2024 | $1510 | |
06/14/2024 - 06/14/2024 | $1735 | |
06/15/2024 - 06/15/2024 | $1525 | |
06/16/2024 - 06/16/2024 | $1510 | |
06/17/2024 - 06/17/2024 | $1550 | |
06/18/2024 - 06/18/2024 | $1710 | |
06/19/2024 - 06/19/2024 | $1705 | |
06/20/2024 - 06/20/2024 | $1710 | |
06/21/2024 - 06/21/2024 | $1550 | |
06/22/2024 - 06/22/2024 | $1780 | |
06/23/2024 - 06/23/2024 | $1745 | |
06/24/2024 - 06/24/2024 | $1830 | |
06/25/2024 - 06/25/2024 | $1840 | |
06/26/2024 - 06/26/2024 | $1815 | |
06/27/2024 - 06/27/2024 | $1795 | |
06/28/2024 - 06/28/2024 | $1810 | |
06/29/2024 - 06/29/2024 | $1495 | |
06/30/2024 - 06/30/2024 | $1490 | |
07/01/2024 - 07/01/2024 | $1900 | |
07/02/2024 - 07/02/2024 | $1900 | |
07/03/2024 - 07/03/2024 | $1900 | |
07/04/2024 - 07/04/2024 | $1900 | |
07/05/2024 - 07/05/2024 | $1900 | |
07/06/2024 - 07/06/2024 | $1900 | |
07/07/2024 - 07/07/2024 | $1900 | |
07/08/2024 - 07/08/2024 | $1610 | |
07/09/2024 - 07/09/2024 | $1595 | |
07/10/2024 - 07/10/2024 | $1585 | |
07/11/2024 - 07/11/2024 | $1595 | |
07/12/2024 - 07/12/2024 | $1600 | |
07/13/2024 - 07/13/2024 | $1865 | |
07/14/2024 - 07/14/2024 | $1870 | |
07/15/2024 - 07/15/2024 | $1900 | |
07/16/2024 - 07/16/2024 | $1900 | |
07/17/2024 - 07/17/2024 | $1900 | |
07/18/2024 - 07/18/2024 | $1900 | |
07/19/2024 - 07/19/2024 | $1900 | |
07/20/2024 - 07/20/2024 | $1900 | |
07/21/2024 - 07/21/2024 | $1900 | |
07/22/2024 - 07/22/2024 | $1895 | |
07/23/2024 - 07/23/2024 | $1900 | |
07/24/2024 - 07/24/2024 | $1850 | |
07/25/2024 - 07/25/2024 | $1860 | |
07/26/2024 - 07/26/2024 | $1810 | |
07/27/2024 - 07/27/2024 | $1590 | |
07/28/2024 - 07/28/2024 | $1545 | |
07/29/2024 - 07/29/2024 | $1545 | |
07/30/2024 - 07/30/2024 | $1535 | |
07/31/2024 - 07/31/2024 | $1505 | |
08/01/2024 - 08/01/2024 | $1575 | |
08/02/2024 - 08/02/2024 | $1615 | |
08/03/2024 - 08/03/2024 | $1480 | |
08/04/2024 - 08/04/2024 | $1340 | |
08/05/2024 - 08/05/2024 | $1330 | |
08/06/2024 - 08/06/2024 | $1360 | |
08/07/2024 - 08/07/2024 | $1330 | |
08/08/2024 - 08/08/2024 | $1400 | |
08/09/2024 - 08/09/2024 | $1405 | |
08/10/2024 - 08/10/2024 | $1330 | |
08/11/2024 - 08/11/2024 | $1355 | |
08/12/2024 - 08/12/2024 | $1335 | |
08/13/2024 - 08/13/2024 | $1330 | |
08/14/2024 - 08/14/2024 | $1330 | |
08/15/2024 - 08/15/2024 | $1360 | |
08/16/2024 - 08/16/2024 | $1415 | |
08/17/2024 - 08/17/2024 | $1205 | |
08/18/2024 - 08/18/2024 | $885 | |
08/19/2024 - 08/19/2024 | $950 | |
08/20/2024 - 08/20/2024 | $885 | |
08/21/2024 - 08/21/2024 | $885 | |
08/22/2024 - 08/22/2024 | $910 | |
08/23/2024 - 08/23/2024 | $975 | |
08/24/2024 - 08/24/2024 | $885 | |
08/25/2024 - 08/25/2024 | $885 | |
08/26/2024 - 08/26/2024 | $885 | |
08/27/2024 - 08/27/2024 | $885 | |
08/28/2024 - 08/28/2024 | $885 | |
08/29/2024 - 08/29/2024 | $925 | |
08/30/2024 - 08/30/2024 | $1100 | |
08/31/2024 - 08/31/2024 | $1130 | |
09/01/2024 - 09/01/2024 | $1050 | |
09/02/2024 - 09/02/2024 | $885 | |
09/03/2024 - 09/03/2024 | $885 | |
09/04/2024 - 09/04/2024 | $885 | |
09/05/2024 - 09/05/2024 | $935 | |
09/06/2024 - 09/06/2024 | $885 | |
09/07/2024 - 09/07/2024 | $885 | |
09/08/2024 - 09/08/2024 | $885 | |
09/09/2024 - 09/09/2024 | $885 | |
09/10/2024 - 09/10/2024 | $975 | |
09/11/2024 - 09/11/2024 | $975 | |
09/12/2024 - 09/12/2024 | $975 | |
09/13/2024 - 09/13/2024 | $975 | |
09/14/2024 - 09/14/2024 | $975 | |
09/15/2024 - 09/15/2024 | $975 | |
09/16/2024 - 09/16/2024 | $975 | |
09/17/2024 - 09/17/2024 | $975 | |
09/18/2024 - 09/18/2024 | $975 | |
09/19/2024 - 09/19/2024 | $975 | |
09/20/2024 - 09/20/2024 | $975 | |
09/21/2024 - 09/21/2024 | $975 | |
09/22/2024 - 09/22/2024 | $975 | |
09/23/2024 - 09/23/2024 | $975 | |
09/24/2024 - 09/24/2024 | $975 | |
09/25/2024 - 09/25/2024 | $975 | |
09/26/2024 - 09/26/2024 | $975 | |
09/27/2024 - 09/27/2024 | $975 | |
09/28/2024 - 09/28/2024 | $985 | |
09/29/2024 - 09/29/2024 | $975 | |
09/30/2024 - 09/30/2024 | $975 | |
10/01/2024 - 10/01/2024 | $975 | |
10/02/2024 - 10/02/2024 | $975 | |
10/03/2024 - 10/03/2024 | $975 | |
10/04/2024 - 10/04/2024 | $1020 | |
10/05/2024 - 10/05/2024 | $1370 | |
10/06/2024 - 10/06/2024 | $1000 | |
10/07/2024 - 10/07/2024 | $975 | |
10/08/2024 - 10/08/2024 | $975 | |
10/09/2024 - 10/09/2024 | $975 | |
10/10/2024 - 10/10/2024 | $985 | |
10/11/2024 - 10/11/2024 | $1390 | |
10/12/2024 - 10/12/2024 | $1275 | |
10/13/2024 - 10/13/2024 | $975 | |
10/14/2024 - 10/14/2024 | $975 | |
10/15/2024 - 10/15/2024 | $975 | |
10/16/2024 - 10/16/2024 | $975 | |
10/17/2024 - 10/17/2024 | $975 | |
10/18/2024 - 10/18/2024 | $1015 | |
10/19/2024 - 10/19/2024 | $1020 | |
10/20/2024 - 10/20/2024 | $1020 | |
10/21/2024 - 10/21/2024 | $1020 | |
10/22/2024 - 10/22/2024 | $1020 | |
10/23/2024 - 10/23/2024 | $1020 | |
10/24/2024 - 10/24/2024 | $1020 | |
10/25/2024 - 10/25/2024 | $1020 | |
10/26/2024 - 10/26/2024 | $1020 | |
10/27/2024 - 10/27/2024 | $1020 | |
10/28/2024 - 10/28/2024 | $1020 | |
10/29/2024 - 10/29/2024 | $1020 | |
10/30/2024 - 10/30/2024 | $1020 | |
10/31/2024 - 10/31/2024 | $1020 | |
11/01/2024 - 11/01/2024 | $1020 | |
11/02/2024 - 11/02/2024 | $1020 | |
11/03/2024 - 11/03/2024 | $1020 | |
11/04/2024 - 11/04/2024 | $1020 | |
11/05/2024 - 11/05/2024 | $1020 | |
11/06/2024 - 11/06/2024 | $1020 | |
11/07/2024 - 11/07/2024 | $1020 | |
11/08/2024 - 11/08/2024 | $1020 | |
11/09/2024 - 11/09/2024 | $1020 | |
11/10/2024 - 11/10/2024 | $1020 | |
11/11/2024 - 11/11/2024 | $1020 | |
11/12/2024 - 11/12/2024 | $1020 | |
11/13/2024 - 11/13/2024 | $1020 | |
11/14/2024 - 11/14/2024 | $1020 | |
11/15/2024 - 11/15/2024 | $1020 | |
11/16/2024 - 11/16/2024 | $1020 | |
11/17/2024 - 11/17/2024 | $1020 | |
11/18/2024 - 11/18/2024 | $1020 | |
11/19/2024 - 11/19/2024 | $1020 | |
11/20/2024 - 11/20/2024 | $1020 | |
11/21/2024 - 11/21/2024 | $1020 | |
11/22/2024 - 11/22/2024 | $1055 | |
11/23/2024 - 11/23/2024 | $1020 | |
11/24/2024 - 11/24/2024 | $1020 | |
11/25/2024 - 11/25/2024 | $1020 | |
11/26/2024 - 11/26/2024 | $1020 | |
11/27/2024 - 11/27/2024 | $1020 | |
11/28/2024 - 11/28/2024 | $1020 | |
11/29/2024 - 11/29/2024 | $1020 | |
11/30/2024 - 11/30/2024 | $1020 | |
12/01/2024 - 12/01/2024 | $975 | |
12/02/2024 - 12/02/2024 | $975 | |
12/03/2024 - 12/03/2024 | $975 | |
12/04/2024 - 12/04/2024 | $975 | |
12/05/2024 - 12/05/2024 | $975 | |
12/06/2024 - 12/06/2024 | $975 | |
12/07/2024 - 12/07/2024 | $975 | |
12/08/2024 - 12/08/2024 | $975 |
Reviews
Review
Thanks we enjoyed our stay.
K Webb
Sep 2021
Sep 2021

Write a Review